Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 1997 


                                                    <15             15-17            18-19            20-24
                                                 No.    Pct       No.    Pct       No.    Pct       No.    Pct

Q.  Maternal Risk Factors For This Pregnancy

Anemia                                             4    2.2        73    3.0       152    3.5       399    3.3

Cardiac Disease                                    3    1.6         9    0.4        27    0.6        63    0.5

Acute/Chronic Lung Disease                         1    0.5        26    1.1        32    0.7       123    1.0

Diabetes                                           0    0.0        12    0.5        34    0.8       191    1.6

Genital Herpes                                     1    0.5         9    0.4        33    0.8        74    0.6

Hydramnios/Oligohydramnios                         0    0.0        20    0.8        27    0.6        82    0.7

Hemoglobinopathy                                   0    0.0         4    0.2         5    0.1        11    0.1

Hypertension, Chronic                              1    0.5         7    0.3        22    0.5        91    0.8

Hypertension, Pregnancy Assoc                     10    5.4       124    5.1       233    5.3       566    4.8

Eclampsia                                          2    1.1        20    0.8        35    0.8        82    0.7

Incompetent Cervix                                 0    0.0         4    0.2         7    0.2        34    0.3

Previous Infant 4000+ grams                        0    0.0         4    0.2        14    0.3       109    0.9

Previous Preterm or SGA Infant                     0    0.0        14    0.6        51    1.2       237    2.0

Renal Disease                                      0    0.0         4    0.2        12    0.3        23    0.2

Rh Sensitization                                   0    0.0        16    0.7        26    0.6        69    0.6

Uterine Bleeding                                   3    1.6         7    0.3        29    0.7        72    0.6

Other Maternal Risk Factors                       16    8.6       236    9.7       349    7.9       966    8.1

Total Births with Maternal Risk Factors           37   20.0       504   20.7       925   21.1     2,665   22.4


R.  Obstetric Procedures

Amniocentesis                                      0    0.0        13    0.5        39    0.9       105    0.9

Electronic Fetal Monitoring                      151   81.6     2,035   83.7     3,590   81.8     9,542   80.1

Induction of Labor                                28   15.1       439   18.1       828   18.9     2,453   20.6

Stimulation of Labor                              36   19.5       509   20.9       912   20.8     2,207   18.5

Tocolysis                                          7    3.8        96    3.9       124    2.8       331    2.8

Ultrasound                                        94   50.8     1,334   54.9     2,495   56.8     7,014   58.9

Other Obstetric Procedures                         4    2.2        35    1.4        64    1.5       184    1.5

Total Births with Obstetric Procedures           169   91.4     2,287   94.0     4,122   93.9    11,204   94.0


 
Return to Table of Contents       Right side of Table