Return to Table of Contents       Right side of Table
 
 
                         SELECTED LIVE BIRTH CHARACTERISTICS BY AGE OF MOTHER
                                             ARKANSAS 1997 


                          <15           15-17           18-19           20-24
                      No.    Pct      No.    Pct      No.    Pct       No.    Pct


I.  Maternal Tobacco Use During Pregnancy

None                  166   89.7    1,963   80.7    3,417   77.8     9,406   78.9

<10 Cigarettes/Day      7    3.8      142    5.8      278    6.3       561    4.7

10-19 Cigarettes/Day    5    2.7      162    6.7      365    8.3       958    8.0

20+ Cigarettes/Day      2    1.1       93    3.8      213    4.9       714    6.0

Unknown Cigarettes/Day  0    0.0       47    1.9       70    1.6       162    1.4

Unknown Tobacco Use     5    2.7       25    1.0       48    1.1       113    0.9


J.  Maternal Weight Gain During Pregnancy

<16 Pounds             22   11.9      209    8.6      368    8.4     1,261   10.6

16-20 Pounds           20   10.8      219    9.0      373    8.5     1,190   10.0

21-25 Pounds           19   10.3      276   11.3      520   11.8     1,453   12.2

26-35 Pounds           39   21.1      570   23.4    1,146   26.1     3,181   26.7

36+ Pounds             55   29.7      872   35.9    1,503   34.2     3,605   30.3

Unknown                30   16.2      286   11.8      481   11.0     1,224   10.3


K.  Method of Delivery

Vaginal               157   84.9    2,023   83.2    3,469   79.0     8,932   75.0

VBAC                    0    0.0        9    0.4       39    0.9       266    2.2

Primary C-Section      27   14.6      361   14.8      717   16.3     1,667   14.0

Repeat C-Section        0    0.0       35    1.4      155    3.5     1,035    8.7

Not Reported            1    0.5        4    0.2       11    0.3        14    0.1


L.  Plurality

Single                185    100    2,416   99.3    4,311   98.2    11,635   97.7

Twin                    0    0.0       16    0.7       80    1.8       278    2.3

Triplet                 0    0.0        0    0.0        0    0.0         1    0.0

Unknown                 0    0.0        0    0.0        0    0.0         0    0.0


M.  Birth Weight

<1500 Grams             6    3.2       45    1.9       64    1.5       166    1.4

1500-2499 Grams        25   13.5      205    8.4      353    8.0       757    6.4

2500+ Grams           154   83.2    2,180   89.6    3,964   90.3    10,979   92.2

Unknown                 0    0.0        2    0.1       10    0.2        12    0.1


 
Return to Table of Contents       Right side of Table