Return to Table of Contents
 
 
                     SELECTED LIVE BIRTH CHARACTERISTICS BY EDUCATION OF MOTHER
                                           ARKANSAS 1997 


                       0-8 Years      9-11 Years       12 Years     13-15 Years      16+ Years   Unk
                       No.    Pct     No.    Pct      No.    Pct     No.    Pct     No.    Pct   No.


I.  Attendant at Birth

M.D.                 1,413   91.3   6,390   94.8   13,952   94.9   7,073   95.6   5,614   97.0   261

D.O.                    44    2.8     182    2.7      421    2.9     194    2.6      96    1.7     1

C.N.M.                  41    2.6     125    1.9      185    1.3      60    0.8      22    0.4    12

Other Midwife           41    2.6      21    0.3       60    0.4      44    0.6      40    0.7     0

Other                    9    0.6      25    0.4       80    0.5      26    0.4      13    0.2     4

Unknown                  0    0.0       1    0.0        0    0.0       0    0.0       0    0.0     0


J.  Method of Delivery

Vaginal              1,180   76.2   5,262   78.0   10,720   72.9   5,141   69.5   4,065   70.3   205

VBAC                    41    2.6     142    2.1      340    2.3     161    2.2     147    2.5     4

Primary C-Section      205   13.2     825   12.2    2,110   14.4   1,256   17.0     990   17.1    41

Repeat C-Section       119    7.7     507    7.5    1,503   10.2     830   11.2     573    9.9    24

Not Reported             3    0.2       8    0.1       25    0.2       9    0.1      10    0.2     4


K.  Birth Weight

<1500 Grams             25    1.6      89    1.3      210    1.4     120    1.6      65    1.1    27

1500-2499 Grams        120    7.8     603    8.9      981    6.7     461    6.2     304    5.3    28

2500+ Grams          1,401   90.5   6,038   89.5   13,495   91.8   6,811   92.1   5,413   93.6   219

Unknown                  2    0.1      14    0.2       12    0.1       5    0.1       3    0.1     4


L.  Computed Gestational Age

<37 Weeks              211   13.6     922   13.7    1,692   11.5     858   11.6     551    9.5    49

37-39 Weeks            581   37.5   2,631   39.0    6,315   43.0   3,306   44.7   2,750   47.5    94

40-41 Weeks            457   29.5   1,889   28.0    4,299   29.2   2,150   29.1   1,696   29.3    51

42+ Weeks              175   11.3     721   10.7    1,330    9.0     562    7.6     385    6.7    15

Unknown                124    8.0     581    8.6    1,062    7.2     521    7.0     403    7.0    69


M.  Clinical Gestational Age

<37 Weeks              144    9.3     728   10.8    1,418    9.6     713    9.6     488    8.4    54

37-39 Weeks            623   40.2   2,872   42.6    6,558   44.6   3,423   46.3   2,694   46.6   120

40-41 Weeks            737   47.6   2,959   43.9    6,328   43.1   3,068   41.5   2,464   42.6    85

42+ Weeks               36    2.3     125    1.9      289    2.0     119    1.6      64    1.1     3

Unknown                  8    0.5      60    0.9      105    0.7      74    1.0      75    1.3    16


 
Return to Table of Contents