Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
ARKANSAS 1997
------------ Race of Mother -------------
Total White Black Other
No. Pct No. Pct No. Pct No. Pct
Z. Congenital Anomalies of the Newborn
Anencephalus 5 0.01 4 0.01 0 0.00 1 0.13
Spina Bifida/Meningocele 12 0.03 11 0.04 1 0.01 0 0.00
Hydrocephalus 12 0.03 9 0.03 3 0.04 0 0.00
Microcephalus 4 0.01 4 0.01 0 0.00 0 0.00
Other Central Nervous System Anomalies 7 0.02 6 0.02 1 0.01 0 0.00
Heart Malformations 58 0.16 32 0.12 24 0.31 1 0.13
Other Circulatory/Respiratory Anomalies 63 0.17 53 0.19 10 0.13 0 0.00
Rectal Atresia/Stenosis 6 0.02 5 0.02 1 0.01 0 0.00
Tracheo Esophageal Fistula/Esophageal Atresia 9 0.02 7 0.03 2 0.03 0 0.00
Omphalocele/Gastroschisis 21 0.06 14 0.05 7 0.09 0 0.00
Other Gastrointestinal Anomalies 20 0.05 13 0.05 7 0.09 0 0.00
Malformed Genitalia 49 0.13 45 0.16 4 0.05 0 0.00
Renal Agenesis 7 0.02 7 0.03 0 0.00 0 0.00
Other Urogenital Anomalies 40 0.11 34 0.12 4 0.05 1 0.13
Cleft lip/Palate 44 0.12 36 0.13 8 0.10 0 0.00
Polydactyly/Syndactyly/Adactyly 45 0.12 23 0.08 22 0.28 0 0.00
Club Foot 36 0.10 32 0.12 4 0.05 0 0.00
Diaphragmatic Hernia 5 0.01 4 0.01 1 0.01 0 0.00
Other Musculoskeletal/Integumental Anomalies 58 0.16 45 0.16 9 0.12 4 0.50
Down Syndrome 14 0.04 9 0.03 4 0.05 1 0.13
Other Chromosomal Anomalies 22 0.06 21 0.08 1 0.01 0 0.00
Other and Unspecifed Congenital Anomalies 155 0.43 101 0.36 51 0.65 3 0.38
Total Births with Congenital Anomalies 619 1.70 455 1.64 152 1.95 10 1.25
Return to Table of Contents