Return to Table of Contents
SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
ARKANSAS 1997
------------ Race of Mother -------------
Total White Black Other
No. Pct No. Pct No. Pct No. Pct
X. Complications of Labor and/or Delivery
Febrile 536 1.5 375 1.3 147 1.9 13 1.6
Meconium, Moderate/Heavy 1,895 5.2 1,285 4.6 566 7.2 44 5.5
Premature Rupture of Membranes 1,049 2.9 726 2.6 298 3.8 25 3.1
Abruptio Placenta 251 0.7 171 0.6 73 0.9 7 0.9
Placenta Previa 111 0.3 91 0.3 19 0.2 1 0.1
Other Excessive Bleeding 416 1.1 255 0.9 151 1.9 10 1.3
Seizures during Labor 22 0.1 16 0.1 6 0.1 0 0.0
Precipitous Labor 860 2.4 616 2.2 220 2.8 23 2.9
Prolonged Labor 253 0.7 188 0.7 62 0.8 3 0.4
Dysfunctional Labor 1,074 2.9 774 2.8 276 3.5 24 3.0
Breech/Malpresentation 1,501 4.1 1,192 4.3 286 3.7 23 2.9
Cephalopelvic Disproportion 1,345 3.7 1,050 3.8 275 3.5 19 2.4
Cord Prolapse 98 0.3 76 0.3 22 0.3 0 0.0
Anesthetic Complications 21 0.1 16 0.1 5 0.1 0 0.0
Fetal Distress 2,596 7.1 1,819 6.5 730 9.3 42 5.3
Other Complications of Labor/Delivery 2,972 8.2 2,264 8.1 642 8.2 64 8.0
Total Births with Complications 12,010 32.9 8,875 31.9 2,879 36.9 246 30.9
Y. Abnormal Conditions of the Newborn
Anemia 122 0.3 71 0.3 48 0.6 3 0.4
Birth Injury 206 0.6 181 0.7 22 0.3 2 0.3
Hyaline Membrane Disease/RDS 362 1.0 270 1.0 89 1.1 3 0.4
Meconium Aspiration Syndrome 94 0.3 66 0.2 27 0.3 1 0.1
Assisted Ventilation/<30 Min 661 1.8 534 1.9 117 1.5 9 1.1
Assisted Ventilation/>30 Min 494 1.4 348 1.3 137 1.8 9 1.1
Seizures 32 0.1 25 0.1 7 0.1 0 0.0
Other Abnormal Conditions 1,050 2.9 684 2.5 347 4.4 18 2.3
Total Births with Abnormal Conditions 2,465 6.8 1,794 6.4 630 8.1 39 4.9
Return to Table of Contents