Return to Table of Contents
 
 
                           SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
                                               ARKANSAS 1997 


                                                                   ------------  Race of Mother  -------------
                                                      Total             White            Black        Other
                                                    No.    Pct        No.    Pct       No.    Pct   No.    Pct

V.  Maternal Risk Factors For This Pregnancy

Anemia                                            1,058    2.9        671    2.4       370   4.7     15    1.9

Cardiac Disease                                     258    0.7        224    0.8        31   0.4      3    0.4

Acute/Chronic Lung Disease                          318    0.9        245    0.9        69   0.9      4    0.5

Diabetes                                            786    2.2        615    2.2       146   1.9     24    3.0

Genital Herpes                                      301    0.8        237    0.9        60   0.8      3    0.4

Hydramnios/Oligohydramnios                          250    0.7        153    0.6        91   1.2      6    0.8

Hemoglobinopathy                                     38    0.1         11    0.0        25   0.3      2    0.3

Hypertension, Chronic                               371    1.0        225    0.8       142   1.8      4    0.5

Hypertension, Pregnancy Assoc                     1,849    5.1      1,401    5.0       417   5.3     30    3.8

Eclampsia                                           255    0.7        163    0.6        88   1.1      4    0.5

Incompetent Cervix                                   89    0.2         70    0.3        18   0.2      1    0.1

Previous Infant 4000+ grams                         410    1.1        372    1.3        33   0.4      5    0.6

Previous Preterm or SGA Infant                      667    1.8        467    1.7       189   2.4     10    1.3

Renal Disease                                        68    0.2         57    0.2        10   0.1      1    0.1

Rh Sensitization                                    230    0.6        208    0.7        22   0.3      0    0.0

Uterine Bleeding                                    235    0.6        186    0.7        44   0.6      5    0.6

Other Maternal Risk Factors                       3,069    8.4      2,106    7.6       900  11.5     58    7.3

Total Births with Maternal Risk Factors           8,448   23.2      6,183   22.2     2,100  26.9    156   19.6


W.  Obstetric Procedures

Amniocentesis                                       608    1.7        514    1.8        80   1.0     14    1.8

Electronic Fetal Monitoring                      28,670   78.7     21,779   78.3     6,278  80.4    595   74.7

Induction of Labor                                7,559   20.7      6,061   21.8     1,364  17.5    132   16.6

Stimulation of Labor                              6,355   17.4      4,929   17.7     1,246  16.0    175   22.0

Tocolysis                                         1,033    2.8        687    2.5       332   4.3     14    1.8

Ultrasound                                       21,592   59.2     17,353   62.4     3,814  48.8    412   51.7

Other Obstetric Procedures                          543    1.5        348    1.3       182   2.3     12    1.5

Total Births with Obstetric Procedures           33,980   93.2     26,044   93.6     7,189  92.0    724   90.8


 
Return to Table of Contents