Return to Table of Contents
 
 
                  SELECTED LIVE BIRTH CHARACTERISTICS BY RACE OF MOTHER
                                      ARKANSAS 1997 


                                           ---------------  Race of Mother  ---------------
                             Total              White              Black           Other
                           No.     Pct        No.     Pct       No.     Pct     No.     Pct



M.  Place of Birth

Hospital                36,078    99.0     27,486    98.8     7,780    99.6     784    98.4

Birthing Center             88     0.2         83     0.3         0     0.0       5     0.6

Clinic/Doctor's Office       3     0.0          2     0.0         1     0.0       0     0.0

Residence                  264     0.7        234     0.8        23     0.3       7     0.9

Other                       17     0.0          9     0.0         7     0.1       1     0.1


N.  Attendant at Birth

M.D.                    34,703    95.2     26,654    95.8     7,285    93.3     739    92.7

D.O.                       938     2.6        626     2.3       290     3.7      21     2.6

C.N.M.                     445     1.2        238     0.9       181     2.3      24     3.0

Other Midwife              206     0.6        197     0.7         2     0.0       7     0.9

Other                      157     0.4         98     0.4        53     0.7       6     0.8

Unknown                      1     0.0          1     0.0         0     0.0       0     0.0


O.  Method of Delivery

Vaginal                 26,573    72.9     20,317    73.0     5,599    71.7     638    80.1

VBAC                       835     2.3        622     2.2       196     2.5      16     2.0

Primary C-Section        5,427    14.9      4,113    14.8     1,211    15.5      99    12.4

Repeat C-Section         3,556     9.8      2,722     9.8       791    10.1      42     5.3

Not Reported                59     0.2         40     0.1        14     0.2       2     0.3


P.  Plurality

Single                  35,481    97.3     27,088    97.4     7,579    97.0     786    98.6

Twin                       941     2.6        705     2.5       228     2.9       8     1.0

Triplet                     27     0.1         21     0.1         3     0.0       3     0.4

Unknown                      1     0.0          0     0.0         1     0.0       0     0.0


 
Return to Table of Contents