| Induced Abortions by Gestation* and Type of Procedure |
| Arkansas Occurrences - 2007 |
| Weeks of Gestation | Suction or D&E Curettage |
Sharp Curettage |
Intrauterine Instillation |
Medical (Nonsurgical) |
Other Methods |
Unknown Method |
Total |
|---|---|---|---|---|---|---|---|
| < 7 Wks | 1428 | 0 | 0 | 80 | 0 | 0 | 1508 |
| 7 Wks | 636 | 0 | 0 | 36 | 0 | 0 | 672 |
| 8 Wks | 636 | 0 | 0 | 16 | 0 | 0 | 652 |
| 9 Wks | 478 | 0 | 0 | 7 | 0 | 0 | 485 |
| 10 Wks | 345 | 0 | 0 | 1 | 0 | 0 | 346 |
| 11 Wks | 283 | 0 | 0 | 1 | 0 | 0 | 284 |
| 12 Wks | 177 | 0 | 0 | 0 | 0 | 0 | 177 |
| 13 Wks | 142 | 0 | 0 | 0 | 0 | 0 | 142 |
| 14 Wks | 114 | 0 | 0 | 1 | 0 | 0 | 115 |
| 15 Wks | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 16 Wks | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
| 17 Wks | 81 | 0 | 0 | 0 | 1 | 0 | 82 |
| 18 Wks | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
| 19 Wks | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
| 20 Wks | 49 | 0 | 0 | 1 | 0 | 0 | 50 |
| 21+ Wks | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 4699 | 0 | 0 | 143 | 2 | 0 | 4844 |
| *Gestation computed from first day of last menstrual period |
| except 109 of the 4844 procedures used physicians' estimates. |
| Source: Center for Health Statistics, Arkansas Department of Health- May 27, 2009 |