Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 1995
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 17,083 1,470 1,951 1,875 1,508 1,401 1,198 3,419 1,797 1,060 1,274
ARKANSAS 146 17 15 10 12 13 9 25 14 10 18
ASHLEY 174 22 20 24 14 8 13 27 14 13 17
BAXTER 284 25 35 32 21 23 19 59 30 20 16
BENTON 829 60 87 97 76 69 60 180 89 52 50
BOONE 232 29 26 25 18 18 12 44 26 18 15
BRADLEY 77 4 15 7 4 4 4 16 11 7 4
CALHOUN 27 2 6 3 3 4 2 4 2 1 0
CARROLL 173 18 21 15 14 14 17 27 17 13 15
CHICOT 66 2 10 9 4 7 4 13 6 4 6
CLARK 139 20 11 14 13 12 8 24 15 12 10
CLAY 133 12 15 21 9 11 9 22 13 8 13
CLEBURNE 156 14 19 11 11 14 11 34 16 11 14
CLEVELAND 29 3 6 3 3 2 3 4 0 3 2
CONWAY 119 14 12 14 12 7 12 21 8 11 7
CRAIGHEAD 606 68 70 53 55 51 60 117 53 33 44
CRAWFORD 385 24 41 43 32 32 21 81 43 26 24
CRITTENDEN 300 23 37 32 24 18 29 59 33 20 20
CROSS 156 12 13 13 19 14 12 30 18 11 12
DALLAS 60 5 7 5 4 6 5 13 1 5 9
DESHA 51 3 7 4 3 6 1 9 5 4 9
DREW 148 16 18 9 12 7 10 35 14 7 17
FAULKNER 524 59 42 56 43 45 39 110 71 22 36
FRANKLIN 127 10 11 10 10 13 7 23 20 8 14
FULTON 60 6 5 11 8 5 3 14 4 2 2
GARLAND 651 69 82 71 60 50 46 131 57 45 39
GRANT 104 11 10 13 7 10 6 24 10 5 8
GREENE 279 30 36 47 19 27 21 46 19 15 16
HEMPSTEAD 134 10 22 17 13 11 7 23 15 7 9
HOT SPRING 154 20 14 16 8 13 11 26 21 8 16
HOWARD 107 8 12 9 10 9 8 23 14 5 7
INDEPENDENCE 260 20 25 36 27 21 21 46 23 15 22
IZARD 86 11 8 5 11 7 8 15 9 7 5
JACKSON 136 6 13 13 14 12 9 30 13 10 16
JEFFERSON 586 44 64 54 48 52 35 139 62 34 52
JOHNSON 186 7 28 26 21 22 7 32 17 13 13
LAFAYETTE 33 2 3 2 1 2 3 7 7 3 3
LAWRENCE 141 9 19 16 14 13 5 24 19 9 13
LEE 62 4 3 6 4 6 8 11 5 9 6
LINCOLN 79 7 11 8 6 10 3 16 10 4 4
LITTLE RIVER 107 8 9 16 12 9 9 22 5 6 11
LOGAN 139 11 18 20 20 13 6 21 14 6 8
LONOKE 371 29 40 37 31 33 22 72 43 34 28
MADISON 89 5 9 17 5 9 4 19 9 8 3
MARION 126 12 21 10 10 9 10 24 14 7 9
MILLER 271 21 44 40 28 19 20 52 22 11 10
MISSISSIPPI 399 34 40 51 35 27 30 79 43 26 32
MONROE 60 4 6 4 4 5 3 18 5 4 7
MONTGOMERY 31 5 3 3 4 2 0 7 4 0 3
NEVADA 75 12 5 5 5 5 6 17 5 8 6
NEWTON 52 7 4 2 8 4 3 7 8 3 6
OUACHITA 200 15 32 22 11 14 10 39 25 13 16
PERRY 71 5 11 6 5 1 5 18 7 6 6
PHILLIPS 153 14 15 16 14 6 8 27 16 17 18
PIKE 70 3 7 5 9 5 2 18 7 6 6
POINSETT 217 16 15 24 13 14 23 49 28 14 21
POLK 51 6 5 5 2 5 3 14 7 1 3
POPE 381 43 40 41 29 32 30 81 40 18 27
PRAIRIE 64 5 4 7 6 5 5 13 11 6 2
PULASKI 1,772 141 195 202 175 140 131 347 196 104 125
RANDOLPH 146 8 20 17 11 12 13 22 19 8 16
ST FRANCIS 167 6 21 13 16 19 8 38 17 12 13
SALINE 585 57 77 66 46 47 27 120 59 40 35
SCOTT 100 7 12 10 11 9 6 23 8 6 8
SEARCY 43 3 4 3 2 6 4 8 1 3 9
SEBASTIAN 876 57 112 110 89 71 58 185 100 38 53
SEVIER 129 8 12 9 10 14 11 29 15 9 11
SHARP 106 11 10 9 17 20 5 17 8 3 6
STONE 72 6 3 8 7 8 5 11 10 8 6
UNION 287 40 32 32 17 23 22 49 35 17 20
VAN BUREN 117 7 21 7 13 9 4 21 13 7 15
WASHINGTON 1,052 77 112 125 95 97 76 219 104 64 82
WHITE 497 43 62 54 43 30 44 109 52 30 29
WOODRUFF 55 4 10 3 5 5 2 7 7 0 10
YELL 153 14 21 16 13 6 15 33 16 7 11
NOTE: TOTAL INCLUDES 130 WITH UNKNOWN NUMBER OF YEARS OF MARRIAGE
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents