Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 1995
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 17,083 7.1 9,010 4,146 2,874 1,034
ARKANSAS 146 7.1 85 25 30 6
ASHLEY 174 7.4 98 34 29 13
BAXTER 284 8.5 165 71 34 14
BENTON 829 7.7 437 200 143 49
BOONE 232 7.9 117 56 50 9
BRADLEY 77 7.0 48 14 8 6
CALHOUN 27 4.6 15 6 5 1
CARROLL 173 8.6 80 48 30 14
CHICOT 66 4.4 37 16 10 3
CLARK 139 6.4 70 27 33 8
CLAY 133 7.7 68 35 23 7
CLEBURNE 156 7.4 92 26 27 11
CLEVELAND 29 3.7 16 7 3 3
COLUMBIA - - - - - -
CONWAY 119 6.3 57 34 19 9
CRAIGHEAD 606 8.2 322 158 96 29
CRAWFORD 385 8.4 199 90 69 27
CRITTENDEN 300 6.0 163 74 44 18
CROSS 156 8.4 72 42 25 17
DALLAS 60 6.5 38 8 10 4
DESHA 51 3.3 30 7 10 4
DREW 148 8.5 78 34 29 7
FAULKNER 524 7.3 284 128 83 26
FRANKLIN 127 8.5 72 20 26 9
FULTON 60 6.0 30 22 6 2
GARLAND 651 8.7 364 146 112 29
GRANT 104 7.1 53 22 25 4
GREENE 279 8.6 145 71 45 18
HEMPSTEAD 134 6.5 74 31 25 4
HOT SPRING 154 6.0 73 41 28 12
HOWARD 107 7.9 45 35 17 10
INDEPENDENCE 260 8.2 138 65 39 15
IZARD 86 7.4 48 21 10 7
JACKSON 136 7.6 58 30 38 9
JEFFERSON 586 7.0 309 144 94 38
JOHNSON 186 9.9 95 53 22 16
LAFAYETTE 33 3.5 15 5 8 5
LAWRENCE 141 8.3 70 35 29 7
LEE 62 5.1 34 13 11 4
LINCOLN 79 5.7 36 23 11 8
LITTLE RIVER 107 7.6 60 28 15 4
LOGAN 139 6.7 78 32 16 13
LONOKE 371 8.7 174 90 84 23
MADISON 89 7.6 39 23 17 10
MARION 126 10.2 87 16 20 3
MILLER 271 7.0 153 68 31 19
MISSISSIPPI 399 7.1 193 106 71 29
MONROE 60 5.8 27 24 5 4
MONTGOMERY 31 3.9 19 5 5 2
NEVADA 75 7.7 48 13 11 3
NEWTON 52 6.9 26 17 7 2
OUACHITA 200 6.6 106 42 41 11
PERRY 71 8.5 34 22 9 6
PHILLIPS 153 5.8 64 49 18 22
PIKE 70 7.1 26 29 10 5
POINSETT 217 9.2 101 58 48 10
POLK 51 2.9 25 14 9 3
POPE 381 7.6 199 97 66 19
PRAIRIE 64 6.9 29 13 15 7
PULASKI 1,772 5.0 997 427 257 87
RANDOLPH 146 8.9 68 40 28 10
ST FRANCIS 167 6.1 80 37 34 16
SALINE 585 8.2 311 148 95 31
SCOTT 100 9.4 55 21 18 6
SEARCY 43 5.8 24 4 11 4
SEBASTIAN 876 8.6 465 219 142 50
SEVIER 129 9.5 70 34 19 6
SHARP 106 7.7 54 29 18 5
STONE 72 7.0 38 17 11 6
UNION 287 6.3 157 72 40 17
VAN BUREN 117 8.2 57 27 22 11
WASHINGTON 1,052 8.5 555 246 185 66
WHITE 497 8.7 240 116 106 35
WOODRUFF 55 6.2 35 13 4 3
YELL 153 8.4 86 33 30 4
NOTE: TOTAL INCLUDES 19 WITH UNKNOWN NUMBER OF CHILDREN AFFECTED
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents