Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 1995
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
TOTAL 21 5,654 9,800 6,753 5,338 3,913 2,946 1,959 1,106 553 402 295 198 116 79 39,133
15-19 13 1,705 476 78 28 7 2 2 0 0 0 0 1 0 5 2,317
20-24 8 3,021 4,860 1,142 339 94 33 16 4 1 0 1 0 1 12 9,532
25-29 0 685 2,911 2,503 945 361 134 29 3 1 0 0 0 0 9 7,581
30-34 0 157 1,032 1,726 1,674 777 323 88 16 5 0 0 0 0 10 5,808
35-39 0 49 336 778 1,247 1,139 536 180 51 13 2 0 0 0 12 4,343
40-44 0 18 112 318 649 808 742 329 101 19 4 1 1 0 4 3,106
45-49 0 7 40 126 288 445 627 528 159 49 15 1 2 1 6 2,294
50-54 0 6 17 52 114 171 316 417 297 89 21 4 3 0 3 1,510
55-59 0 1 4 11 30 55 138 207 225 141 42 13 1 1 4 873
60-64 0 0 3 7 9 25 49 97 147 126 117 44 11 8 2 645
65-69 0 0 0 2 3 21 31 46 58 54 94 80 26 5 2 422
70-74 0 2 0 1 3 4 5 9 31 39 67 86 66 18 0 331
75+ 0 0 0 1 3 2 7 10 13 15 39 65 87 81 2 325
UNK 0 3 9 8 6 4 3 1 1 1 1 0 0 1 8 46
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1991 - 1995
1991 1992 1993 1994 1995
DAY OF THE WEEK
SUNDAY 4.6 4.7 5.9 4.7 5.3
MONDAY 9.0 8.9 8.6 9.9 8.8
TUESDAY 7.7 7.1 6.9 7.0 8.0
WEDNESDAY 6.7 7.1 6.9 6.6 6.8
THURSDAY 9.6 8.5 8.0 8.1 7.9
FRIDAY 25.9 27.2 26.6 25.2 25.4
SATURDAY 36.5 36.4 37.0 38.5 37.8
MONTH OF THE YEAR
JANUARY 5.8 5.7 5.9 6.0 5.9
FEBRUARY 7.2 8.6 7.3 7.2 7.2
MARCH 8.2 7.4 7.6 7.5 8.0
APRIL 7.5 7.2 7.6 8.2 8.1
MAY 9.4 9.8 9.7 9.2 9.5
JUNE 11.4 10.3 10.3 10.3 10.5
JULY 9.3 9.5 10.5 10.2 9.7
AUGUST 10.2 9.5 8.8 8.7 8.6
SEPTEMBER 7.5 8.0 8.1 8.7 8.7
OCTOBER 7.6 8.2 8.4 8.3 7.4
NOVEMBER 7.4 7.3 7.1 6.9 7.3
DECEMBER 8.5 8.5 8.7 8.9 9.0
TOTAL MARRIAGES 35,969 37,164 37,112 38,339 39,133
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents