Return to Table of Contents
MARRIAGES BY STATE, TERRITORY, OR COUNTRY OF RESIDENCE
OF BRIDE AND GROOM
ARKANSAS OCCURRENCES 1995
BRIDE GROOM
NUMBER PERCENT NUMBER PERCENT
TOTAL 39,133 100.0 39,133 100.0
ALABAMA 43 0.1 47 0.1
ALASKA 3 0.0 4 0.0
ARIZONA 18 0.0 27 0.1
ARKANSAS 28,659 73.2 28,210 72.1
CALIFORNIA 78 0.2 106 0.3
COLORADO 26 0.1 29 0.1
CONNECTICUT 5 0.0 5 0.0
DELAWARE 0 0.0 0 0.0
DISTRICT OF COLUMBIA 1 0.0 2 0.0
FLORIDA 58 0.1 77 0.2
GEORGIA 48 0.1 74 0.2
HAWAII 1 0.0 2 0.0
IDAHO 2 0.0 5 0.0
ILLINOIS 136 0.3 155 0.4
INDIANA 38 0.1 53 0.1
IOWA 39 0.1 42 0.1
KANSAS 263 0.7 269 0.7
KENTUCKY 21 0.1 30 0.1
LOUISIANA 757 1.9 802 2.0
MAINE 1 0.0 2 0.0
MARYLAND 9 0.0 11 0.0
MASSACHUSETTS 2 0.0 4 0.0
MICHIGAN 47 0.1 59 0.2
MINNESOTA 16 0.0 22 0.1
MISSISSIPPI 791 2.0 809 2.1
MISSOURI 2,049 5.2 2,056 5.3
MONTANA 2 0.0 6 0.0
NEBRASKA 25 0.1 25 0.1
NEVADA 6 0.0 11 0.0
NEW HAMPSHIRE 3 0.0 4 0.0
NEW JERSEY 7 0.0 12 0.0
NEW MEXICO 16 0.0 16 0.0
NEW YORK 18 0.0 23 0.1
NORTH CAROLINA 18 0.0 23 0.1
NORTH DAKOTA 1 0.0 1 0.0
OHIO 22 0.1 28 0.1
OKLAHOMA 4,423 11.3 4,445 11.4
OREGON 3 0.0 9 0.0
PENNSYLVANIA 13 0.0 17 0.0
RHODE ISLAND 1 0.0 1 0.0
SOUTH CAROLINA 3 0.0 10 0.0
SOUTH DAKOTA 1 0.0 1 0.0
TENNESSEE 335 0.9 368 0.9
TEXAS 1,035 2.6 1,122 2.9
UTAH 7 0.0 8 0.0
VERMONT 0 0.0 0 0.0
VIRGINIA 20 0.1 29 0.1
WASHINGTON 10 0.0 22 0.1
WEST VIRGINIA 1 0.0 2 0.0
WISCONSIN 29 0.1 29 0.1
WYOMING 1 0.0 4 0.0
PUERTO RICO 1 0.0 1 0.0
VIRGIN ISLAND 0 0.0 0 0.0
GUAM 0 0.0 0 0.0
CANADA 1 0.0 1 0.0
CUBA 0 0.0 0 0.0
MEXICO 0 0.0 0 0.0
REMAINDER OF WORLD 20 0.1 13 0.0
UNKNOWN 0 0.0 0 0.0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents