Return to Table of Contents
MARRIAGES BY COUNTY OF OCCURRENCE, MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 1995
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 39,133 16.3 27 30
ARKANSAS 269 13.0 26 28
ASHLEY 559 23.9 27 30
BAXTER 397 11.9 30 31
BENTON 1,562 14.4 26 29
BOONE 1,270 43.3 29 31
BRADLEY 127 11.5 25 27
CALHOUN 51 8.7 26 30
CARROLL 3,779 188.7 31 33
CHICOT 610 40.9 29 31
CLARK 261 12.0 26 29
CLAY 508 29.6 28 30
CLEBURNE 297 14.1 28 29
CLEVELAND 81 10.3 26 32
COLUMBIA 338 13.3 26 28
CONWAY 249 13.1 26 29
CRAIGHEAD 893 12.1 25 27
CRAWFORD 839 18.3 27 29
CRITTENDEN 770 15.3 29 31
CROSS 244 13.1 24 27
DALLAS 118 12.8 27 28
DESHA 157 10.1 27 30
DREW 184 10.6 25 27
FAULKNER 784 11.0 26 28
FRANKLIN 232 15.5 26 28
FULTON 176 17.5 28 30
GARLAND 1,811 24.2 30 32
GRANT 207 14.2 23 27
GREENE 487 15.0 25 28
HEMPSTEAD 302 14.6 27 29
HOT SPRING 316 12.3 25 27
HOWARD 180 13.2 25 25
INDEPENDENCE 443 14.0 25 27
IZARD 156 13.4 28 31
JACKSON 227 12.7 27 29
JEFFERSON 880 10.5 27 29
JOHNSON 269 14.4 25 28
LAFAYETTE 116 12.2 29 32
LAWRENCE 224 13.2 26 27
LEE 103 8.5 29 29
LINCOLN 118 8.5 26 29
LITTLE RIVER 206 14.6 27 28
LOGAN 303 14.6 25 27
LONOKE 423 10.0 25 27
MADISON 143 12.3 25 28
MARION 147 11.9 27 28
MILLER 875 22.5 29 31
MISSISSIPPI 754 13.4 27 29
MONROE 110 10.7 27 28
MONTGOMERY 111 14.0 27 32
NEVADA 113 11.6 26 27
NEWTON 74 9.8 24 28
OUACHITA 300 9.8 26 30
PERRY 96 11.4 27 28
PHILLIPS 472 17.9 28 29
PIKE 114 11.5 24 28
POINSETT 301 12.7 25 27
POLK 366 21.0 26 28
POPE 653 13.1 25 27
PRAIRIE 104 11.2 25 28
PULASKI 4,103 11.6 27 29
RANDOLPH 262 15.9 25 28
ST FRANCIS 308 11.2 26 29
SALINE 711 10.0 26 28
SCOTT 169 15.9 24 27
SEARCY 106 14.3 23 28
SEBASTIAN 2,573 25.4 28 30
SEVIER 397 29.3 28 30
SHARP 212 15.4 28 31
STONE 148 14.5 28 31
UNION 584 12.8 28 31
VAN BUREN 177 12.4 29 33
WASHINGTON 1,991 16.1 26 28
WHITE 723 12.6 24 27
WOODRUFF 92 10.4 26 30
YELL 318 17.4 24 27
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents