Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 120 113 1,026 162 213 121 592 215 1,001 628 133 233
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 0 0 0 0 0 0 0 0 1 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 0 0 0 0 0 0 0 1 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 0 0 9 4 2 3 12 1 10 6 2 1
HIV INFECTION ...................042-044 | 0 1 6 0 1 0 7 0 9 1 0 1
VIRAL HEPATITIS .....................070 | 0 0 3 0 0 0 1 0 0 2 0 0
SYPHILIS ........................090-097 | 0 0 0 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 0 3 1 0 0 1 1 5 2 0 1
MALIGNANT NEOPLASMS .............140-208 | 19 34 208 28 45 29 140 50 216 152 29 52
LIP, ORAL CAVITY, PHARYNX .....140-149 | 3 1 3 0 0 0 2 2 2 4 1 2
DIGESTIVE ORG. AND PERITONEUM 150-159 | 3 8 45 8 13 5 28 10 45 37 7 17
RESPIRATORY AND INTRATHORACIC 160-165 | 7 10 72 7 13 11 44 16 71 54 8 17
BREAST ........................174-175 | 0 3 15 2 6 0 13 4 15 10 3 1
GENITAL ORGANS ................179-187 | 2 4 21 1 6 4 20 3 17 17 3 6
URINARY ORGANS ................188-189 | 2 1 5 4 1 2 2 2 7 4 1 1
OTHER & UNSPEC SITES ..170-173,190-199 | 0 6 28 5 1 5 12 10 31 9 2 4
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 2 1 11 0 5 2 12 2 18 10 3 2
LEUKEMIA ......................204-208 | 0 0 8 1 0 0 7 1 10 7 1 2
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 1 0 1 1 0 0 3 1 6 1 0 1
DIABETES MELLITUS ...................250 | 2 2 25 2 3 6 15 4 18 10 0 4
NUTRITIONAL DEFICIENCIES ........260-269 | 0 0 4 0 1 0 1 1 4 1 0 0
ANEMIAS .........................280-285 | 0 0 2 0 0 0 2 2 1 0 0 1
MENINGITIS ......................320-322 | 0 0 0 0 0 0 1 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 71 53 499 80 105 48 251 92 332 294 73 112
DISEASES OF HEART 390-398,402,404-429 | 64 46 389 64 85 41 167 61 243 202 58 86
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 4 0 0 0 1 0 0 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 0 0 11 0 1 0 10 0 4 2 0 1
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 0 0 0 0 0 0 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 27 36 273 40 74 25 78 39 144 135 36 69
ACUTE MYOCARDIAL INFARCTION 410 | 20 31 187 31 60 18 46 23 71 91 28 41
OTHER ACUTE/ SUBACUTE .......411 | 1 0 3 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 1 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 6 5 83 9 14 6 32 16 73 44 8 28
OTHER ENDOCARDIAL DISEASES ......424 | 1 0 4 1 1 0 6 1 6 0 0 0
OTHR FRMS/ HEART DIS 415-423,425-429 | 36 10 97 23 9 16 72 21 89 65 22 16
HYPERTENSION W/WO RENAL DIS ...401,403 | 1 0 2 0 2 0 6 2 4 3 0 0
CEREBROVASCULAR DISEASES ......430-438 | 6 6 86 13 12 6 73 23 63 76 13 24
INTRACEREBRAL HEMORRHAGE ....431,432 | 1 1 7 1 2 0 9 6 14 6 2 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 1 0 4 1 2 1 3 0 3 5 1 1
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 4 5 75 11 8 5 61 17 46 65 10 22
ATHEROSCLEROSIS ...................440 | 0 1 1 0 1 0 2 0 9 3 0 0
OTHER ARTERIAL DISEASES .......441-448 | 0 0 21 3 5 1 3 6 13 10 2 2
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 1 0 1 0 1 1 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 8 5 31 13 11 9 24 4 30 8 5 3
PNEUMONIA .....................480-486 | 7 5 31 13 11 9 24 4 29 8 5 3
INFLUENZA .........................487 | 1 0 0 0 0 0 0 0 1 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 1 3 49 6 10 4 22 11 47 22 3 13
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 0 1 0 0 1 0 2 0 0 0 0
EMPHYSEMA .........................492 | 0 0 8 0 2 0 4 4 7 2 0 1
ASTHMA ............................493 | 0 0 2 1 0 0 0 1 4 1 1 1
OTHER CHRONIC PULMONARY .......494-496 | 1 3 38 5 8 3 18 4 36 19 2 11
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 1 4 2 1 0 2 2 0 0 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 0 0 4 0 2 0 3 0 2 1 0 1
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 0 1 12 0 2 1 0 1 10 5 0 1
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 0 4 0 0 0 0 1 3 1 0 2
NEPHRITIS AND NEPHROSIS .........580-589 | 0 1 12 1 1 2 3 4 18 8 1 2
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 1 0 1 0 0 0 1 1 0 0
RENAL FAILURES ........584-586,588-589 | 0 1 11 1 0 2 3 4 17 7 1 2
INFECTIONS OF KIDNEY ................590 | 0 0 1 0 0 0 0 0 2 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 1 0 1 0 0 1
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 1 2 0 0 1 2 2 3 4 0 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 1 0 5 0 1 0 2 1 4 4 1 2
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 1 0 2 0 0 0 1 0 1 1 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 0 3 0 1 0 1 1 3 3 1 2
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 1 0 20 6 3 1 7 3 105 6 1 2
ALL OTHER DISEASES .............RESIDUAL | 7 5 72 9 13 11 46 13 88 51 12 16
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 5 4 28 8 7 5 31 16 55 32 4 12
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 2 2 9 5 1 4 22 13 27 18 2 8
OTHER .............E800-E807,E826-E949 | 3 2 19 3 6 1 9 3 28 14 2 4
SUICIDE .......................E950-E959 | 3 2 13 0 2 1 7 3 19 7 1 2
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 1 0 5 1 1 0 5 1 7 7 1 3
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 0 4 0 1 0 2 1 4 2 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents