Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | NEWT OUAC PERR PHIL PIKE POIN POLK POPE PRAI PULA RAND STFR SALI
|
ALL CAUSES ............................. | 76 381 124 406 137 312 225 431 125 3,323 211 296 577
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 1 0 0
TUBERCULOSIS ....................010-018 | 0 0 0 0 0 0 0 0 0 6 0 1 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 0 0 0 0 0 0 0 0 6 0 1 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 3 9 1 7 1 7 2 5 3 59 2 3 4
HIV INFECTION ...................042-044 | 1 1 0 2 0 1 0 4 0 49 0 3 3
VIRAL HEPATITIS .....................070 | 0 1 0 0 1 1 0 2 0 10 0 1 0
SYPHILIS ........................090-097 | 0 0 0 0 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 0 0 0 0 0 0 4 0 10 1 0 1
MALIGNANT NEOPLASMS .............140-208 | 20 57 23 86 30 75 50 115 27 788 46 68 146
LIP, ORAL CAVITY, PHARYNX .....140-149 | 1 2 0 1 0 1 1 1 1 16 0 1 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 5 10 8 21 7 15 12 23 6 166 14 15 34
RESPIRATORY AND INTRATHORACIC 160-165 | 5 26 8 28 8 38 17 42 9 280 12 20 56
BREAST ........................174-175 | 1 0 0 8 2 5 1 3 1 58 2 11 11
GENITAL ORGANS ................179-187 | 0 7 1 13 6 4 2 15 4 80 2 11 19
URINARY ORGANS ................188-189 | 0 2 1 6 2 4 3 9 0 30 2 3 8
OTHER & UNSPEC SITES ..170-173,190-199 | 5 5 1 5 3 4 5 16 6 70 10 3 10
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 3 3 3 2 2 1 4 3 0 52 3 3 5
LEUKEMIA ......................204-208 | 0 2 1 2 0 3 5 3 0 36 1 1 2
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 0 1 0 0 2 1 0 1 12 1 1 1
DIABETES MELLITUS ...................250 | 2 5 1 19 2 3 5 7 5 78 5 5 17
NUTRITIONAL DEFICIENCIES ........260-269 | 0 0 0 0 0 0 0 1 0 6 1 0 0
ANEMIAS .........................280-285 | 0 0 0 4 0 0 0 1 0 10 1 0 0
MENINGITIS ......................320-322 | 0 0 0 1 0 0 0 0 0 1 0 2 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 25 200 51 162 47 133 97 180 55 1,193 95 117 233
DISEASES OF HEART 390-398,402,404-429 | 20 147 41 126 29 121 77 133 34 810 74 89 166
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 1 0 0 0 0 1 0 0 9 0 0 2
HYPERTENSIVE HEART DISEASE ......402 | 1 2 0 4 0 2 0 4 1 24 0 0 2
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 0 0 0 1 0 0 2 0 1 0
ISCHEMIC HEART DISEASE ......410-414 | 11 103 33 98 20 66 60 90 20 532 54 75 110
ACUTE MYOCARDIAL INFARCTION 410 | 8 74 26 55 14 52 54 59 13 287 34 61 57
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 1 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 0 0 0 0 2 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 3 29 7 43 6 14 6 31 7 242 20 14 53
OTHER ENDOCARDIAL DISEASES ......424 | 0 0 0 1 1 3 1 0 0 14 1 0 0
OTHR FRMS/ HEART DIS 415-423,425-429 | 8 41 8 23 8 50 14 39 13 229 19 13 52
HYPERTENSION W/WO RENAL DIS ...401,403 | 0 2 0 3 0 0 2 3 0 24 0 1 4
CEREBROVASCULAR DISEASES ......430-438 | 3 49 8 29 14 10 14 36 13 304 19 24 54
INTRACEREBRAL HEMORRHAGE ....431,432 | 1 1 0 0 1 1 1 8 2 31 4 3 7
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 0 17 1 1 0 2 4 0 0 19 0 3 1
CEREBRAL EMBOLISM .............434.1 | 0 1 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 2 30 7 28 13 7 9 28 11 254 15 18 46
ATHEROSCLEROSIS ...................440 | 0 0 0 2 1 0 0 3 6 19 0 0 3
OTHER ARTERIAL DISEASES .......441-448 | 2 2 2 2 3 2 4 5 2 36 2 3 6
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 1 0 0 2 0 1 0
PNEUMONIA AND INFLUENZA .........480-487 | 5 15 10 10 5 9 10 12 5 86 14 12 26
PNEUMONIA .....................480-486 | 4 15 10 10 5 9 10 12 5 86 14 12 26
INFLUENZA .........................487 | 1 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 2 13 6 20 7 10 5 18 7 141 5 15 19
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 0 0 2 1 0 0 2 0 9 0 0 0
EMPHYSEMA .........................492 | 0 5 0 2 1 1 3 5 2 17 1 1 2
ASTHMA ............................493 | 0 1 1 4 0 0 0 2 0 16 0 2 2
OTHER CHRONIC PULMONARY .......494-496 | 2 7 5 12 5 9 2 9 5 99 4 12 15
ULCER OF STOMACH/ DUODENUM ......531-533 | 1 2 0 2 0 0 0 1 0 9 0 1 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 0 3 1 2 1 2 0 2 0 10 1 1 2
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 0 2 3 3 2 2 1 2 1 41 1 2 3
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 1 0 0 2 0 0 1 0 4 1 0 3
NEPHRITIS AND NEPHROSIS .........580-589 | 3 8 1 9 1 4 3 9 1 32 5 3 7
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 1 0 0 0 0 1 1 0 0 1
RENAL FAILURES ........584-586,588-589 | 3 8 1 8 1 4 3 9 0 31 5 3 6
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 0 0 0 0 2 0 0 1
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 1 0 0 0 0 1 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 1 0 0 0 0 1 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 1 0 0 1 1 0 0 2 13 0 1 2
CONDITIONS OF PERINATAL PERIOD ..760-779 | 0 0 0 3 0 0 1 2 0 29 0 0 1
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 0 0 0 0 2 0 2 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 0 0 3 0 0 1 0 0 27 0 0 1
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 1 4 1 19 7 6 2 2 1 87 4 9 10
ALL OTHER DISEASES .............RESIDUAL | 3 35 12 27 18 29 27 38 13 362 11 26 55
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 7 15 6 12 9 21 14 17 4 127 16 16 28
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 4 10 5 7 4 11 11 13 0 71 11 6 15
OTHER .............E800-E807,E826-E949 | 3 5 1 5 5 10 3 4 4 56 5 10 13
SUICIDE .......................E950-E959 | 2 3 5 3 2 3 4 5 0 64 0 3 10
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 1 6 2 15 0 1 2 3 0 79 0 4 3
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 0 0 0 0 2 0 0 0 12 0 1 2
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents