Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | LEE LINC LITT LOGA LONO MADI MARI MILL MISS MONR MONT NEVA
|
ALL CAUSES ............................. | 135 125 142 267 400 142 177 371 548 165 95 137
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 1 0 1 0 0
TUBERCULOSIS ....................010-018 | 3 0 0 0 1 1 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 1 0 0 0 0 1 0 0 0 0 0 0
OTHER TUBERCULOSIS ............013-018 | 2 0 0 0 1 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 0 1 1 1 5 0 2 6 11 3 1 1
HIV INFECTION ...................042-044 | 1 0 0 1 2 0 0 3 0 0 1 0
VIRAL HEPATITIS .....................070 | 0 0 0 1 1 1 0 1 1 0 0 1
SYPHILIS ........................090-097 | 0 0 0 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 0 0 0 0 0 1 3 1 0 0 2
MALIGNANT NEOPLASMS .............140-208 | 28 20 49 64 111 30 60 91 115 40 18 32
LIP, ORAL CAVITY, PHARYNX .....140-149 | 2 0 0 1 0 1 0 0 0 1 0 0
DIGESTIVE ORG. AND PERITONEUM 150-159 | 10 8 10 14 24 8 16 21 18 12 5 9
RESPIRATORY AND INTRATHORACIC 160-165 | 7 5 16 26 35 5 25 36 43 13 6 7
BREAST ........................174-175 | 2 1 2 6 4 2 4 4 8 5 1 1
GENITAL ORGANS ................179-187 | 3 3 5 8 17 7 2 11 16 0 0 4
URINARY ORGANS ................188-189 | 0 1 1 1 5 2 4 5 5 1 1 2
OTHER & UNSPEC SITES ..170-173,190-199 | 4 1 7 4 11 3 6 6 13 3 2 6
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 0 1 3 1 10 2 1 5 9 3 3 1
LEUKEMIA ......................204-208 | 0 0 5 3 5 0 2 3 3 2 0 2
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 1 1 0 0 1 0 0 0 1 0 0 0
DIABETES MELLITUS ...................250 | 4 1 3 13 6 1 2 10 15 2 2 0
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 0 0 1 1 1 0 2 0 0 0
ANEMIAS .........................280-285 | 0 1 0 0 2 0 0 0 0 1 1 1
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 1 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 53 69 44 114 155 52 79 131 204 70 49 50
DISEASES OF HEART 390-398,402,404-429 | 42 60 37 87 109 31 60 91 164 47 39 38
RHEUMATIC FEVER/ HEART DIS ..390-398 | 1 1 0 1 0 0 0 0 1 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 2 2 1 3 2 2 0 5 2 0 0 2
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 0 0 0 0 0 0 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 35 37 28 66 72 23 46 48 101 33 27 24
ACUTE MYOCARDIAL INFARCTION 410 | 31 26 15 43 45 16 42 29 75 30 25 21
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 3 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 0 0 1 1 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 4 11 13 20 27 7 4 18 25 3 2 3
OTHER ENDOCARDIAL DISEASES ......424 | 1 1 0 3 2 2 0 2 0 0 1 3
OTHR FRMS/ HEART DIS 415-423,425-429 | 3 19 8 14 33 4 14 36 60 14 11 9
HYPERTENSION W/WO RENAL DIS ...401,403 | 2 0 0 0 3 1 1 3 2 2 0 0
CEREBROVASCULAR DISEASES ......430-438 | 8 7 7 22 34 7 17 32 31 21 9 11
INTRACEREBRAL HEMORRHAGE ....431,432 | 1 0 0 2 12 0 2 2 6 4 0 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 1 1 0 3 2 2 4 3 0 0 0 1
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 6 6 7 17 20 5 11 27 25 17 9 9
ATHEROSCLEROSIS ...................440 | 1 2 0 1 4 11 1 0 2 0 0 0
OTHER ARTERIAL DISEASES .......441-448 | 0 0 0 4 5 2 0 5 5 0 1 1
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 0 0 0 0 1 1 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 5 5 8 6 15 4 7 9 27 12 2 5
PNEUMONIA .....................480-486 | 5 5 8 6 15 2 6 9 27 12 2 5
INFLUENZA .........................487 | 0 0 0 0 0 2 1 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 2 6 1 12 17 8 5 31 27 3 8 5
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 1 0 1 0 0 1 0 0 1 0 0 0
EMPHYSEMA .........................492 | 0 0 0 1 1 1 2 5 3 0 2 1
ASTHMA ............................493 | 0 0 0 0 1 0 0 3 1 0 0 0
OTHER CHRONIC PULMONARY .......494-496 | 1 6 0 11 15 6 3 23 22 3 6 4
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 1 1 0 2 0 0 1 0 0 0 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 0 0 0 0 1 0 1 3 2 1 0 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 2 1 1 4 3 1 2 1 3 1 0 0
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 0 0 0 0 0 1 1 0 1 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 6 4 3 4 7 1 1 3 7 3 0 6
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 1
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 0 0 0 0 0 0 0
RENAL FAILURES ........584-586,588-589 | 6 4 3 4 7 1 1 3 7 3 0 5
INFECTIONS OF KIDNEY ................590 | 0 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 1 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 1 0 0 0
CONGENITAL ANOMALIES ............740-759 | 0 0 0 0 0 2 0 2 2 1 0 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 0 0 1 1 4 1 0 2 1 1 1 2
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 1 0 0 0 0 1 0 1 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 0 0 1 4 1 0 1 1 0 1 2
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 5 0 19 4 7 18 0 21 33 1 0 11
ALL OTHER DISEASES .............RESIDUAL | 13 5 4 27 22 11 12 32 43 13 6 9
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 8 7 5 12 23 8 3 9 31 6 4 11
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 2 4 3 7 14 2 2 2 15 2 2 7
OTHER .............E800-E807,E826-E949 | 6 3 2 5 9 6 1 7 16 4 2 4
SUICIDE .......................E950-E959 | 1 0 2 2 9 1 0 1 10 3 2 0
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 2 3 0 0 5 1 0 4 9 1 0 1
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 0 0 1 0 0 0 3 1 1 0 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents