Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | GARL GRAN GREE HEMP HOTS HOWA INDE IZAR JACK JEFF JOHN LAFA LAWR
|
ALL CAUSES ............................. | 1,201 127 368 282 339 151 327 214 289 932 209 129 233
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 1 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 1 0 0 0 0 1 0 0 0 3 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 1 0 0 0 0 1 0 0 0 3 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 16 0 8 4 4 2 5 5 11 7 3 3 5
HIV INFECTION ...................042-044 | 5 0 1 1 0 0 0 0 1 15 2 0 1
VIRAL HEPATITIS .....................070 | 1 0 0 0 0 1 2 0 0 2 0 1 0
SYPHILIS ........................090-097 | 0 0 0 1 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 2 1 0 0 0 0 0 0 0 3 0 1 0
MALIGNANT NEOPLASMS .............140-208 | 288 27 78 74 73 29 66 46 55 197 39 40 50
LIP, ORAL CAVITY, PHARYNX .....140-149 | 8 0 0 1 1 1 1 0 0 3 0 2 0
DIGESTIVE ORG. AND PERITONEUM 150-159 | 59 6 15 21 20 2 9 10 17 27 10 11 13
RESPIRATORY AND INTRATHORACIC 160-165 | 97 11 23 19 25 9 22 21 19 71 16 19 16
BREAST ........................174-175 | 19 2 6 5 3 5 5 0 4 20 0 3 7
GENITAL ORGANS ................179-187 | 25 1 13 8 11 5 9 5 3 31 7 2 4
URINARY ORGANS ................188-189 | 13 0 6 3 3 0 2 0 3 6 0 0 1
OTHER & UNSPEC SITES ..170-173,190-199 | 35 3 11 7 5 3 8 6 3 21 3 2 3
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 17 3 3 4 1 3 6 1 4 6 1 1 5
LEUKEMIA ......................204-208 | 15 1 1 6 4 1 4 3 2 12 2 0 1
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 2 0 1 2 2 0 1 1 2 3 0 0 0
DIABETES MELLITUS ...................250 | 25 2 3 4 7 2 5 3 4 22 4 0 1
NUTRITIONAL DEFICIENCIES ........260-269 | 1 0 0 0 2 0 1 1 0 2 0 0 0
ANEMIAS .........................280-285 | 4 1 1 0 0 0 0 1 0 3 0 0 0
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 507 60 163 119 143 81 150 89 138 438 84 49 103
DISEASES OF HEART 390-398,402,404-429 | 404 43 135 87 106 62 110 61 106 335 70 42 91
RHEUMATIC FEVER/ HEART DIS ..390-398 | 2 0 2 0 0 0 0 0 1 0 0 0 0
HYPERTENSIVE HEART DISEASE ......402 | 6 2 0 0 0 0 2 2 3 14 0 2 2
HYP. HEART & RENAL DISEASE ......404 | 1 0 2 1 0 1 0 0 1 1 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 251 38 94 58 74 33 75 40 68 200 59 26 62
ACUTE MYOCARDIAL INFARCTION 410 | 89 24 52 45 37 26 53 31 38 117 30 23 52
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 0 0 1 0 0 1 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 162 14 42 13 37 7 21 9 30 82 29 3 10
OTHER ENDOCARDIAL DISEASES ......424 | 8 1 1 2 0 2 1 0 4 6 0 0 1
OTHR FRMS/ HEART DIS 415-423,425-429 | 136 2 36 26 32 26 32 19 29 114 11 14 26
HYPERTENSION W/WO RENAL DIS ...401,403 | 7 0 0 0 0 0 3 0 0 6 0 1 0
CEREBROVASCULAR DISEASES ......430-438 | 75 17 21 29 36 16 30 23 25 79 13 6 11
INTRACEREBRAL HEMORRHAGE ....431,432 | 17 0 2 0 4 2 2 2 5 10 1 2 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 9 0 1 1 2 0 3 0 2 0 0 1 1
CEREBRAL EMBOLISM .............434.1 | 0 0 0 0 0 0 0 0 0 1 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 49 17 18 28 30 14 25 21 18 68 12 3 9
ATHEROSCLEROSIS ...................440 | 5 0 1 0 1 0 0 0 0 9 0 0 0
OTHER ARTERIAL DISEASES .......441-448 | 16 0 6 3 0 3 7 5 7 9 1 0 1
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 1 0 0 0 1 1 1 1 0 0 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 40 8 8 4 9 9 15 6 5 22 14 5 19
PNEUMONIA .....................480-486 | 40 8 8 4 9 9 15 6 5 22 14 5 19
INFLUENZA .........................487 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 55 5 14 5 11 5 11 13 22 32 9 6 9
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 2 0 0 0 1 0 0 1 1 2 1 0 0
EMPHYSEMA .........................492 | 7 1 2 1 3 1 1 1 1 8 0 1 2
ASTHMA ............................493 | 4 0 0 1 1 0 0 0 1 2 0 1 1
OTHER CHRONIC PULMONARY .......494-496 | 42 4 12 3 6 4 10 11 19 20 8 4 6
ULCER OF STOMACH/ DUODENUM ......531-533 | 1 0 0 0 1 1 1 0 1 0 0 0 1
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0 1
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 2 0 0 1 1 0 1 2 0 5 1 0 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 12 2 4 2 1 0 3 4 2 7 4 0 3
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 1 0 1 0 0 0 1 0 0 0 0 1 1
NEPHRITIS AND NEPHROSIS .........580-589 | 8 5 6 3 3 4 6 1 3 21 2 1 7
ACUTE GLOMERULONEPHRITIS ......580-581 | 1 0 0 0 0 0 1 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 0 0 0 0 4 0 0 0
RENAL FAILURES ........584-586,588-589 | 7 5 6 3 3 4 5 1 3 17 2 1 7
INFECTIONS OF KIDNEY ................590 | 0 0 0 1 0 0 0 0 0 0 1 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 1 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 1 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 1 0 0 0
CONGENITAL ANOMALIES ............740-759 | 5 0 2 0 4 2 0 1 0 5 1 1 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 2 1 2 0 0 0 1 0 2 2 0 0 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 1 0 2 0 0 0 1 0 0 0 0 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 1 1 0 0 0 0 0 0 2 2 0 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 39 0 8 14 3 3 3 2 1 7 16 6 1
ALL OTHER DISEASES .............RESIDUAL | 122 4 43 29 47 7 27 23 26 70 20 6 15
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 36 7 16 8 18 2 18 9 12 33 5 7 14
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 14 5 7 6 9 2 12 7 7 12 2 4 11
OTHER .............E800-E807,E826-E949 | 22 2 9 2 9 0 6 2 5 21 3 3 3
SUICIDE .......................E950-E959 | 11 3 7 4 5 0 7 3 2 9 3 0 1
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 13 1 1 6 3 1 1 1 1 20 0 2 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 1 0 0 0 1 0 1 2 1 3 0 0 1
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents