Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | COLU CONW CRAI CRAW CRIT CROS DALL DESH DREW FAUL FRAN FULT
|
ALL CAUSES ............................. | 308 217 694 459 506 205 153 216 183 525 203 149
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 0 1 0 0 1 0 0 0 0 1 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 1 0 0 1 0 0 0 0 1 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 7 4 6 3 10 4 2 2 2 4 3 3
HIV INFECTION ...................042-044 | 2 4 5 3 11 0 0 1 1 2 1 0
VIRAL HEPATITIS .....................070 | 1 0 0 0 0 0 0 0 0 1 1 0
SYPHILIS ........................090-097 | 0 0 0 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 3 0 3 1 3 1 0 0 1 0 0 0
MALIGNANT NEOPLASMS .............140-208 | 78 38 150 103 94 47 31 46 33 128 48 33
LIP, ORAL CAVITY, PHARYNX .....140-149 | 0 1 1 0 2 3 2 0 2 2 3 1
DIGESTIVE ORG. AND PERITONEUM 150-159 | 20 7 34 22 24 12 6 14 6 21 10 6
RESPIRATORY AND INTRATHORACIC 160-165 | 22 13 52 31 24 14 4 14 11 45 18 13
BREAST ........................174-175 | 6 2 9 6 8 4 4 2 2 9 1 1
GENITAL ORGANS ................179-187 | 11 4 15 16 16 5 8 8 5 15 2 5
URINARY ORGANS ................188-189 | 1 2 6 7 1 1 0 2 0 8 2 0
OTHER & UNSPEC SITES ..170-173,190-199 | 9 4 20 10 15 7 4 3 4 11 9 3
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 6 2 9 7 3 1 3 1 2 13 2 4
LEUKEMIA ......................204-208 | 3 3 4 4 1 0 0 2 1 4 1 0
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 2 2 3 4 1 0 2 0 2 2 0 0
DIABETES MELLITUS ...................250 | 5 6 12 8 10 0 6 1 11 12 2 3
NUTRITIONAL DEFICIENCIES ........260-269 | 0 0 4 0 0 1 0 2 0 1 0 0
ANEMIAS .........................280-285 | 0 0 0 0 1 0 0 1 0 1 0 0
MENINGITIS ......................320-322 | 0 0 1 0 0 0 0 0 1 0 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 143 112 295 214 184 82 69 104 86 157 89 67
DISEASES OF HEART 390-398,402,404-429 | 106 81 209 179 148 57 59 84 46 104 70 51
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 0 0 0 0 0 0 0 1 0 0
HYPERTENSIVE HEART DISEASE ......402 | 1 2 2 3 5 1 3 1 0 2 2 0
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 0 0 0 1 0 0 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 68 54 110 145 115 39 34 67 37 73 52 32
ACUTE MYOCARDIAL INFARCTION 410 | 52 37 76 108 94 20 20 57 23 40 33 15
OTHER ACUTE/ SUBACUTE .......411 | 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 1 0 0 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 16 17 34 36 21 19 14 10 14 33 19 17
OTHER ENDOCARDIAL DISEASES ......424 | 1 1 6 1 2 0 0 0 1 1 1 1
OTHR FRMS/ HEART DIS 415-423,425-429 | 36 24 91 30 26 17 21 16 8 27 15 18
HYPERTENSION W/WO RENAL DIS ...401,403 | 0 1 3 1 2 0 3 1 1 1 0 0
CEREBROVASCULAR DISEASES ......430-438 | 32 24 77 30 28 21 6 16 22 37 16 13
INTRACEREBRAL HEMORRHAGE ....431,432 | 2 1 4 8 2 0 1 1 3 2 0 1
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 7 1 2 1 5 1 0 1 4 3 0 0
CEREBRAL EMBOLISM .............434.1 | 0 0 1 0 0 0 0 0 0 0 1 0
OTHR CEREBROVASCULAR 430,433,435-438 | 23 22 70 21 21 20 5 14 15 32 15 12
ATHEROSCLEROSIS ...................440 | 4 1 1 1 2 0 0 1 17 3 1 0
OTHER ARTERIAL DISEASES .......441-448 | 1 5 5 3 4 4 1 2 0 12 2 3
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 1 0 0 0 0 0 0 1 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 7 7 28 17 8 5 4 7 2 17 9 8
PNEUMONIA .....................480-486 | 7 7 28 17 8 5 4 7 2 17 9 8
INFLUENZA .........................487 | 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 6 10 50 22 21 6 6 5 5 17 10 1
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 1 1 0 2 0 1 0 0 1 1 0
EMPHYSEMA .........................492 | 1 0 2 6 3 1 2 2 1 1 2 0
ASTHMA ............................493 | 1 2 0 2 1 1 0 0 0 1 0 0
OTHER CHRONIC PULMONARY .......494-496 | 4 7 47 14 15 4 3 3 4 14 7 1
ULCER OF STOMACH/ DUODENUM ......531-533 | 0 0 0 0 1 0 1 0 0 0 0 1
APPENDICITIS ....................540-543 | 0 0 1 0 1 0 0 0 0 0 1 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 1 0 2 2 1 1 0 0 0 2 2 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 1 0 4 5 4 2 1 1 0 4 1 2
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 0 0 2 1 0 0 0 0 0 0 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 2 1 5 5 4 2 3 3 2 7 3 0
ACUTE GLOMERULONEPHRITIS ......580-581 | 1 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 1 0 0 0 0 0 0 0 0 0 2 0
RENAL FAILURES ........584-586,588-589 | 0 1 5 5 4 2 3 3 2 7 1 0
INFECTIONS OF KIDNEY ................590 | 0 0 1 0 0 1 1 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 3 2 4 2 5 0 1 0 0 3 2 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 2 1 4 1 5 1 1 0 1 4 1 1
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 1 0 0 0 1 0 0 0 1 1 0 1
OTHER PERINATAL CONDS 760-766,770-779 | 1 1 4 1 4 1 1 0 0 3 1 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 2 3 5 1 42 10 4 5 1 70 3 2
ALL OTHER DISEASES .............RESIDUAL | 23 18 52 35 50 15 14 17 14 58 14 12
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 11 3 44 18 33 15 5 11 16 20 10 14
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 8 2 22 12 20 13 1 6 7 8 4 4
OTHER .............E800-E807,E826-E949 | 3 1 22 6 13 2 4 5 9 12 6 10
SUICIDE .......................E950-E959 | 6 2 7 10 6 6 1 4 1 10 2 2
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 3 2 4 3 9 6 1 5 4 2 0 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 1 1 1 1 0 0 1 0 1 1 0
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents