Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 1995
CAUSE OF DEATH AND ICD-9 CODES | ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB CLEV
|
ALL CAUSES ............................. | 265 295 569 1,113 391 191 60 229 198 275 250 280 75
|
CERTAIN OTHER INTESTNL INFECTNS 007-009 | 0 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS ....................010-018 | 0 1 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS ......010-012 | 0 1 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS ............013-018 | 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA ..........................038 | 5 6 5 6 1 2 0 0 4 2 6 3 1
HIV INFECTION ...................042-044 | 1 0 3 4 0 1 1 4 0 0 0 2 0
VIRAL HEPATITIS .....................070 | 0 1 2 2 0 0 1 0 0 0 1 0 0
SYPHILIS ........................090-097 | 0 0 0 0 0 0 0 0 0 0 0 0 0
REMAINDER INFECTIOUS/PARASITIC DIS .. ** | 0 1 3 1 0 0 0 0 1 1 0 1 0
MALIGNANT NEOPLASMS .............140-208 | 73 63 145 255 86 34 12 58 34 54 64 55 20
LIP, ORAL CAVITY, PHARYNX .....140-149 | 0 0 1 1 1 0 0 0 0 0 0 0 0
DIGESTIVE ORG. AND PERITONEUM 150-159 | 16 14 31 58 11 14 2 13 12 16 15 11 6
RESPIRATORY AND INTRATHORACIC 160-165 | 26 22 54 76 22 10 7 13 7 18 31 18 7
BREAST ........................174-175 | 5 2 12 18 4 0 1 5 2 3 1 2 1
GENITAL ORGANS ................179-187 | 7 5 22 34 17 1 1 10 5 7 4 10 1
URINARY ORGANS ................188-189 | 5 5 3 10 4 2 1 2 1 1 0 1 2
OTHER & UNSPEC SITES ..170-173,190-199 | 6 9 11 28 15 1 0 10 5 4 7 11 3
OTHER LYMPH. & HEMATOPOIETIC ..200-203 | 3 6 8 20 8 3 0 3 0 3 4 0 0
LEUKEMIA ......................204-208 | 5 0 3 10 4 3 0 2 2 2 2 2 0
BENIGN/UNCERT/UNSPEC NEOPLASMS ..210-239 | 0 1 2 2 2 0 1 1 0 0 1 0 0
DIABETES MELLITUS ...................250 | 6 14 13 28 11 1 1 4 2 4 3 4 0
NUTRITIONAL DEFICIENCIES ........260-269 | 0 1 2 0 1 0 0 0 0 0 0 0 0
ANEMIAS .........................280-285 | 0 1 0 0 1 0 0 0 0 0 0 0 0
MENINGITIS ......................320-322 | 0 0 0 0 0 0 0 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES ...390-448 | 122 120 233 537 182 96 25 87 88 119 106 130 33
DISEASES OF HEART 390-398,402,404-429 | 82 88 144 432 146 69 20 64 64 89 92 67 26
RHEUMATIC FEVER/ HEART DIS ..390-398 | 0 0 1 2 0 1 1 0 0 0 0 2 0
HYPERTENSIVE HEART DISEASE ......402 | 1 4 2 4 4 1 0 2 1 1 0 1 0
HYP. HEART & RENAL DISEASE ......404 | 0 0 0 1 0 1 0 1 0 0 0 0 0
ISCHEMIC HEART DISEASE ......410-414 | 60 53 98 325 95 57 17 41 48 59 68 34 18
ACUTE MYOCARDIAL INFARCTION 410 | 44 46 55 212 50 42 13 31 28 38 36 24 9
OTHER ACUTE/ SUBACUTE .......411 | 0 0 2 0 1 0 0 0 0 0 0 0 0
ANGINA PECTORIS .............413 | 0 0 0 0 1 0 0 0 0 0 0 0 0
CHRONIC (INCL. OLD M.I.) 412,414 | 16 7 41 113 43 15 4 10 20 21 32 10 9
OTHER ENDOCARDIAL DISEASES ......424 | 1 1 3 7 2 0 0 0 0 3 1 1 1
OTHR FRMS/ HEART DIS 415-423,425-429 | 20 30 40 93 45 9 2 20 15 26 23 29 7
HYPERTENSION W/WO RENAL DIS ...401,403 | 2 1 5 4 0 0 0 0 0 0 2 0 1
CEREBROVASCULAR DISEASES ......430-438 | 19 28 72 75 30 21 3 20 21 22 8 58 4
INTRACEREBRAL HEMORRHAGE ....431,432 | 4 3 5 13 2 5 0 6 3 2 0 0 0
CEREBRAL THROMBOSIS/ OCC 434.0,434.9 | 0 1 11 8 1 7 0 0 1 8 1 2 0
CEREBRAL EMBOLISM .............434.1 | 0 1 0 0 0 0 0 0 0 0 0 0 0
OTHR CEREBROVASCULAR 430,433,435-438 | 15 23 56 54 27 9 3 14 17 12 7 56 4
ATHEROSCLEROSIS ...................440 | 17 2 3 6 1 6 1 1 2 6 1 1 0
OTHER ARTERIAL DISEASES .......441-448 | 2 1 9 20 5 0 1 2 1 2 3 4 2
ACUTE BRONCHITIS/ BRONCHIOLITIS .....466 | 0 0 0 1 0 1 0 0 1 1 0 0 0
PNEUMONIA AND INFLUENZA .........480-487 | 6 10 35 38 22 11 2 9 8 15 11 8 2
PNEUMONIA .....................480-486 | 6 10 35 38 22 11 2 9 8 15 11 8 2
INFLUENZA .........................487 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC OBSTRUCTIVE PULMONARY ...490-496 | 6 17 20 45 23 9 2 8 6 13 7 14 4
BRONCHITIS/ CHRONIC & UNSPEC ..490-491 | 0 1 1 2 1 0 0 0 0 0 0 0 0
EMPHYSEMA .........................492 | 1 4 4 12 3 1 0 3 1 1 1 3 0
ASTHMA ............................493 | 0 2 0 4 1 1 0 1 0 0 0 1 0
OTHER CHRONIC PULMONARY .......494-496 | 5 10 15 27 18 7 2 4 5 12 6 10 4
ULCER OF STOMACH/ DUODENUM ......531-533 | 1 1 0 2 0 0 0 0 0 0 1 1 0
APPENDICITIS ....................540-543 | 0 0 0 0 0 0 0 0 0 0 0 0 0
ABDMNL HERNIA/ INTEST OBSTR 550-553,560 | 2 0 1 2 1 1 0 1 1 1 1 1 0
CHRONIC LIVER DISEASE & CIRRHOSIS ...571 | 1 1 4 10 4 2 0 1 0 3 0 2 0
CHOLELITHIASIS/ GALLBLADDER .....574-575 | 1 1 1 1 1 0 0 0 0 0 0 0 0
NEPHRITIS AND NEPHROSIS .........580-589 | 7 4 6 11 2 4 0 3 2 2 2 5 2
ACUTE GLOMERULONEPHRITIS ......580-581 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC AND UNSPECIFIED ...582-583,587 | 0 0 0 0 0 1 0 0 0 0 0 0 0
RENAL FAILURES ........584-586,588-589 | 7 4 6 11 2 3 0 3 2 2 2 5 2
INFECTIONS OF KIDNEY ................590 | 0 1 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE .............600 | 0 0 0 1 0 0 0 0 0 0 0 0 0
COMPL OF PREGNANCY/ CHILDBIRTH ..630-676 | 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS ...........640-676 | 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES ............740-759 | 2 1 2 5 1 1 0 0 1 1 1 2 0
CONDITIONS OF PERINATAL PERIOD ..760-779 | 0 1 0 4 2 1 0 0 0 1 1 0 0
BIRTH TRAUMA/RESP CONDITIONS ..767-769 | 0 0 0 2 0 0 0 0 0 0 1 0 0
OTHER PERINATAL CONDS 760-766,770-779 | 0 1 0 2 2 1 0 0 0 1 0 0 0
SYMPTOMS/ ILL-DEFINED COND ......780-799 | 3 1 9 19 1 1 3 3 18 5 4 8 0
ALL OTHER DISEASES .............RESIDUAL | 17 23 59 76 27 15 8 30 14 30 14 24 4
ACCIDENTS/ ADVERSE EFFECTS ....E800-E949 | 8 21 16 47 18 6 3 13 11 20 19 15 5
MOTOR VEHICLE ACCIDENTS .....E810-E825 | 5 13 8 23 10 4 1 6 4 8 10 10 2
OTHER .............E800-E807,E826-E949 | 3 8 8 24 8 2 2 7 7 12 9 5 3
SUICIDE .......................E950-E959 | 3 3 7 13 3 2 1 4 3 2 3 2 3
HOMICIDE/ LEGAL INTERVENTION ..E960-E978 | 1 1 0 2 2 3 0 3 4 1 4 3 0
ALL OTHER EXTERNAL CAUSES .....E980-E999 | 0 0 1 1 0 0 0 0 0 0 1 0 1
** INCLUDES ICD-9 CODES 001-003,005,020-032,037,039-041,046-054,056-066,071-088,098-139
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents