Return to Table of Contents
DEATHS FROM EXTERNAL CAUSES OF INJURY AND POISONING, BY AGE GROUP
ARKANSAS 1995
|
CAUSE OF DEATH AND ICD-9 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
TOTAL ...........................E800-E999 | 1,914 26 40 80 367 327 285 177 140 156 189 125
|
RAILWAY ACCIDENTS ...............E800-E807 | 2 0 0 0 0 0 2 0 0 0 0 0
HIT BY ROLLING STOCK ...............E805 | 2 0 0 0 0 0 2 0 0 0 0 0
|
MOTOR VEHICLE TRAFFIC ...........E810-E819 | 633 4 9 32 166 122 83 56 48 62 39 11
COLLISION WITH TRAIN ...............E810 | 19 0 0 1 4 3 4 3 0 3 1 0
RE-ENTRANT M.V. COLLISION ..........E811 | 1 0 0 0 0 1 0 0 0 0 0 0
OTHER M.V. COLLISION ...............E812 | 228 2 4 17 42 35 31 20 23 30 20 3
COLLISION WITH OTHER VEHICLE .......E813 | 5 0 0 1 0 2 1 0 0 0 1 0
COLLISION WITH PEDESTRIAN ..........E814 | 49 1 3 5 8 10 8 5 2 2 3 2
OTHER HIGHWAY COLLISION ............E815 | 83 0 1 1 41 12 10 3 9 3 3 0
NONCOLL. DUE TO LOSS OF CONTROL ....E816 | 116 0 0 3 35 36 17 10 8 5 1 1
OTHER NONCOLLISION ACCIDENT ........E818 | 15 0 0 0 8 5 2 0 0 0 0 0
UNSPECIFIED ........................E819 | 117 1 1 4 28 18 10 15 6 19 10 5
|
MOTOR VEHICLE NONTRAFFIC ........E820-E825 | 19 0 1 2 3 3 2 1 1 3 2 1
NONTRAFFIC OTHER OFF-ROAD VEH ......E821 | 5 0 0 0 2 0 1 0 1 1 0 0
COLLISION WITH MOVING OBJECT .......E822 | 5 0 1 0 0 0 0 1 0 1 1 1
COLLISION WITH STATIONARY OBJECT....E823 | 5 0 0 0 1 2 1 0 0 0 1 0
OTHER AND UNSPECIFIED ..............E825 | 4 0 0 2 0 1 0 0 0 1 0 0
|
OTHER ROAD VEHICLE ..............E826-E829 | 3 0 0 1 0 1 0 1 0 0 0 0
PEDAL CYCLE ACCIDENT ...............E826 | 2 0 0 1 0 0 0 1 0 0 0 0
ANIMAL BEING RIDDEN ................E828 | 1 0 0 0 0 1 0 0 0 0 0 0
|
WATER TRANSPORT .................E830-E838 | 16 0 0 0 5 2 1 3 3 0 2 0
WATERCRAFT SUBMERSION ..............E830 | 2 0 0 0 1 1 0 0 0 0 0 0
OTHER SUBMERSION IN WATER TRANS ....E832 | 11 0 0 0 2 1 1 2 3 0 2 0
OTHER FALL IN WATER TRANSPORT ......E834 | 1 0 0 0 1 0 0 0 0 0 0 0
OTHER WATER TRANSPORT ACCIDENT .....E838 | 2 0 0 0 1 0 0 1 0 0 0 0
|
AIR AND SPACE TRANSPORT .........E840-E845 | 11 0 0 0 0 4 4 1 1 0 1 0
POWERED, OTHER AND UNSPECIFIED .....E841 | 10 0 0 0 0 3 4 1 1 0 1 0
OTHER AIR TRANSPORT ACCIDENT .......E844 | 1 0 0 0 0 1 0 0 0 0 0 0
|
VEH. NOT ELSEWHERE CLASSIFIABLE .E846-E848 | 1 0 0 0 0 0 0 0 0 0 1 0
VEH. NOT ELSEWHERE CLASSIFIABLE ....E848 | 1 0 0 0 0 0 0 0 0 0 1 0
|
POISONING BY DRUGS, MEDICINE ....E850-E858 | 20 0 1 0 2 5 4 2 1 1 2 2
ANALGES, ANTIPYRET., ANTIRHEUM .....E850 | 2 0 0 0 0 0 0 0 1 0 1 0
OTHER SEDATIVES AND HYPNOTICS ......E852 | 1 0 0 0 1 0 0 0 0 0 0 0
OTHER PSYCHOTROPIC AGENTS ..........E854 | 2 0 0 0 0 0 0 1 0 0 0 1
OTHER NERVOUS SYSTEM DRUGS .........E855 | 3 0 0 0 1 1 1 0 0 0 0 0
OTHER DRUGS ........................E858 | 12 0 1 0 0 4 3 1 0 1 1 1
|
POISONING BY OTHER FORMS ........E860-E869 | 12 0 0 4 4 0 1 1 1 0 1 0
ALCOHOL ............................E860 | 1 0 0 0 1 0 0 0 0 0 0 0
SOLVENTS, PETROLEUM PRODUCTS .......E862 | 2 0 0 1 0 0 0 1 0 0 0 0
OTHER UTIL. GAS AND CARBON MONO ....E868 | 7 0 0 2 3 0 1 0 1 0 0 0
OTHER GASES AND VAPORS .............E869 | 2 0 0 1 0 0 0 0 0 0 1 0
|
MISADVENTURES OF MEDICAL CARE ...E870-E876 | 2 0 0 0 0 0 0 0 0 0 2 0
ACCIDENTAL CUT OR HEMORRHAGE .......E870 | 1 0 0 0 0 0 0 0 0 0 1 0
OTHER AND UNSPECIFIED ..............E876 | 1 0 0 0 0 0 0 0 0 0 1 0
|
COMPLICATION OF MED. PROCEDURES .E878-E879 | 17 0 1 0 0 0 0 1 1 6 7 1
ABNORMAL REACTION TO SURGERY .......E878 | 11 0 1 0 0 0 0 0 1 5 3 1
ABNORMAL REACTION TO OTHER PROC.....E879 | 6 0 0 0 0 0 0 1 0 1 4 0
|
ACCIDENTAL FALLS ................E880-E888 | 126 0 0 0 0 5 5 5 8 10 39 54
STAIRS OR STEPS ....................E880 | 7 0 0 0 0 0 0 1 1 2 1 2
LADDERS OR SCAFFOLDING .............E881 | 1 0 0 0 0 0 0 0 0 0 1 0
BUILDING OR OTHER STRUCTURE ........E882 | 8 0 0 0 0 2 3 1 1 1 0 0
INTO HOLE OR OTHER OPENING .........E883 | 1 0 0 0 0 0 0 1 0 0 0 0
OTHER FALL, ONE LEVEL TO ANOTHER....E884 | 13 0 0 0 0 3 1 1 2 0 3 3
SLIPPING, TRIPPING OR STUMBLING ....E885 | 4 0 0 0 0 0 0 0 0 0 2 2
FRACTURE, CAUSE UNSPECIFIED ........E887 | 29 0 0 0 0 0 0 1 0 3 9 16
OTHER AND UNSPECIFIED FALL .........E888 | 63 0 0 0 0 0 1 0 4 4 23 31
|
ACCIDENTS CAUSED BY FIRE ........E890-E899 | 74 3 5 2 5 3 9 8 5 14 10 10
PRIVATE DWELLING ...................E890 | 57 3 5 2 5 2 9 7 4 10 5 5
FIRE NOT IN BUILDING ...............E892 | 1 0 0 0 0 0 0 0 0 0 1 0
IGNITION OF CLOTHING ...............E893 | 5 0 0 0 0 0 0 0 1 1 0 3
CONTROLLED FIRE PRIVATE DWELLING....E895 | 1 0 0 0 0 0 0 0 0 0 0 1
CONT. FIRE NOT IN BUILDING .........E897 | 2 0 0 0 0 0 0 0 0 0 2 0
OTHER SPECIFIED FIRE AND FLAMES ....E898 | 3 0 0 0 0 0 0 0 0 0 2 1
UNSPECIFIED FIRE ...................E899 | 5 0 0 0 0 1 0 1 0 3 0 0
DEATHS FROM EXTERNAL CAUSES OF INJURY AND POISONING, BY AGE GROUP
ARKANSAS 1995
|
CONTINUED ... |
|
CAUSE OF DEATH AND ICD-9 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
NATURAL AND ENVIRONMENTAL .......E900-E909 | 43 0 1 1 1 6 2 4 4 2 16 6
EXCESSIVE HEAT .....................E900 | 25 0 0 1 0 2 0 2 3 0 12 5
EXCESSIVE COLD .....................E901 | 5 0 0 0 0 0 0 0 0 1 3 1
VENOMOUS ANIMALS AND PLANTS ........E905 | 5 0 0 0 0 0 0 2 1 1 1 0
OTHER INJURY CAUSED BY ANIMALS .....E906 | 2 0 0 0 0 1 1 0 0 0 0 0
LIGHTNING ..........................E907 | 1 0 0 0 1 0 0 0 0 0 0 0
CATACLYSMIC STORMS, FLOODS .........E908 | 4 0 1 0 0 2 1 0 0 0 0 0
EARTH MOVEMENT, ERUPTION ...........E909 | 1 0 0 0 0 1 0 0 0 0 0 0
|
SUBMERSION, SUFFOCATION .........E910-E915 | 109 9 11 10 13 7 8 3 8 7 9 24
DROWNING AND SUBMERSION ............E910 | 44 2 5 8 11 5 7 1 4 0 0 1
INHALATION OR INGESTION OF FOOD ....E911 | 16 0 0 0 1 1 0 0 0 3 4 7
INHALATION/INGESTION OTHER OBJ .....E912 | 35 0 2 0 0 1 1 2 4 4 5 16
MECHANICAL SUFFOCATION .............E913 | 14 7 4 2 1 0 0 0 0 0 0 0
|
OTHER ACCIDENTS .................E916-E928 | 107 1 2 3 7 15 17 9 17 12 15 9
STRUCK BY FALLING OBJECT ...........E916 | 13 0 0 0 0 2 3 0 2 1 3 2
STRUCK BY OBJECTS OR PERSONS .......E917 | 1 0 0 0 0 0 0 1 0 0 0 0
CAUGHT IN OR BETWEEN OBJECTS .......E918 | 1 0 0 0 0 1 0 0 0 0 0 0
ACCIDENTS CAUSED BY MACHINERY ......E919 | 20 0 0 1 2 2 2 4 4 1 3 1
CUTTING / PIERCING OBJECTS .........E920 | 3 0 0 0 0 1 0 1 0 0 1 0
EXPLOSION OF PRESSURE VESSEL .......E921 | 1 0 0 0 0 0 0 0 1 0 0 0
FIREARM MISSILE ....................E922 | 19 0 1 1 4 3 4 0 3 2 0 1
EXPLOSIVE MATERIAL .................E923 | 1 0 0 0 0 0 0 0 0 0 1 0
ELECTRIC CURRENT ...................E925 | 19 0 0 1 1 5 4 3 3 2 0 0
OTHER ENVIRONMENTAL CAUSES .........E928 | 29 1 1 0 0 1 4 0 4 6 7 5
|
LATE EFFECTS OF ACCID. INJURY ........E929 | 11 0 0 1 2 1 1 0 3 1 2 0
|
ADVERSE REACTION TO DRUGS .......E930-E949 | 7 0 0 0 0 1 0 1 1 1 2 1
PRIMARILY SYSTEMIC AGENTS ..........E933 | 1 0 0 0 0 1 0 0 0 0 0 0
AGENTS AFFECTING BLOOD .............E934 | 3 0 0 0 0 0 0 0 1 1 1 0
CARDIOVASCULAR SYSTEM DRUGS ........E942 | 1 0 0 0 0 0 0 0 0 0 0 1
OTHER AND UNSPECIFIED DRUGS ........E947 | 2 0 0 0 0 0 0 1 0 0 1 0
|
SUICIDE & SELF-INFLICTED INJURY .E950-E959 | 356 0 0 9 68 69 76 45 25 28 32 4
SOLID OR LIQUID SUBSTANCES .........E950 | 22 0 0 0 1 6 11 1 1 0 1 1
OTHER GASES AND VAPORS .............E952 | 13 0 0 0 4 2 3 1 2 1 0 0
HANGING\STRANGULATION\SUFFOCATION ..E953 | 45 0 0 0 13 14 9 4 3 0 2 0
SUBMERSION (DROWNING) ..............E954 | 5 0 0 0 2 0 2 0 0 0 1 0
FIREARMS AND EXPLOSIVES ............E955 | 263 0 0 9 45 44 51 38 19 26 28 3
CUTTING AND PIERCING INSTRUMENTS ...E956 | 2 0 0 0 1 1 0 0 0 0 0 0
JUMPING FROM HIGH PLACE ............E957 | 1 0 0 0 0 1 0 0 0 0 0 0
OTHER AND UNSPECIFIED MEANS ........E958 | 5 0 0 0 2 1 0 1 0 1 0 0
|
HOMICIDE & PURPOSELY INFLICTED...E960-E969 | 282 5 6 14 79 69 53 27 11 9 6 2
HANGING & STRANGULATION ............E963 | 16 1 0 2 6 2 3 1 0 0 1 0
SUBMERSION (DROWNING) ..............E964 | 2 1 0 0 0 0 0 0 1 0 0 0
FIREARMS AND EXPLOSIVES ......... ..E965 | 211 0 1 12 65 52 41 19 10 6 3 1
CUTTING & PIERCING INSTRUMENT ......E966 | 28 0 0 0 3 11 5 7 0 1 0 1
CHILD BATTERING/OTHER MALTREATMENT .E967 | 1 1 0 0 0 0 0 0 0 0 0 0
OTHER & UNSPECIFIED MEANS ..........E968 | 24 2 5 0 5 4 4 0 0 2 2 0
|
LEGAL INTERVENTION ..............E970-E978 | 5 0 0 0 2 0 2 0 1 0 0 0
FIREARMS ...........................E970 | 3 0 0 0 2 0 1 0 0 0 0 0
LEGAL EXECUTION ....................E978 | 2 0 0 0 0 0 1 0 1 0 0 0
|
INJURY UNDETERMINED ACC\PURPSLY .E980-E989 | 58 4 3 1 10 14 15 9 1 0 1 0
POISONING BY SOLIDS OR LIQUIDS .....E980 | 28 0 0 0 2 10 9 5 1 0 1 0
POISONING BY OTHER GASES ...........E982 | 3 0 0 0 0 1 1 1 0 0 0 0
HANGING, STRANGULATION,SUFFUCATION .E983 | 5 3 0 0 0 0 1 1 0 0 0 0
SUBMERSION (DROWNING) ..............E984 | 1 0 0 0 1 0 0 0 0 0 0 0
FIREARMS & EXPLOSIVES ..............E985 | 12 0 1 1 4 2 2 2 0 0 0 0
FALLING FROM HIGH PLACES ...........E987 | 1 0 0 0 1 0 0 0 0 0 0 0
OTHER & UNSPECIFIED MEANS ..........E988 | 8 1 2 0 2 1 2 0 0 0 0 0
NOTE: TOTAL INCLUDES 2 UNKNOWN AGE
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents