Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE: ARKANSAS 1986 - 1995
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
STATE TOTAL 23,932 24,203 24,787 24,384 24,565 24,819 24,896 26,438 26,178 26,274
ARKANSAS 264 277 291 263 244 263 279 301 304 278
ASHLEY 186 154 176 175 169 153 163 193 202 205
BAXTER 403 412 425 486 476 564 558 612 666 655
BENTON 818 846 927 853 861 918 896 1,095 969 1,048
BOONE 331 334 342 348 347 350 320 362 379 420
BRADLEY 176 158 142 160 154 155 168 166 157 160
CALHOUN 31 25 43 36 40 37 39 27 33 31
CARROLL 200 187 190 173 177 200 198 179 187 202
CHICOT 189 181 196 192 142 153 156 175 165 166
CLARK 212 190 155 217 207 197 208 224 227 225
CLAY 180 164 175 168 158 143 133 139 155 127
CLEBURNE 164 199 190 177 168 182 179 184 188 189
CLEVELAND 32 32 36 38 27 36 44 39 34 35
COLUMBIA 239 269 266 245 255 255 253 272 246 239
CONWAY 184 182 190 207 185 196 175 182 240 197
CRAIGHEAD 834 876 917 945 949 1,027 1,061 1,128 1,137 1,200
CRAWFORD 241 321 340 306 339 346 327 325 393 361
CRITTENDEN 397 385 416 442 433 438 404 435 465 450
CROSS 168 132 139 141 152 184 173 173 168 164
DALLAS 115 107 110 98 104 93 99 110 94 116
DESHA 185 153 162 174 178 193 185 168 172 196
DREW 122 118 142 124 113 134 125 149 176 141
FAULKNER 350 346 351 369 365 391 375 371 394 464
FRANKLIN 123 94 103 96 107 111 123 149 138 142
FULTON 146 118 129 96 108 103 89 86 127 120
GARLAND 996 1,051 1,052 1,052 1,107 1,158 1,118 1,186 1,180 1,329
GRANT 73 65 66 73 62 57 67 83 66 64
GREENE 324 315 347 303 330 339 355 334 297 331
HEMPSTEAD 193 212 226 204 200 183 197 213 211 234
HOT SPRING 227 195 225 215 211 195 188 203 208 222
HOWARD 126 172 167 160 166 143 166 153 141 130
INDEPENDENCE 342 331 331 335 380 366 348 401 390 382
IZARD 110 139 106 91 102 102 136 127 117 118
JACKSON 221 194 195 226 187 192 217 225 189 225
JEFFERSON 949 977 947 984 1,021 922 971 974 976 1,019
JOHNSON 147 162 212 217 174 184 165 185 198 185
LAFAYETTE 99 86 60 42 52 41 34 37 39 49
LAWRENCE 167 187 163 149 139 138 152 158 185 148
LEE 103 94 88 72 67 70 69 64 61 61
LINCOLN 49 61 73 56 68 73 66 71 71 73
LITTLE RIVER 94 95 83 92 102 80 107 117 103 87
LOGAN 168 179 186 158 164 186 188 193 200 190
LONOKE 132 130 166 141 144 144 132 164 167 169
MADISON 83 102 109 88 98 77 72 60 67 95
MARION 126 124 150 118 81 80 57 71 64 89
MILLER 602 598 705 633 660 684 675 730 546 158
MISSISSIPPI 469 477 445 438 395 408 431 449 376 402
MONROE 96 76 73 70 80 67 69 63 69 67
MONTGOMERY 41 41 44 34 34 42 30 43 61 51
NEVADA 102 102 88 88 72 70 85 102 92 82
NEWTON 26 34 29 34 36 33 32 28 31 35
OUACHITA 288 356 334 331 317 343 327 345 320 328
PERRY 20 27 29 39 28 30 32 49 43 64
PHILLIPS 363 328 349 332 346 329 309 304 331 345
PIKE 76 87 78 67 81 69 80 84 81 87
POINSETT 113 144 128 122 124 128 108 130 139 133
POLK 157 180 200 154 153 143 141 166 186 181
POPE 331 382 369 353 362 373 400 390 452 409
PRAIRIE 53 48 39 35 46 40 43 54 59 61
PULASKI 4,803 4,834 4,863 4,873 5,038 4,881 4,828 5,066 4,965 5,148
RANDOLPH 145 138 140 127 134 127 127 128 136 141
ST FRANCIS 317 341 333 321 304 335 290 316 296 254
SALINE 288 326 365 374 384 339 406 434 479 451
SCOTT 89 81 84 85 78 91 84 104 86 86
SEARCY 48 60 44 54 47 40 45 44 36 44
SEBASTIAN 1,448 1,484 1,572 1,507 1,572 1,569 1,605 1,683 1,661 1,636
SEVIER 198 179 165 178 176 170 133 178 158 152
SHARP 131 153 111 139 143 127 146 162 163 135
STONE 77 73 85 72 64 74 102 95 129 90
UNION 600 559 632 582 575 599 586 631 581 592
VAN BUREN 99 108 112 94 101 136 125 137 130 149
WASHINGTON 1,123 1,136 1,129 1,120 1,145 1,194 1,252 1,339 1,306 1,291
WHITE 545 502 515 595 551 596 650 674 712 729
WOODRUFF 101 76 66 60 62 57 51 46 54 59
YELL 163 142 156 168 144 173 169 201 154 183
UNKNOWN 1 0 0 0 0 0 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents