Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE: ARKANSAS 1986 - 1995
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
STATE TOTAL 23,981 24,431 24,885 24,618 24,588 24,998 24,941 26,519 26,261 26,695
ARKANSAS 259 262 254 265 251 262 309 285 280 265
ASHLEY 261 261 251 261 276 244 245 273 281 295
BAXTER 445 465 482 513 481 517 487 532 573 569
BENTON 889 924 963 907 933 997 966 1,146 1,059 1,113
BOONE 286 303 311 309 328 308 299 345 354 391
BRADLEY 200 179 160 177 172 180 198 187 165 191
CALHOUN 65 75 81 74 75 77 71 74 65 60
CARROLL 230 210 207 193 205 241 222 212 215 229
CHICOT 222 182 225 215 197 188 186 211 194 198
CLARK 246 215 204 256 236 229 255 260 257 275
CLAY 255 273 298 255 273 259 266 255 270 250
CLEBURNE 226 256 252 242 226 249 255 271 267 280
CLEVELAND 73 84 82 87 85 67 92 71 71 75
COLUMBIA 301 328 304 310 304 295 284 335 309 308
CONWAY 198 219 213 233 220 215 209 214 261 217
CRAIGHEAD 552 584 591 608 569 653 631 648 676 694
CRAWFORD 342 393 394 375 391 395 379 431 463 459
CRITTENDEN 458 463 488 516 442 473 471 519 528 506
CROSS 231 180 197 215 203 233 205 221 197 205
DALLAS 135 146 131 131 136 129 129 148 120 153
DESHA 203 192 211 191 209 209 204 189 192 216
DREW 166 162 187 193 176 172 158 182 216 183
FAULKNER 453 419 444 455 439 476 445 470 475 525
FRANKLIN 159 163 180 176 168 180 198 217 196 203
FULTON 138 123 139 118 125 132 105 105 151 149
GARLAND 960 1,028 997 972 1,051 1,084 1,021 1,099 1,074 1,201
GRANT 150 123 141 144 123 123 142 152 127 127
GREENE 337 319 339 318 359 375 358 373 349 368
HEMPSTEAD 253 240 265 261 240 237 241 265 265 282
HOT SPRING 314 300 321 301 311 271 279 309 303 339
HOWARD 156 190 173 185 197 185 195 186 166 151
INDEPENDENCE 292 314 307 314 342 329 303 353 345 327
IZARD 151 193 156 150 160 173 195 199 169 214
JACKSON 249 252 254 260 231 246 264 264 233 289
JEFFERSON 918 896 908 941 959 861 913 928 913 932
JOHNSON 192 207 253 259 211 221 196 209 230 209
LAFAYETTE 120 132 135 128 123 124 104 121 99 129
LAWRENCE 247 240 232 215 213 209 233 236 270 233
LEE 174 171 175 160 169 192 148 169 158 135
LINCOLN 117 133 116 121 115 131 129 125 129 125
LITTLE RIVER 133 145 130 129 130 121 145 163 152 142
LOGAN 231 262 278 242 233 264 264 263 260 267
LONOKE 302 342 375 336 348 384 311 367 394 400
MADISON 126 131 155 121 115 128 119 115 131 142
MARION 143 137 171 147 127 155 149 166 171 177
MILLER 430 409 448 405 415 413 423 431 403 371
MISSISSIPPI 569 609 567 579 540 544 585 624 530 548
MONROE 176 166 195 173 166 173 155 157 161 165
MONTGOMERY 102 91 113 103 97 86 85 90 113 95
NEVADA 122 145 134 136 133 128 122 137 135 137
NEWTON 59 85 74 84 67 74 83 77 69 76
OUACHITA 331 393 399 395 379 404 396 395 369 381
PERRY 77 96 84 106 79 91 85 103 84 124
PHILLIPS 401 400 403 405 413 404 388 381 398 406
PIKE 109 113 128 119 112 118 123 114 116 137
POINSETT 303 319 319 293 321 308 275 324 309 312
POLK 210 223 239 221 203 222 204 224 255 225
POPE 319 375 386 359 360 386 422 383 443 431
PRAIRIE 114 107 102 104 106 99 99 104 138 125
PULASKI 2,929 2,969 2,976 2,992 3,110 3,075 3,066 3,268 3,202 3,323
RANDOLPH 219 201 185 178 198 177 188 193 180 211
ST FRANCIS 344 350 327 333 337 348 335 354 334 296
SALINE 394 414 480 496 518 465 513 548 614 577
SCOTT 128 113 112 127 111 120 116 143 115 120
SEARCY 99 99 102 106 102 98 97 118 110 113
SEBASTIAN 954 960 998 931 991 992 1,004 1,077 1,091 1,026
SEVIER 164 177 162 174 168 171 152 183 175 162
SHARP 218 224 186 205 203 204 230 259 233 213
STONE 115 109 112 88 102 102 139 123 151 121
UNION 583 565 616 594 576 588 584 638 573 592
VAN BUREN 155 153 159 175 166 191 181 186 186 215
WASHINGTON 866 904 886 875 880 936 957 1,029 1,006 1,001
WHITE 551 510 528 535 510 526 602 604 636 628
WOODRUFF 171 127 127 132 145 139 135 134 148 133
YELL 210 209 208 216 203 223 219 255 211 233
UNKNOWN 1 0 0 0 0 0 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents