Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 1995
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 22,444 199 48 91 291 428 683 1,207 2,322 4,750 6,661 5,764
ARKANSAS 213 1 0 0 2 1 6 9 18 48 66 62
ASHLEY 203 1 0 3 1 3 3 8 18 41 69 56
BAXTER 568 1 0 0 4 5 6 23 49 122 191 167
BENTON 1,103 11 1 7 8 30 35 62 92 244 342 271
BOONE 391 4 2 0 2 5 4 12 48 78 129 107
BRADLEY 142 2 0 0 1 1 5 8 10 31 51 33
CALHOUN 39 0 0 1 0 0 0 1 5 10 10 12
CARROLL 229 0 0 0 6 10 7 9 13 47 80 57
CHICOT 90 0 0 0 0 2 2 6 14 13 29 24
CLARK 214 0 0 1 4 2 6 5 17 34 72 73
CLAY 250 1 0 3 5 2 10 12 31 54 75 57
CLEBURNE 280 1 0 3 3 6 8 13 23 62 77 84
CLEVELAND 67 0 0 1 2 4 3 3 5 12 20 17
COLUMBIA 209 3 0 3 2 2 11 7 24 41 51 65
CONWAY 183 1 2 0 1 1 6 13 19 42 60 38
CRAIGHEAD 678 12 3 3 13 16 20 36 72 159 184 160
CRAWFORD 450 3 1 2 7 9 17 34 57 82 123 115
CRITTENDEN 242 4 2 1 7 8 10 19 29 58 62 42
CROSS 148 2 0 1 4 4 6 10 10 27 42 42
DALLAS 97 0 0 0 0 0 0 4 12 21 33 27
DESHA 130 1 2 2 1 5 4 10 9 28 41 27
DREW 142 0 1 1 1 6 5 10 11 29 39 39
FAULKNER 478 7 1 2 7 9 16 36 57 86 135 122
FRANKLIN 202 2 0 2 3 4 7 14 20 32 64 54
FULTON 149 2 2 2 3 0 4 5 16 38 51 26
GARLAND 1,111 5 2 0 10 15 25 61 126 260 327 280
GRANT 126 2 0 1 2 4 4 5 14 22 46 26
GREENE 367 2 1 0 9 2 8 17 25 93 127 83
HEMPSTEAD 198 0 0 1 1 5 4 10 20 46 49 62
HOT SPRING 291 3 0 1 5 5 7 18 40 63 76 73
HOWARD 120 0 0 0 1 3 1 4 10 28 35 38
INDEPENDENCE 320 2 1 2 3 12 9 17 36 68 86 84
IZARD 213 1 1 0 2 1 8 12 24 44 58 62
JACKSON 243 2 0 0 5 3 6 10 34 45 85 53
JEFFERSON 512 5 2 0 2 8 15 35 60 100 153 132
JOHNSON 207 1 0 2 3 0 5 10 14 42 62 68
LAFAYETTE 73 0 0 0 0 1 2 4 5 23 19 19
LAWRENCE 232 1 0 3 5 1 4 10 30 40 69 69
LEE 48 0 0 0 0 0 2 5 4 13 12 12
LINCOLN 88 1 0 0 0 1 3 4 9 20 21 29
LITTLE RIVER 105 1 1 0 2 2 1 2 13 30 28 25
LOGAN 265 2 1 1 2 6 9 10 25 50 85 74
LONOKE 353 6 0 3 7 9 8 23 44 80 97 76
MADISON 141 5 3 0 1 3 3 6 8 21 51 40
MARION 177 1 0 0 0 4 3 8 21 48 51 41
MILLER 304 5 0 0 5 5 4 16 33 72 93 71
MISSISSIPPI 391 2 0 1 7 11 10 31 44 97 117 71
MONROE 85 1 0 0 0 1 0 5 10 28 15 25
MONTGOMERY 95 1 0 0 0 3 3 5 11 16 31 25
NEVADA 96 0 0 0 3 0 2 4 13 23 24 27
NEWTON 76 1 0 0 0 3 6 7 8 19 16 16
OUACHITA 232 0 1 2 2 3 4 12 16 47 80 65
PERRY 121 0 0 0 4 2 6 5 14 31 31 28
PHILLIPS 187 0 0 0 4 2 3 3 17 57 53 48
PIKE 132 1 0 0 0 2 6 4 12 30 40 37
POINSETT 282 2 1 2 4 5 16 18 39 61 80 54
POLK 223 3 0 2 5 6 7 4 31 38 76 51
POPE 419 5 2 1 5 7 9 26 49 84 127 104
PRAIRIE 111 2 0 1 0 1 4 3 7 30 41 22
PULASKI 2,431 23 7 3 26 58 100 148 245 485 720 616
RANDOLPH 208 0 1 1 9 0 8 9 24 46 46 64
ST FRANCIS 155 0 0 0 3 0 4 15 16 32 52 33
SALINE 565 4 2 2 11 12 13 41 47 135 163 135
SCOTT 119 1 0 0 0 2 2 8 18 17 31 40
SEARCY 113 1 0 0 1 1 5 5 11 25 31 33
SEBASTIAN 957 6 3 7 7 14 36 55 100 191 287 251
SEVIER 151 1 0 2 2 5 3 10 17 33 51 27
SHARP 211 2 0 1 1 2 11 9 19 51 57 58
STONE 121 1 0 0 1 3 4 5 12 26 29 40
UNION 428 4 1 2 6 12 13 14 39 81 128 128
VAN BUREN 215 6 0 2 6 2 7 6 24 52 57 53
WASHINGTON 990 17 0 7 20 24 42 55 108 184 285 248
WHITE 609 9 1 3 9 13 21 33 59 120 163 178
WOODRUFF 104 1 0 0 0 3 3 0 17 19 36 25
YELL 226 1 0 0 3 6 3 11 21 45 68 68
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents