Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 1995
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 26,695 317 71 125 444 603 941 1,512 2,809 5,538 7,658 6,674
ARKANSAS 265 1 1 1 2 4 6 13 24 60 80 73
ASHLEY 295 3 3 4 7 7 10 12 29 58 94 68
BAXTER 569 1 0 0 4 5 6 23 49 122 191 168
BENTON 1,113 12 1 7 8 30 37 62 94 246 344 272
BOONE 391 4 2 0 2 5 4 12 48 78 129 107
BRADLEY 191 2 0 1 2 3 9 10 16 41 65 42
CALHOUN 60 0 0 1 0 1 1 1 9 14 17 16
CARROLL 229 0 0 0 6 10 7 9 13 47 80 57
CHICOT 198 3 0 0 2 4 9 14 23 30 59 54
CLARK 275 1 0 1 5 2 10 10 27 47 81 91
CLAY 250 1 0 3 5 2 10 12 31 54 75 57
CLEBURNE 280 1 0 3 3 6 8 13 23 62 77 84
CLEVELAND 75 0 0 1 2 4 3 4 6 13 23 19
COLUMBIA 308 5 0 3 5 5 16 16 33 61 74 90
CONWAY 217 2 2 0 3 1 7 15 21 50 72 44
CRAIGHEAD 694 12 3 3 14 20 22 36 73 164 185 162
CRAWFORD 459 3 1 2 7 10 17 35 58 83 124 119
CRITTENDEN 506 12 4 3 16 22 20 45 68 106 128 82
CROSS 205 5 0 4 8 8 7 13 16 36 54 54
DALLAS 153 3 1 0 0 1 3 7 16 33 47 42
DESHA 216 2 5 2 3 8 8 11 15 45 65 52
DREW 183 3 1 1 3 6 5 16 17 32 49 50
FAULKNER 525 9 1 3 10 12 18 38 63 90 148 133
FRANKLIN 203 2 0 2 3 4 7 14 20 32 65 54
FULTON 149 2 2 2 3 0 4 5 16 38 51 26
GARLAND 1,201 7 2 0 13 19 32 66 140 277 343 302
GRANT 127 2 0 1 2 4 4 5 14 22 46 27
GREENE 368 2 1 0 9 3 8 17 25 93 127 83
HEMPSTEAD 282 1 1 2 1 10 9 18 30 63 65 82
HOT SPRING 339 4 0 2 5 7 7 20 47 76 90 81
HOWARD 151 2 0 0 1 6 2 6 13 31 48 42
INDEPENDENCE 327 2 1 2 3 12 9 17 36 71 86 88
IZARD 214 1 1 0 2 1 8 12 24 44 58 63
JACKSON 289 2 0 0 5 3 6 12 41 56 100 64
JEFFERSON 932 14 3 3 19 22 46 61 107 176 253 228
JOHNSON 209 1 0 2 3 0 5 11 14 43 62 68
LAFAYETTE 129 1 1 0 4 2 4 7 14 31 29 36
LAWRENCE 233 1 0 3 5 1 4 11 30 40 69 69
LEE 135 1 0 2 1 6 5 7 21 32 26 34
LINCOLN 125 1 0 0 2 2 4 4 18 25 31 38
LITTLE RIVER 142 1 1 0 3 2 2 6 16 36 38 37
LOGAN 267 2 1 1 2 6 9 10 27 50 85 74
LONOKE 400 6 1 3 7 10 12 26 51 86 109 89
MADISON 142 5 3 0 1 3 3 6 8 21 51 41
MARION 177 1 0 0 0 4 3 8 21 48 51 41
MILLER 371 10 0 0 8 5 7 21 38 91 109 82
MISSISSIPPI 548 10 3 2 16 14 27 41 56 124 150 105
MONROE 165 3 0 0 3 3 3 9 23 40 36 45
MONTGOMERY 95 1 0 0 0 3 3 5 11 16 31 25
NEVADA 137 2 0 1 3 3 5 7 16 33 28 39
NEWTON 76 1 0 0 0 3 6 7 8 19 16 16
OUACHITA 381 1 2 2 6 5 11 27 35 87 111 94
PERRY 124 0 0 0 4 2 6 5 14 32 31 30
PHILLIPS 406 6 1 3 11 10 10 19 46 101 106 93
PIKE 137 1 0 0 0 2 7 4 13 31 42 37
POINSETT 312 2 2 3 4 5 18 21 41 66 85 65
POLK 225 3 0 2 5 6 7 4 31 38 76 52
POPE 431 5 2 1 5 8 9 28 50 85 130 108
PRAIRIE 125 2 0 1 0 1 4 4 8 33 46 26
PULASKI 3,323 57 10 13 73 105 176 222 333 637 921 774
RANDOLPH 211 0 1 1 9 1 8 9 25 46 46 65
ST FRANCIS 296 6 0 2 9 6 13 27 32 59 81 61
SALINE 577 4 2 2 11 13 14 41 49 137 166 138
SCOTT 120 1 0 0 0 2 2 8 18 17 32 40
SEARCY 113 1 0 0 1 1 5 5 11 25 31 33
SEBASTIAN 1,026 8 3 7 11 16 41 64 106 203 306 261
SEVIER 162 1 0 2 2 6 4 10 17 34 54 32
SHARP 213 2 0 1 1 2 11 9 19 52 58 58
STONE 121 1 0 0 1 3 4 5 12 26 29 40
UNION 592 6 1 2 9 21 24 25 58 106 172 168
VAN BUREN 215 6 0 2 6 2 7 6 24 52 57 53
WASHINGTON 1,001 17 0 7 21 26 44 55 110 186 286 249
WHITE 628 9 1 3 11 14 23 35 61 123 166 182
WOODRUFF 133 3 0 0 0 3 3 2 18 30 43 31
YELL 233 2 0 0 3 9 3 11 21 46 69 69
NOTE: TOTAL INCLUDES 3 UNKNOWN AGE
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents