Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 1995
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 26,695 11.1 22,444 11,643 10,801 4,155 2,174 1,981
ARKANSAS 265 12.8 213 101 112 52 28 24
ASHLEY 295 12.6 203 104 99 92 53 39
BAXTER 569 17.0 568 306 262 0 0 0
BENTON 1,113 10.3 1,103 598 505 2 1 1
BOONE 391 13.3 391 201 190 0 0 0
BRADLEY 191 17.2 142 73 69 49 30 19
CALHOUN 60 10.2 39 21 18 21 14 7
CARROLL 229 11.4 229 119 110 0 0 0
CHICOT 198 13.3 90 44 46 107 59 48
CLARK 275 12.7 214 114 100 61 32 29
CLAY 250 14.6 250 132 118 0 0 0
CLEBURNE 280 13.3 280 158 122 0 0 0
CLEVELAND 75 9.5 67 42 25 8 3 5
COLUMBIA 308 12.1 209 96 113 98 50 48
CONWAY 217 11.4 183 103 80 34 18 16
CRAIGHEAD 694 9.4 678 334 344 13 9 4
CRAWFORD 459 10.0 450 243 207 8 4 4
CRITTENDEN 506 10.0 242 126 116 260 143 117
CROSS 205 11.0 148 74 74 56 32 24
DALLAS 153 16.6 97 49 48 56 25 31
DESHA 216 13.9 130 71 59 86 32 54
DREW 183 10.5 142 76 66 41 17 24
FAULKNER 525 7.3 478 252 226 45 24 21
FRANKLIN 203 13.6 202 106 96 1 1 0
FULTON 149 14.8 149 90 59 0 0 0
GARLAND 1,201 16.1 1,111 583 528 85 41 44
GRANT 127 8.7 126 63 63 1 0 1
GREENE 368 11.3 367 194 173 1 1 0
HEMPSTEAD 282 13.6 198 101 97 84 42 42
HOT SPRING 339 13.2 291 151 140 46 23 23
HOWARD 151 11.1 120 63 57 29 17 12
INDEPENDENCE 327 10.3 320 179 141 7 2 5
IZARD 214 18.4 213 121 92 0 0 0
JACKSON 289 16.2 243 129 114 46 15 31
JEFFERSON 932 11.1 512 261 251 417 207 210
JOHNSON 209 11.2 207 103 104 2 1 1
LAFAYETTE 129 13.6 73 37 36 56 34 22
LAWRENCE 233 13.8 232 122 110 0 0 0
LEE 135 11.1 48 22 26 87 37 50
LINCOLN 125 9.0 88 44 44 37 23 14
LITTLE RIVER 142 10.1 105 55 50 37 15 22
LOGAN 267 12.8 265 124 141 2 1 1
LONOKE 400 9.4 353 181 172 45 26 19
MADISON 142 12.2 141 71 70 0 0 0
MARION 177 14.4 177 104 73 0 0 0
MILLER 371 9.5 304 178 126 67 37 30
MISSISSIPPI 548 9.8 391 204 187 157 86 71
MONROE 165 16.0 85 51 34 79 41 38
MONTGOMERY 95 12.0 95 44 51 0 0 0
NEVADA 137 14.0 96 54 42 40 21 19
NEWTON 76 10.1 76 46 30 0 0 0
OUACHITA 381 12.5 232 120 112 148 78 70
PERRY 124 14.8 121 73 48 3 3 0
PHILLIPS 406 15.4 187 75 112 219 106 113
PIKE 137 13.8 132 70 62 2 0 2
POINSETT 312 13.2 282 164 118 29 16 13
POLK 225 12.9 223 136 87 0 0 0
POPE 431 8.6 419 200 219 11 5 6
PRAIRIE 125 13.5 111 60 51 14 8 6
PULASKI 3,323 9.4 2,431 1,199 1,232 875 465 410
RANDOLPH 211 12.8 208 116 92 3 1 2
ST FRANCIS 296 10.8 155 66 89 141 77 64
SALINE 577 8.1 565 292 273 12 6 6
SCOTT 120 11.3 119 68 51 0 0 0
SEARCY 113 15.3 113 67 46 0 0 0
SEBASTIAN 1,026 10.1 957 463 494 51 26 25
SEVIER 162 12.0 151 72 79 10 6 4
SHARP 213 15.4 211 111 100 0 0 0
STONE 121 11.8 121 64 57 0 0 0
UNION 592 13.0 428 205 223 162 97 65
VAN BUREN 215 15.0 215 102 113 0 0 0
WASHINGTON 1,001 8.1 990 511 479 7 5 2
WHITE 628 11.0 609 314 295 19 8 11
WOODRUFF 133 15.0 104 47 57 29 18 11
YELL 233 12.8 226 130 96 5 4 1
NOTE: TOTAL INCLUDES 96 OTHER/UNKNOWN RACE
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents