Return to Table of Contents
************************************************************************************************************************
ARKANSAS VITAL STATISTICS - MORTALITY SUMMARY
1940 to Present
************************************************************************************************************************
DEATHS DEATHS FROM SELECTED CAUSES
NUMBER CRUDE DEATH RATE
CEREBRO-
NON- NON- HEART VASCULAR
YEAR TOTAL* WHITE WHITE TOTAL WHITE WHITE YEAR DISEASES CANCER DISEASES ACCIDENTS
1940 17,058 11,806 5,252 875.0 805.3 1086.7 1940 3,153 1,242 1,338 1,430
1941 16,214 11,204 5,010 833.5 763.8 1046.9 1941 2,922 1,261 1,293 1,243
1942 15,426 10,518 4,908 794.6 715.7 1040.4 1942 2,902 1,293 1,437 1,137
1943 15,539 10,750 4,789 802.0 731.0 1025.7 1943 3,236 1,245 1,545 1,173
1944 14,226 9,983 4,243 735.8 677.6 922.1 1944 3,241 1,293 1,295 1,656
1945 14,488 10,358 4,128 750.9 702.7 906.6 1945 3,207 1,469 1,408 1,136
1946 14,092 10,067 4,025 731.9 682.6 893.3 1946 3,308 1,403 1,415 1,121
1947 14,953 10,704 4,249 778.2 724.4 957.3 1947 3,819 1,595 1,466 1,140
1948 14,960 10,532 4,428 780.2 712.4 1008.4 1948 3,951 1,636 1,530 1,201
1949 15,495 11,150 4,345 809.8 752.8 1004.7 1949 5,149 1,747 1,614 1,178
1950 15,301 10,995 4,306 801.3 742.1 1006.1 1950 5,321 1,864 1,692 1,086
1951 15,721 11,253 4,468 828.6 764.4 1051.4 1951 5,516 1,932 1,787 1,150
1952 15,624 11,114 4,510 828.9 758.9 1073.8 1952 5,424 1,977 1,862 1,305
1953 15,688 11,273 4,415 837.8 774.8 1057.3 1953 5,140 2,031 1,915 1,158
1954 15,448 11,298 4,150 830.4 780.7 1004.9 1954 4,403 2,118 2,068 1,097
1955 14,414 10,538 3,876 780.0 733.0 944.8 1955 5,098 2,065 1,856 1,064
1956 15,796 11,716 4,080 860.6 819.4 1005.8 1956 5,653 2,189 2,053 1,177
1957 16,563 12,184 4,379 908.4 857.8 1086.8 1957 5,732 2,202 2,161 1,094
1958 17,580 13,299 4,811 970.8 941.5 1207.6 1958 6,093 2,403 2,244 1,197
1959 15,594 11,707 3,887 867.0 834.5 982.3 1959 6,118 2,377 2,273 1,104
1960 17,788 13,399 4,389 995.8 959.7 1125.2 1960 6,501 2,357 2,235 1,142
1961 17,469 13,189 4,278 970.5 934.6 1100.3 1961 6,208 2,435 2,341 1,065
1962 18,794 14,298 4,496 1036.2 1000.4 1169.3 1962 6,691 2,632 2,412 1,209
1963 19,492 14,775 4,714 1066.7 1022.2 1234.3 1963 6,941 2,711 2,515 1,274
1964 19,177 14,767 4,410 1041.6 1010.2 1162.8 1964 6,354 2,770 2,522 1,254
1965 19,136 14,756 4,380 1031.7 998.2 1163.3 1965 7,126 2,797 2,635 1,436
1966 18,327 14,137 4,190 980.8 944.6 1126.9 1966 6,789 2,686 2,586 1,340
1967 19,391 15,314 4,077 1030.2 1020.0 1105.2 1967 7,374 2,976 2,654 1,334
1968 20,896 16,401 4,495 1102.2 1072.0 1228.5 1968 7,838 3,079 2,867 1,451
1969 20,573 16,307 4,266 1077.4 1053.0 1182.0 1969 7,739 3,154 2,775 1,345
1970 20,668 16,338 4,330 1074.6 1043.4 1211.6 1970 7,600 3,210 2,795 1,290
1971 20,897 16,655 4,242 1066.4 1033.3 1198.9 1971 7,288 3,200 2,668 1,186
1972 21,791 17,503 4,288 1091.9 1059.1 1206.5 1972 7,961 3,396 2,949 1,529
1973 22,126 17,769 4,357 1088.9 1057.1 1230.5 1973 8,183 3,560 3,016 1,393
1974 22,194 17,935 4,259 1073.1 1046.2 1204.4 1974 7,999 3,839 2,955 1,254
1975 21,731 17,617 4,114 1032.6 1012.3 1170.8 1975 7,859 3,691 2,610 1,287
1976 21,354 17,379 3,975 997.6 986.9 1142.3 1976 7,469 3,683 2,444 1,070
1977 21,443 17,440 3,992 985.0 982.6 1080.4 1977 7,565 3,658 2,548 1,012
1978 21,826 17,869 3,925 986.2 975.6 1108.3 1978 7,601 3,861 2,350 1,119
1979 21,456 17,583 3,844 953.9 947.3 1071.3 1979 8,023 4,311 2,392 1,133
1980 22,676 18,477 4,166 991.8 977.5 1051.7 1980 8,484 4,463 2,408 1,277
1981 22,361 18,526 3,803 974.6 976.1 958.9 1981 8,298 4,580 2,278 1,077
1982 22,327 18,511 3,793 970.4 972.3 955.4 1982 8,379 4,655 2,189 1,162
1983 23,086 19,172 3,877 1000.6 1003.8 975.6 1983 8,570 4,906 2,203 1,161
1984 23,640 19,652 3,964 1021.7 1025.7 996.5 1984 8,690 4,916 2,236 1,165
1985 24,130 20,117 3,994 1040.0 1046.7 1003.1 1985 9,021 5,035 2,066 1,205
1986 23,981 19,988 3,986 1030.7 1036.7 1000.1 1986 9,153 5,140 2,019 1,222
1987 24,431 20,397 4,025 1047.2 1054.6 1008.9 1987 8,749 5,359 2,067 1,267
1988 24,885 20,733 4,138 1063.7 1068.6 1036.2 1988 8,617 5,417 2,128 1,242
1989 24,618 20,520 4,092 1049.4 1054.4 1023.6 1989 8,310 5,549 2,032 1,301
1990 24,588 20,443 4,142 1046.0 1048.0 1035.4 1990 7,967 5,691 2,085 1,187
1991 24,998 20,825 4,170 1058.9 1063.5 1035.5 1991 8,198 5,588 2,121 1,237
1992 24,941 20,879 4,060 1051.4 1061.7 1001.1 1992 8,238 5,843 2,025 1,146
1993 26,519 22,284 4,233 1112.7 1128.3 1036.4 1993 8,611 5,965 2,243 1,184
1994 26,261 22,201 4,059 1096.7 1119.4 987.0 1994 8,329 5,903 2,176 1,143
1995 26,695 22,444 4,247 1110.3 1127.0 1028.4 1995 8,407 6,035 2,268 1,213
RATE PER 100,000 POPULATION CAUSE SPECIFIC TOTALS FOR 1978 AND PRIOR YEARS
DO NOT INCLUDE OUT-OF-STATE DEATHS FOR ARKANSAS
*INCLUDES RACE UNKNOWN RESIDENTS
Return to Table of Contents