Return to Table of Contents
INFANT MORTALITY RATES BY COUNTY OF RESIDENCE: ARKANSAS 1986 - 1995
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
STATE TOTAL 10.5 10.4 10.9 10.1 9.3 10.4 10.4 10.0 9.4 9.0
ARKANSAS 6.4 7.2 19.5 11.6 6.8 9.8 3.5 10.3 10.6 3.8
ASHLEY 25.7 13.8 13.3 11.2 9.9 15.5 8.3 11.7 14.5 9.4
BAXTER 13.4 3.3 6.9 13.9 19.9 6.6 11.2 23.3 11.9 3.2
BENTON 6.0 16.4 10.7 3.8 11.1 11.7 7.1 9.5 8.4 6.6
BOONE 5.6 16.6 10.2 5.1 20.3 7.8 2.6 19.0 7.0 9.8
BRADLEY 6.0 6.4 13.5 0 16.3 31.3 30.5 0 7.1 15.4
CALHOUN 0 0 27.8 67.8 0 0 0 0 17.9 0
CARROLL 3.9 14.7 7.5 14.7 0 3.6 11.9 21.2 7.8 0
CHICOT 27.3 19.8 18.1 7.2 7.5 13.8 16.8 0 10.9 14.0
CLARK 3.6 18.7 13.7 0 19.3 7.3 6.5 17.1 17.4 3.6
CLAY 5.1 9.0 13.9 10.0 7.7 9.1 0 21.1 5.1 5.1
CLEBURNE 10.5 16.5 5.8 0 0 9.7 5.3 15.2 0 5.1
CLEVELAND 0 0 0 0 27.8 0 12.7 0 9.1 0
COLUMBIA 2.6 23.5 8.7 12.9 18.8 13.2 13.0 5.7 0 15.2
CONWAY 7.8 3.5 13.3 3.9 11.1 0 0 4.1 13.0 8.4
CRAIGHEAD 7.8 5.5 6.3 11.8 5.7 10.2 11.3 7.7 6.6 11.4
CRAWFORD 9.9 6.2 10.3 6.0 4.0 14.2 8.3 7.3 7.5 4.2
CRITTENDEN 10.8 16.8 23.7 25.9 13.9 19.7 17.1 17.5 14.9 13.8
CROSS 28.4 6.6 22.7 11.5 9.6 9.6 15.9 19.9 14.7 17.8
DALLAS 28.8 0 0 6.2 15.3 14.0 0 0 0 26.3
DESHA 16.1 17.2 20.5 3.2 13.1 17.9 10.9 7.8 7.9 8.1
DREW 9.0 4.3 24.9 19.2 17.6 25.0 12.3 4.1 19.7 11.8
FAULKNER 1.4 12.4 11.2 8.7 15.4 7.4 4.5 7.8 6.4 8.7
FRANKLIN 0 4.6 9.5 4.9 9.9 9.8 13.8 0 9.8 9.6
FULTON 17.2 9.0 9.5 10.0 8.1 21.5 8.0 0 0 16.7
GARLAND 9.9 8.6 9.3 5.4 6.5 12.1 6.5 11.0 6.5 7.4
GRANT 11.4 14.9 5.7 22.5 0 0 23.1 10.5 20.5 11.0
GREENE 13.2 14.3 18.1 6.9 6.9 6.8 18.7 12.4 6.6 4.4
HEMPSTEAD 16.2 9.0 6.4 0 3.0 11.7 3.1 10.0 24.8 3.1
HOT SPRING 8.1 5.9 6.3 8.9 9.4 10.8 12.6 15.5 15.1 10.6
HOWARD 9.4 4.7 10.0 10.3 14.6 0 21.3 10.9 6.1 9.3
INDEPENDENCE 5.5 7.4 6.9 4.6 10.5 10.5 4.8 14.1 14.3 5.1
IZARD 0 9.5 9.4 0 0 0 7.4 27.3 28.4 7.6
JACKSON 20.7 21.3 4.3 3.9 7.6 16.6 9.3 3.8 0 9.9
JEFFERSON 15.5 9.3 12.3 11.3 9.6 8.4 10.9 8.9 10.1 11.1
JOHNSON 13.8 17.2 12.7 12.2 3.6 0 11.2 23.5 4.0 4.0
LAFAYETTE 7.6 0 0 31.0 6.6 7.2 7.5 0 22.1 9.7
LAWRENCE 4.1 4.3 9.1 4.0 18.5 3.8 5.2 13.0 7.9 4.4
LEE 13.7 12.8 17.5 27.6 7.5 12.3 26.9 5.1 12.1 6.6
LINCOLN 0 0 22.5 5.7 6.2 0 0 0 11.8 6.8
LITTLE RIVER 0 0 0 0 0 22.1 12.0 10.8 17.5 6.1
LOGAN 10.9 0 27.8 14.2 3.5 0 14.3 12.1 3.7 7.4
LONOKE 5.9 18.8 13.8 9.9 11.1 11.0 1.8 15.4 15.2 9.2
MADISON 11.1 11.0 13.4 6.4 6.5 18.4 16.4 10.9 16.9 33.8
MARION 35.2 7.7 30.5 22.9 6.2 0 14.2 22.1 8.0 6.1
MILLER 8.1 6.5 7.7 8.0 9.8 7.8 12.1 12.6 7.0 16.7
MISSISSIPPI 11.9 7.8 10.2 12.7 13.5 11.6 19.0 11.6 15.3 11.5
MONROE 0 9.7 9.6 10.4 5.0 0 24.9 5.7 18.4 16.7
MONTGOMERY 0 22.0 20.4 11.0 0 0 0 12.0 0 12.0
NEVADA 13.2 8.3 0 7.7 0 0 22.4 9.5 0 16.9
NEWTON 19.6 11.2 7.8 0 0 0 37.0 0 0 10.4
OUACHITA 12.2 3.7 15.0 13.1 3.8 18.6 17.9 13.9 7.3 2.6
PERRY 14.8 9.7 0 18.7 10.4 14.5 9.6 0 0 0
PHILLIPS 23.7 18.0 10.5 11.9 13.6 12.2 8.9 17.6 3.6 11.2
PIKE 23.4 14.6 0 7.6 8.3 9.3 15.6 15.6 7.1 6.5
POINSETT 5.5 10.8 24.5 4.9 20.7 12.8 24.0 3.0 15.1 5.6
POLK 10.0 4.6 4.8 7.7 11.5 8.9 16.2 7.8 3.9 11.6
POPE 9.2 7.5 9.9 5.5 8.2 5.5 7.1 4.5 8.6 7.0
PRAIRIE 0 16.7 0 9.7 7.3 0 8.7 0 32.3 17.1
PULASKI 12.7 11.6 10.9 10.9 10.3 10.9 12.4 9.8 8.4 10.1
RANDOLPH 5.0 5.2 4.7 29.6 10.0 8.7 0 5.0 5.3 0
ST FRANCIS 12.8 11.4 8.1 17.5 9.1 9.8 15.5 13.8 10.5 11.9
SALINE 8.7 8.9 6.1 8.8 3.3 3.6 5.9 6.0 16.1 4.6
SCOTT 13.9 6.8 0 7.3 13.0 7.8 0 7.2 0 9.2
SEARCY 0 10.1 11.5 0 0 15.6 11.9 0 0 13.2
SEBASTIAN 5.2 12.2 6.4 8.4 5.6 9.9 4.3 9.6 5.5 4.7
SEVIER 0 17.8 13.1 10.6 5.0 9.2 17.3 4.0 9.3 4.4
SHARP 14.6 0 7.0 7.8 15.0 34.2 12.6 17.3 6.8 11.4
STONE 17.2 0 9.3 0 8.5 0 0 8.8 9.7 8.3
UNION 7.9 12.7 14.5 14.6 9.5 15.7 10.3 5.9 6.0 9.8
VAN BUREN 7.2 0 7.3 14.3 13.0 14.3 13.2 18.8 22.6 39.5
WASHINGTON 7.9 8.5 9.8 7.7 8.3 13.4 7.1 8.1 7.3 8.0
WHITE 11.0 6.8 5.4 11.7 2.5 5.1 6.6 7.8 12.2 10.8
WOODRUFF 35.0 7.3 6.7 7.0 6.9 6.8 0 0 0 26.5
YELL 7.8 7.5 3.6 13.2 0 3.8 15.0 7.9 6.7 7.1
UNKNOWN 0 0 0 0 0 0 0 0 0 0
NOTE: RATE PER 1,000 LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents