Return to Table of Contents
INFANT (<1 YEAR) MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1991-1995
1991-1995 1991-1995 RATE PER 1,000
LIVE BIRTHS INFANT DEATHS LIVE BIRTHS
STATE TOTAL 174,489 1,716 9.8
ARKANSAS 1,424 11 7.7
ASHLEY 1,755 21 12.0
BAXTER 1,516 17 11.2
BENTON 8,041 69 8.6
BOONE 2,034 19 9.3
BRADLEY 742 13 17.5
CALHOUN 322 1 3.1
CARROLL 1,368 12 8.8
CHICOT 1,155 13 11.3
CLARK 1,380 14 10.1
CLAY 1,040 8 7.7
CLEBURNE 998 7 7.0
CLEVELAND 470 2 4.3
COLUMBIA 1,776 17 9.6
CONWAY 1,238 6 4.8
CRAIGHEAD 5,216 49 9.4
CRAWFORD 3,381 28 8.3
CRITTENDEN 4,565 76 16.6
CROSS 1,483 23 15.5
DALLAS 596 5 8.4
DESHA 1,310 14 10.7
DREW 1,237 18 14.6
FAULKNER 4,704 33 7.0
FRANKLIN 1,047 9 8.6
FULTON 573 5 8.7
GARLAND 4,609 40 8.7
GRANT 902 12 13.3
GREENE 2,181 21 9.6
HEMPSTEAD 1,616 17 10.5
HOT SPRING 1,716 22 12.8
HOWARD 949 9 9.5
INDEPENDENCE 2,035 20 9.8
IZARD 646 9 13.9
JACKSON 1,152 9 7.8
JEFFERSON 6,704 66 9.8
JOHNSON 1,284 11 8.6
LAFAYETTE 628 6 9.6
LAWRENCE 1,164 8 6.9
LEE 980 13 13.3
LINCOLN 824 3 3.6
LITTLE RIVER 868 12 13.8
LOGAN 1,345 10 7.4
LONOKE 2,910 31 10.7
MADISON 854 16 18.7
MARION 684 7 10.2
MILLER 2,725 31 11.4
MISSISSIPPI 4,768 66 13.8
MONROE 913 12 13.1
MONTGOMERY 412 2 4.9
NEVADA 602 6 10.0
NEWTON 432 4 9.3
OUACHITA 2,109 26 12.3
PERRY 592 3 5.1
PHILLIPS 2,792 30 10.7
PIKE 660 7 10.6
POINSETT 1,784 22 12.3
POLK 1,239 12 9.7
POPE 3,509 23 6.6
PRAIRIE 559 7 12.5
PULASKI 28,687 297 10.4
RANDOLPH 1,035 4 3.9
ST FRANCIS 2,515 31 12.3
SALINE 4,313 32 7.4
SCOTT 627 3 4.8
SEARCY 366 3 8.2
SEBASTIAN 8,153 55 6.7
SEVIER 1,137 10 8.8
SHARP 801 13 16.2
STONE 560 3 5.4
UNION 3,335 32 9.6
VAN BUREN 737 16 21.7
WASHINGTON 9,747 85 8.7
WHITE 3,972 34 8.6
WOODRUFF 622 4 6.4
YELL 1,364 11 8.1
UNKNOWN 0 0 -
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents