Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL DEATHS BY CAUSE
ARKANSAS 1995
POST
CAUSE OF DEATH ................................... ICD-9 INFANT NEONATAL NEONATAL
ALL CAUSES ............................................. 317 193 124
SEPTICEMIA ..........................................038 3 0 3
VIRAL DISEASES ..................................045-079 4 3 1
REMAINDER INFECTIOUS/PARASITIC DISEASES ............. * 1 0 1
MALIGNANT NEOPLASMS .............................140-208 3 0 3
BENIGN/UNCERTAIN/UNSPECIFIED NEOPLASMS ..........210-239 2 1 1
DISEASES OF BLOOD & BLOOD-FORMING ORGANS ........280-289 1 1 0
MENINGITIS ......................................320-322 4 1 3
OTHER DISEASE NERVOUS SYSTEM/SENSE ORGANS .......323-389 3 1 2
BRONCHITIS AND BRONCHIOLITIS ................466,490-491 11 0 11
PNEUMONIA AND INFLUENZA .........................480-487 14 2 12
PNEUMONIA .....................................480-486 14 2 12
REMAINDER DS/RESPIRATORY SYSTEM .........470-478,492-519 1 1 0
ABDOMINAL HERNIA & INTESTINAL OBSTRUCTION ...550-553,560 1 1 0
REMAINDER DS/DIGESTIVE SYSTEM ...520-534,536-543,562-579 3 0 3
CONGENITAL ANOMALIES ............................740-759 63 47 16
ANENCEPHALUS AND SIMILAR ANOMALIES ................740 5 5 0
OTHER OF CENTRAL NERVOUS SYSTEM & EYE ............. ** 2 0 2
OF HEART ......................................745-746 22 13 9
OTHER OF CIRCULATORY SYSTEM .......................747 3 2 1
OF RESPIRATORY SYSTEM .............................748 15 14 1
OF GENITOURINARY SYSTEM .......................752-753 3 3 0
OF MUSCULOSKELETAL SYSTEM .....................754-756 3 2 1
DOWN'S SYNDROME .................................758.0 2 1 1
OTHER CHROMOSOMAL ANOMALIES ...............758.1-758.9 5 5 0
ALL OTHER & UNSPECIFIED ...................744,757,759 3 2 1
CONDITIONS ORIGINATING IN PERINATAL PERIOD ......760-779 112 105 7
AFFECTED BY MATERNAL CONDITIONS UNRELATED TO PREG..760 1 1 0
AFFECTED BY MATERNAL COMPLICATIONS OF PREGNANCY ...761 6 6 0
AFFECTED BY COMPLICATNS OF PLCNTA/CORD/MEMBRANES ..762 10 10 0
SLOW FETAL GROWTH & FETAL MALNUTRITION ............764 1 0 1
SHORT GESTATION & UNSPECIFIED LOW BIRTHWEIGHT .....765 23 22 1
BIRTH TRAUMA ......................................767 1 1 0
INTRAUTERINE HYPOXIA & BIRTH ASPHYXIA .............768 5 5 0
BIRTH ASPHYXIA ..........................768.5-768.9 5 5 0
RESPIRATORY DISTRESS SYNDROME .....................769 19 17 2
OTHER RESPIRATORY CONDITIONS OF FETUS AND NEWBORN .770 22 21 1
INFECTIONS SPECIFIC TO THE PERINATAL PERIOD .......771 10 10 0
FETAL AND NEONATAL HEMORRHAGE .....................772 1 1 0
DIABETIC MOTHER, FETAL/NEONATAL DIABETES ..775.0-775.1 1 1 0
ALL OTHER/ILL-DEFINED CONDITIONS 775.2-775.9,776.1-779 12 10 2
SYMPTOMS/SIGNS/ILL-DEFINED CONDITIONS ...........780-799 46 18 28
SUDDEN INFANT DEATH SYNDROME ....................798.0 13 0 13
SYMPTOMS, SIGNS, OTHER ILL-DEF COND .780-797,798.1-799 33 18 15
ACCIDENTS AND ADVERSE EFFECTS .................E800-E949 17 0 17
ACCIDENTAL MECHANICAL SUFFOCATION ................E913 7 0 7
OTHER ACCIDENTS/ADVERSE EFFECTS ...E800-E910,E914-E949 10 0 10
HOMICIDE ......................................E960-E969 5 1 4
CHILD BATTERING AND OTHER MALTREATMENT ...........E967 1 0 1
OTHER HOMICIDE ....................E960-E966,E968-E969 4 1 3
ALL OTHER CAUSES ...............................RESIDUAL 23 11 12
* INCLUDES ICD-9 CODES 001-007,010-032,034-035,037,039-041,080-088,091-139
** INCLUDES ICD-9 CODES 742.0-742.2,742.4-742.9,743
NOTE: NEONATAL REFERS TO < 28 DAYS OF AGE
POSTNEONATAL REFERS TO 28 DAYS TO < 1 YEAR OF AGE
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents