Return to Table of Contents
INFANT (<1 YEAR) MORTALITY BY COUNTY OF RESIDENCE AND RACE
ARKANSAS 1995
TOTAL RATE WHITE RATE BLACK RATE
STATE TOTAL 317 9.0 199 7.4 113 14.7
ARKANSAS 1 3.8 1 5.5 0 -
ASHLEY 3 9.4 1 4.9 2 17.5
BAXTER 1 3.2 1 3.3 0 -
BENTON 12 6.6 11 6.4 0 -
BOONE 4 9.8 4 9.9 0 -
BRADLEY 2 15.4 2 24.7 0 -
CALHOUN 0 - 0 - 0 -
CARROLL 0 - 0 - 0 -
CHICOT 3 14.0 0 - 3 21.4
CLARK 1 3.6 0 - 1 11.2
CLAY 1 5.1 1 5.1 0 -
CLEBURNE 1 5.1 1 5.1 0 -
CLEVELAND 0 - 0 - 0 -
COLUMBIA 5 15.2 3 17.5 1 6.5
CONWAY 2 8.4 1 5.2 1 22.7
CRAIGHEAD 12 11.4 12 12.5 0 -
CRAWFORD 3 4.2 3 4.4 0 -
CRITTENDEN 12 13.8 4 10.8 8 16.3
CROSS 5 17.8 2 11.6 3 28.3
DALLAS 3 26.3 0 - 3 60.0
DESHA 2 8.1 1 8.5 1 7.6
DREW 3 11.8 0 - 3 42.9
FAULKNER 9 8.7 7 7.6 2 19.0
FRANKLIN 2 9.6 2 9.6 0 -
FULTON 2 16.7 2 16.8 0 -
GARLAND 7 7.4 5 6.0 1 9.6
GRANT 2 11.0 2 11.7 0 -
GREENE 2 4.4 2 4.4 0 -
HEMPSTEAD 1 3.1 0 - 1 7.9
HOT SPRING 4 10.6 3 9.4 1 18.5
HOWARD 2 9.3 0 - 2 34.5
INDEPENDENCE 2 5.1 2 5.2 0 -
IZARD 1 7.6 1 7.7 0 -
JACKSON 2 9.9 2 13.5 0 -
JEFFERSON 14 11.1 5 10.0 9 12.0
JOHNSON 1 4.0 1 4.0 0 -
LAFAYETTE 1 9.7 0 - 1 18.2
LAWRENCE 1 4.4 1 4.4 0 -
LEE 1 6.6 0 - 1 9.9
LINCOLN 1 6.8 1 11.5 0 -
LITTLE RIVER 1 6.1 1 9.1 0 -
LOGAN 2 7.4 2 7.5 0 -
LONOKE 6 9.2 6 10.0 0 -
MADISON 5 33.8 5 35.0 0 -
MARION 1 6.1 1 6.1 0 -
MILLER 10 16.7 5 11.8 5 28.9
MISSISSIPPI 10 11.5 2 4.2 8 20.3
MONROE 3 16.7 1 11.8 2 21.1
MONTGOMERY 1 12.0 1 12.3 0 -
NEVADA 2 16.9 0 - 2 42.6
NEWTON 1 10.4 1 10.4 0 -
OUACHITA 1 2.6 0 - 1 5.5
PERRY 0 - 0 - 0 -
PHILLIPS 6 11.2 0 - 6 15.4
PIKE 1 6.5 1 6.6 0 -
POINSETT 2 5.6 2 6.2 0 -
POLK 3 11.6 3 12.0 0 -
POPE 5 7.0 5 7.3 0 -
PRAIRIE 2 17.1 2 22.5 0 -
PULASKI 57 10.1 23 7.0 34 15.4
RANDOLPH 0 - 0 - 0 -
ST FRANCIS 6 11.9 0 - 6 18.4
SALINE 4 4.6 4 4.8 0 -
SCOTT 1 9.2 1 9.9 0 -
SEARCY 1 13.2 1 13.2 0 -
SEBASTIAN 8 4.7 6 4.1 0 -
SEVIER 1 4.4 1 5.0 0 -
SHARP 2 11.4 2 11.5 0 -
STONE 1 8.3 1 8.4 0 -
UNION 6 9.8 4 10.9 2 8.2
VAN BUREN 6 39.5 6 39.7 0 -
WASHINGTON 17 8.0 17 8.5 0 -
WHITE 9 10.8 9 11.4 0 -
WOODRUFF 3 26.5 1 17.2 2 36.4
YELL 2 7.1 1 3.7 1 166.7
NOTE: TOTAL INCLUDES 5 OTHER OR UNKNOWN RACE
RATE PER 1,000 LIVE BIRTHS. RATES FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents