Return to Table of Contents
SPONTANEOUS ABORTIONS (<20 WEEKS), BY COUNTY OF RESIDENCE AND AGE OF FEMALE
ARKANSAS 1995
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 987 7 75 101 294 250 154 83 21
ARKANSAS 18 0 4 4 4 2 4 0 0
ASHLEY 13 0 1 4 3 3 2 0 0
BAXTER 1 0 0 1 0 0 0 0 0
BENTON 86 0 5 4 33 18 20 4 2
BOONE 24 0 3 1 7 9 2 2 0
BRADLEY 4 0 0 1 2 0 1 0 0
CALHOUN 1 0 0 0 0 0 0 1 0
CARROLL 6 0 1 1 1 2 0 1 0
CHICOT 3 0 0 1 0 1 0 0 1
CLARK 14 0 1 2 4 5 1 0 1
CLAY 3 0 0 0 2 1 0 0 0
CLEBURNE 7 0 0 1 1 3 0 1 1
CLEVELAND 3 0 1 0 1 0 0 1 0
COLUMBIA 7 1 0 1 2 2 0 1 0
CONWAY 12 0 1 3 2 4 1 1 0
CRAIGHEAD 45 0 1 1 15 10 10 8 0
CRAWFORD 20 0 2 2 7 6 2 1 0
CRITTENDEN 14 1 1 2 3 4 2 1 0
CROSS 9 0 2 1 4 0 2 0 0
DALLAS 4 0 0 1 1 1 0 0 1
DESHA 5 0 0 1 2 1 1 0 0
DREW 13 0 1 2 5 3 2 0 0
FAULKNER 53 0 3 6 13 18 9 2 2
FRANKLIN 5 0 0 1 1 1 1 1 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 34 0 3 2 10 10 6 2 0
GRANT 11 0 1 2 4 3 1 0 0
GREENE 6 0 1 0 3 2 0 0 0
HEMPSTEAD 1 0 0 0 1 0 0 0 0
HOT SPRING 9 0 1 0 4 1 3 0 0
HOWARD 2 0 0 0 1 1 0 0 0
INDEPENDENCE 14 0 3 3 4 4 0 0 0
IZARD 1 0 1 0 0 0 0 0 0
JACKSON 11 0 1 2 5 2 1 0 0
JEFFERSON 29 0 1 3 10 7 3 5 0
JOHNSON 4 0 0 0 2 0 1 1 0
LAFAYETTE 1 0 0 0 1 0 0 0 0
LAWRENCE 6 0 1 1 1 1 1 0 1
LEE 4 1 1 0 0 0 1 0 1
LINCOLN 3 0 0 1 1 1 0 0 0
LITTLE RIVER 0 0 0 0 0 0 0 0 0
LOGAN 7 0 1 2 1 2 0 0 1
LONOKE 16 0 0 3 5 3 2 1 1
MADISON 5 0 0 2 0 1 2 0 0
MARION 5 0 1 0 1 3 0 0 0
MILLER 1 0 0 0 1 0 0 0 0
MISSISSIPPI 21 0 3 2 5 8 2 0 1
MONROE 7 0 0 1 4 1 0 1 0
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 2 0 0 0 0 1 0 1 0
NEWTON 3 0 0 0 0 0 1 1 1
OUACHITA 19 1 2 1 8 5 1 1 0
PERRY 4 0 0 1 2 1 0 0 0
PHILLIPS 22 0 5 4 4 1 5 2 1
PIKE 0 0 0 0 0 0 0 0 0
POINSETT 19 1 1 2 7 3 2 3 0
POLK 0 0 0 0 0 0 0 0 0
POPE 35 0 2 4 8 10 6 5 0
PRAIRIE 3 0 0 0 1 1 0 1 0
PULASKI 124 1 8 7 28 30 27 20 3
RANDOLPH 14 0 1 1 4 5 1 2 0
ST FRANCIS 2 0 0 0 1 1 0 0 0
SALINE 13 0 0 1 5 4 2 1 0
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 8 0 1 0 1 4 1 1 0
SEBASTIAN 35 0 3 5 12 9 3 2 1
SEVIER 2 0 0 0 0 0 2 0 0
SHARP 3 0 0 0 1 1 1 0 0
STONE 3 0 1 1 0 0 0 0 1
UNION 13 0 0 1 5 3 2 2 0
VAN BUREN 9 0 1 1 1 4 1 1 0
WASHINGTON 45 0 1 5 12 13 11 2 1
WHITE 23 1 2 2 8 6 1 3 0
WOODRUFF 3 0 1 0 0 1 1 0 0
YELL 15 0 0 0 9 3 3 0 0
NOTE: TOTAL INCLUDES 2 UNKNOWN AGE
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT USUALLY REPORTED
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents