Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, BLACK
ARKANSAS 1995
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 1,887 29 177 265 735 331 205 106 21
ARKANSAS 6 0 1 1 1 2 1 0 0
ASHLEY 15 0 4 1 5 0 3 1 1
BAXTER 0 0 0 0 0 0 0 0 0
BENTON 1 0 0 0 1 0 0 0 0
BOONE 0 0 0 0 0 0 0 0 0
BRADLEY 19 0 4 2 6 5 1 1 0
CALHOUN 2 0 1 1 0 0 0 0 0
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 15 0 5 0 3 4 2 1 0
CLARK 22 0 1 2 12 3 2 1 1
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 1 0 0 0 0 0 1 0 0
CLEVELAND 2 0 0 0 2 0 0 0 0
COLUMBIA 13 0 4 5 1 2 0 0 0
CONWAY 11 0 2 5 3 1 0 0 0
CRAIGHEAD 24 1 1 5 12 4 0 1 0
CRAWFORD 0 0 0 0 0 0 0 0 0
CRITTENDEN 105 3 8 15 36 16 14 11 2
CROSS 15 0 3 3 6 3 0 0 0
DALLAS 20 0 3 3 7 2 3 1 1
DESHA 18 1 3 2 5 3 2 1 0
DREW 23 0 2 6 9 4 2 0 0
FAULKNER 52 0 4 5 27 8 6 1 0
FRANKLIN 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 23 0 5 1 10 2 3 2 0
GRANT 1 0 0 0 0 1 0 0 0
GREENE 0 0 0 0 0 0 0 0 0
HEMPSTEAD 27 2 3 4 5 5 3 3 1
HOT SPRING 18 0 2 2 8 2 3 1 0
HOWARD 7 0 2 0 2 0 2 0 1
INDEPENDENCE 1 0 0 0 1 0 0 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 4 0 0 0 1 1 2 0 0
JEFFERSON 238 4 12 28 104 43 30 10 3
JOHNSON 4 0 0 2 1 0 1 0 0
LAFAYETTE 2 0 2 0 0 0 0 0 0
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 14 0 1 4 3 2 2 0 1
LINCOLN 7 0 0 0 4 2 1 0 0
LITTLE RIVER 3 0 0 0 2 1 0 0 0
LOGAN 0 0 0 0 0 0 0 0 0
LONOKE 17 0 0 4 9 3 1 0 0
MADISON 0 0 0 0 0 0 0 0 0
MARION 1 0 0 0 0 0 0 0 0
MILLER 4 0 0 1 2 0 0 0 1
MISSISSIPPI 48 0 6 8 23 9 0 2 0
MONROE 10 0 1 0 5 2 0 1 0
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 5 0 1 0 2 1 0 0 1
NEWTON 1 0 0 0 1 0 0 0 0
OUACHITA 43 2 7 4 14 7 7 1 1
PERRY 0 0 0 0 0 0 0 0 0
PHILLIPS 49 4 9 4 16 5 5 5 1
PIKE 4 0 0 1 1 0 1 1 0
POINSETT 7 1 1 0 1 1 2 1 0
POLK 2 0 0 0 1 1 0 0 0
POPE 7 0 3 2 1 1 0 0 0
PRAIRIE 5 0 0 1 3 1 0 0 0
PULASKI 847 6 54 125 344 162 94 50 5
RANDOLPH 0 0 0 0 0 0 0 0 0
ST FRANCIS 36 0 9 4 8 6 5 3 1
SALINE 4 1 0 1 0 1 1 0 0
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 16 0 0 2 6 5 2 1 0
SEVIER 1 0 0 0 0 1 0 0 0
SHARP 0 0 0 0 0 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 30 3 9 2 8 3 1 4 0
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 25 0 2 6 9 6 1 1 0
WHITE 8 0 2 1 3 0 1 1 0
WOODRUFF 4 1 0 2 1 0 0 0 0
YELL 0 0 0 0 0 0 0 0 0
NOTE: TOTAL INCLUDES 18 UNKNOWN AGE
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents