Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE, RACE AND AGE OF FEMALE, WHITE
ARKANSAS 1995
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 3,810 39 350 549 1,248 713 514 302 78
ARKANSAS 22 1 0 3 6 6 3 1 0
ASHLEY 14 1 1 3 5 2 0 1 1
BAXTER 45 0 3 9 11 12 6 2 2
BENTON 179 2 18 31 45 38 25 15 4
BOONE 44 0 6 7 15 6 5 5 0
BRADLEY 14 0 2 0 3 2 6 1 0
CALHOUN 3 0 0 1 1 1 0 0 0
CARROLL 25 0 2 2 10 3 4 3 1
CHICOT 8 0 4 1 0 2 1 0 0
CLARK 25 0 2 3 10 4 3 3 0
CLAY 18 0 1 6 6 3 1 1 0
CLEBURNE 34 1 2 3 9 8 10 1 0
CLEVELAND 10 0 0 3 0 2 3 1 1
COLUMBIA 15 1 0 4 5 2 1 1 1
CONWAY 23 0 2 6 7 2 3 3 0
CRAIGHEAD 150 1 11 33 48 24 14 16 3
CRAWFORD 47 0 3 9 14 10 6 4 1
CRITTENDEN 62 1 7 9 15 14 7 7 2
CROSS 19 0 5 1 9 2 2 0 0
DALLAS 6 0 2 0 3 0 0 1 0
DESHA 15 0 3 3 6 2 1 0 0
DREW 23 0 6 3 7 4 1 0 1
FAULKNER 173 3 14 30 62 29 22 11 2
FRANKLIN 14 0 1 1 5 4 2 0 1
FULTON 10 0 0 1 5 2 1 0 1
GARLAND 184 1 19 19 55 39 25 19 6
GRANT 24 0 5 4 5 2 5 3 0
GREENE 51 1 6 3 18 6 13 4 0
HEMPSTEAD 17 0 1 7 5 1 3 0 0
HOT SPRING 45 1 7 8 11 6 6 5 1
HOWARD 23 0 5 3 5 1 6 1 2
INDEPENDENCE 44 1 5 5 9 12 6 4 2
IZARD 20 0 2 6 3 1 4 3 0
JACKSON 29 0 4 3 8 3 7 3 1
JEFFERSON 89 1 6 8 38 14 13 5 3
JOHNSON 26 0 1 7 9 6 3 0 0
LAFAYETTE 2 0 1 0 1 0 0 0 0
LAWRENCE 30 0 5 5 8 6 6 0 0
LEE 9 0 1 1 5 0 0 1 1
LINCOLN 13 1 1 0 4 5 1 1 0
LITTLE RIVER 4 0 1 1 0 2 0 0 0
LOGAN 17 0 1 3 7 2 1 3 0
LONOKE 77 0 11 13 25 13 10 5 0
MADISON 15 0 4 1 6 0 2 1 1
MARION 12 0 1 2 6 1 1 1 0
MILLER 5 0 0 1 1 1 0 1 1
MISSISSIPPI 63 0 7 8 21 12 7 7 1
MONROE 7 0 0 0 2 2 3 0 0
MONTGOMERY 10 0 2 1 1 1 1 3 1
NEVADA 2 0 0 1 1 0 0 0 0
NEWTON 9 0 1 1 4 1 1 0 1
OUACHITA 28 1 4 4 7 6 3 3 0
PERRY 13 0 0 1 6 1 4 1 0
PHILLIPS 28 1 6 8 4 4 1 4 0
PIKE 7 0 0 1 1 3 0 1 1
POINSETT 28 0 1 4 5 10 2 6 0
POLK 20 0 3 3 6 3 3 2 0
POPE 79 1 4 17 30 13 9 2 1
PRAIRIE 13 0 1 4 2 4 1 1 0
PULASKI 853 8 67 106 301 172 112 65 18
RANDOLPH 13 1 0 1 1 4 3 3 0
ST FRANCIS 26 1 0 1 10 5 7 2 0
SALINE 143 4 14 13 49 29 21 10 3
SCOTT 10 0 1 2 5 1 0 1 0
SEARCY 4 0 1 0 1 1 1 0 0
SEBASTIAN 127 0 10 16 34 31 23 9 3
SEVIER 12 0 3 0 5 1 1 1 0
SHARP 19 0 0 3 6 6 1 3 0
STONE 8 0 0 0 1 0 5 2 0
UNION 41 0 5 11 7 8 5 4 1
VAN BUREN 15 0 4 3 4 0 0 3 1
WASHINGTON 386 4 24 50 162 68 44 28 5
WHITE 75 1 8 10 22 16 11 4 2
WOODRUFF 8 0 1 1 1 3 2 0 0
YELL 29 0 1 7 13 3 4 0 1
NOTE: TOTAL INCLUDES 17 UNKNOWN AGE
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents