Return to Table of Contents
LIVE BIRTHS BY COUNTY OF OCCURRENCE: ARKANSAS 1986 - 1995
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
STATE TOTAL 33,930 34,059 34,156 34,616 35,300 34,426 33,816 33,179 33,368 33,646
ARKANSAS 249 260 285 299 264 220 264 262 257 228
ASHLEY 106 121 125 115 151 147 117 103 55 10
BAXTER 418 414 392 383 444 361 423 474 569 624
BENTON 1,267 1,389 1,417 1,438 1,560 1,533 1,681 1,561 1,570 1,605
BOONE 569 579 640 574 528 477 461 481 444 430
BRADLEY 198 166 181 192 206 168 173 153 148 141
CALHOUN 0 0 0 0 0 0 0 0 0 0
CARROLL 260 241 261 222 322 361 282 293 239 270
CHICOT 305 284 290 303 216 288 249 228 208 208
CLARK 206 236 270 235 266 304 314 244 283 284
CLAY 40 34 12 2 2 0 0 0 0 0
CLEBURNE 52 39 31 3 2 1 1 4 4 3
CLEVELAND 0 0 0 0 0 0 0 0 0 0
COLUMBIA 243 211 218 286 253 293 289 203 179 176
CONWAY 194 186 178 161 156 138 126 103 94 93
CRAIGHEAD 1,394 1,507 1,564 1,807 1,820 2,006 1,923 2,112 2,282 2,279
CRAWFORD 11 14 6 4 4 4 3 2 4 1
CRITTENDEN 720 669 536 297 265 203 161 119 51 82
CROSS 207 190 233 273 285 201 212 196 136 137
DALLAS 77 81 28 6 5 1 2 1 0 4
DESHA 207 172 150 117 195 137 142 179 139 153
DREW 165 209 250 248 248 237 277 275 331 337
FAULKNER 457 550 679 726 793 909 894 912 911 1,043
FRANKLIN 62 93 52 3 0 0 4 2 1 1
FULTON 137 112 86 84 106 79 84 91 79 60
GARLAND 1,024 1,142 1,288 1,229 1,230 1,187 1,188 1,200 1,310 1,361
GRANT 1 2 1 1 2 0 0 0 0 0
GREENE 459 458 447 459 461 475 451 378 433 395
HEMPSTEAD 513 550 520 587 607 617 529 479 462 218
HOT SPRING 123 90 92 111 109 110 133 123 89 116
HOWARD 64 74 83 76 4 4 2 7 4 2
INDEPENDENCE 416 472 486 466 302 281 204 139 258 223
IZARD 106 101 87 112 118 104 105 99 56 77
JACKSON 407 408 408 466 545 554 596 700 546 569
JEFFERSON 1,574 1,690 1,860 1,905 1,925 1,891 1,781 1,691 1,617 1,545
JOHNSON 202 214 222 265 267 182 217 221 245 251
LAFAYETTE 30 1 0 1 1 0 0 0 2 0
LAWRENCE 1 0 1 1 2 3 4 0 0 0
LEE 112 4 2 1 1 2 1 1 1 0
LINCOLN 0 0 3 0 0 1 0 1 0 5
LITTLE RIVER 2 1 3 4 1 0 2 1 2 1
LOGAN 84 71 31 5 2 2 6 1 2 5
LONOKE 0 0 2 2 3 1 4 1 3 4
MADISON 79 84 54 22 10 8 7 15 11 17
MARION 2 1 22 19 25 21 1 4 0 0
MILLER 0 8 5 14 7 8 10 8 5 3
MISSISSIPPI 1,236 1,243 1,273 1,243 1,299 1,238 1,040 755 641 666
MONROE 89 44 3 2 3 2 1 3 1 1
MONTGOMERY 3 2 1 1 1 1 2 0 3 1
NEVADA 60 13 1 1 0 1 0 0 0 0
NEWTON 2 5 4 2 2 4 3 4 2 4
OUACHITA 357 357 423 389 386 343 367 376 379 389
PERRY 2 1 0 0 1 0 0 3 0 2
PHILLIPS 745 772 629 539 577 534 565 555 578 551
PIKE 4 3 2 0 2 1 3 2 0 2
POINSETT 0 3 2 0 3 0 1 1 1 0
POLK 124 173 181 199 202 206 247 250 243 227
POPE 750 795 890 906 1,006 1,093 1,041 935 1,023 1,017
PRAIRIE 2 3 0 3 1 1 0 1 2 0
PULASKI 9,167 8,855 8,579 9,068 9,099 8,619 8,514 8,389 8,280 8,377
RANDOLPH 178 213 186 189 110 56 5 1 3 1
ST FRANCIS 565 618 653 775 741 774 711 759 697 673
SALINE 285 265 242 222 218 196 258 217 306 316
SCOTT 94 102 116 107 61 2 0 0 0 0
SEARCY 4 4 1 2 3 5 3 2 2 1
SEBASTIAN 3,151 3,166 3,143 3,138 3,352 3,306 3,264 3,200 3,299 3,425
SEVIER 247 188 40 42 195 227 224 183 159 221
SHARP 5 2 2 0 0 1 2 2 2 1
STONE 44 48 40 55 40 35 26 30 36 7
UNION 1,096 1,089 1,117 1,063 1,057 930 935 924 874 837
VAN BUREN 63 35 40 37 28 19 21 20 5 3
WASHINGTON 1,942 1,625 2,062 2,130 2,164 2,198 2,203 2,342 2,581 2,780
WHITE 813 840 872 888 965 1,015 971 1,041 1,137 1,105
WOODRUFF 0 0 1 0 1 0 0 0 0 0
YELL 159 167 152 91 70 100 86 117 84 78
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents