Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE: ARKANSAS 1986 - 1995
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
STATE TOTAL 34,445 34,598 35,032 35,893 36,440 35,456 34,803 34,332 34,744 35,154
ARKANSAS 311 277 256 344 293 307 282 290 282 263
ASHLEY 311 363 377 357 404 388 362 343 344 318
BAXTER 299 299 290 288 301 305 267 300 336 308
BENTON 1,166 1,279 1,310 1,320 1,447 1,455 1,539 1,577 1,657 1,813
BOONE 358 361 393 395 395 387 390 420 427 410
BRADLEY 168 157 148 152 184 160 164 148 140 130
CALHOUN 65 58 72 59 78 71 77 59 56 59
CARROLL 257 204 265 204 253 274 253 283 256 302
CHICOT 293 252 277 276 268 290 238 229 184 214
CLARK 274 268 292 277 259 274 309 234 287 276
CLAY 198 221 216 201 259 220 235 190 197 198
CLEBURNE 190 182 172 172 210 206 188 198 209 197
CLEVELAND 83 76 92 93 108 104 79 88 110 89
COLUMBIA 392 383 344 389 372 378 386 350 333 329
CONWAY 257 282 300 254 271 252 275 242 230 239
CRAIGHEAD 895 904 959 1,020 1,052 1,076 974 1,041 1,068 1,057
CRAWFORD 608 647 679 667 746 703 601 687 671 719
CRITTENDEN 925 952 972 1,005 1,009 964 938 856 940 867
CROSS 317 304 308 347 312 313 314 302 273 281
DALLAS 139 139 153 162 131 143 108 134 97 114
DESHA 311 290 292 313 305 280 274 256 252 248
DREW 221 231 281 261 284 240 243 246 254 254
FAULKNER 712 808 804 918 846 947 890 892 937 1,038
FRANKLIN 180 216 210 205 203 204 218 212 204 209
FULTON 116 111 105 100 123 93 125 120 115 120
GARLAND 912 934 971 930 924 909 923 908 919 950
GRANT 175 202 176 178 166 163 173 190 195 181
GREENE 379 421 387 436 437 444 427 403 453 454
HEMPSTEAD 308 333 311 326 329 341 327 299 322 327
HOT SPRING 370 341 320 338 320 369 317 323 331 376
HOWARD 213 211 201 194 206 200 188 183 164 214
INDEPENDENCE 363 403 432 434 380 381 416 425 419 394
IZARD 105 105 106 124 124 128 136 110 141 131
JACKSON 242 235 234 255 263 241 215 264 230 202
JEFFERSON 1,419 1,391 1,459 1,411 1,451 1,437 1,375 1,348 1,283 1,261
JOHNSON 217 233 236 245 281 258 267 255 253 251
LAFAYETTE 132 136 112 129 151 138 134 117 136 103
LAWRENCE 243 235 220 251 216 261 192 230 253 228
LEE 292 235 228 217 265 243 223 197 165 152
LINCOLN 172 154 178 176 161 170 169 170 169 146
LITTLE RIVER 187 183 187 198 198 181 166 185 171 165
LOGAN 275 281 288 282 285 280 280 248 267 270
LONOKE 512 533 509 505 540 544 541 583 592 650
MADISON 180 182 149 157 154 163 183 183 177 148
MARION 142 130 131 131 161 117 141 136 125 165
MILLER 619 613 651 626 610 510 494 554 568 599
MISSISSIPPI 1,179 1,156 1,173 1,179 1,183 1,118 998 864 917 871
MONROE 212 207 208 193 202 193 201 176 163 180
MONTGOMERY 90 91 98 91 96 79 87 83 80 83
NEVADA 151 120 122 130 135 141 134 105 104 118
NEWTON 102 89 129 85 98 79 81 92 84 96
OUACHITA 490 536 533 533 524 431 448 431 409 390
PERRY 135 103 87 107 96 138 104 114 99 137
PHILLIPS 633 612 571 590 590 575 561 567 555 534
PIKE 128 137 139 131 120 108 128 128 141 155
POINSETT 364 370 367 411 386 390 375 331 332 356
POLK 200 218 208 260 260 225 247 255 254 258
POPE 655 663 705 721 728 733 704 664 694 714
PRAIRIE 127 120 122 103 137 112 115 91 124 117
PULASKI 6,067 6,048 5,979 6,343 6,295 5,863 5,885 5,719 5,603 5,617
RANDOLPH 199 191 212 270 200 231 213 199 189 203
ST FRANCIS 548 526 496 573 547 512 515 509 476 503
SALINE 809 789 819 800 902 827 853 838 933 862
SCOTT 144 148 154 137 154 128 123 138 129 109
SEARCY 104 99 87 96 91 64 84 61 81 76
SEBASTIAN 1,540 1,558 1,560 1,540 1,614 1,617 1,632 1,565 1,634 1,705
SEVIER 156 169 153 189 199 217 231 248 216 225
SHARP 137 153 143 129 133 146 159 173 148 175
STONE 116 121 108 119 117 118 105 114 103 120
UNION 758 710 761 753 736 701 679 680 664 611
VAN BUREN 139 132 137 140 154 140 152 160 133 152
WASHINGTON 1,637 1,639 1,736 1,807 1,812 1,860 1,834 1,862 2,056 2,135
WHITE 724 734 741 771 796 788 759 771 817 837
WOODRUFF 143 137 150 143 144 147 113 132 117 113
YELL 255 265 281 227 256 263 267 254 297 283
UNKNOWN 0 2 0 0 0 0 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents