Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 1995
-------- CIGARETTES PER DAY -------- ------- DRINKS PER WEEK ------
TOTAL NONE <10 10-19 20+ UNK NONE 1-2 3-4 5+ UNK
STATE TOTAL 35,154 28,176 1,504 2,754 2,203 517 34,417 215 37 50 435
ARKANSAS 263 194 20 23 24 2 251 4 1 1 6
ASHLEY 318 277 11 15 12 3 314 0 0 0 4
BAXTER 308 217 33 32 26 0 308 0 0 0 0
BENTON 1,813 1,471 77 166 85 14 1,787 11 2 3 10
BOONE 410 316 19 60 15 0 402 7 0 0 1
BRADLEY 130 119 3 1 6 1 128 0 0 0 2
CALHOUN 59 50 1 4 3 1 57 0 0 0 2
CARROLL 302 234 31 26 10 1 297 2 1 0 2
CHICOT 214 173 9 14 16 2 210 3 0 0 1
CLARK 276 247 9 10 8 2 275 1 0 0 0
CLAY 198 139 11 20 26 2 196 0 0 0 2
CLEBURNE 197 149 7 23 17 1 194 0 2 1 0
CLEVELAND 89 75 1 6 3 4 88 1 0 0 0
COLUMBIA 329 282 11 21 8 7 322 0 0 2 5
CONWAY 239 194 12 22 10 1 236 3 0 0 0
CRAIGHEAD 1,057 830 44 87 95 1 1,045 10 0 1 1
CRAWFORD 719 531 27 91 67 3 705 3 2 0 9
CRITTENDEN 867 710 37 59 47 14 834 13 3 1 16
CROSS 281 235 7 18 15 6 277 0 0 0 4
DALLAS 114 91 5 9 4 5 110 0 0 0 4
DESHA 248 203 7 11 20 7 243 3 0 0 2
DREW 254 204 8 16 21 5 252 1 0 0 1
FAULKNER 1,038 861 32 86 54 5 1,020 6 1 2 9
FRANKLIN 209 155 9 27 18 0 208 0 0 0 1
FULTON 120 83 2 23 12 0 120 0 0 0 0
GARLAND 950 702 36 99 110 3 932 9 2 0 7
GRANT 181 145 15 10 8 3 178 1 0 0 2
GREENE 454 354 19 38 43 0 452 2 0 0 0
HEMPSTEAD 327 270 22 20 11 4 321 1 0 0 5
HOT SPRING 376 304 11 23 37 1 372 1 0 3 0
HOWARD 214 170 11 16 14 3 210 1 0 1 2
INDEPENDENCE 394 291 17 44 38 4 388 1 1 0 4
IZARD 131 104 2 11 13 1 131 0 0 0 0
JACKSON 202 148 8 25 16 5 194 2 0 0 6
JEFFERSON 1,261 1,066 58 84 21 32 1,235 6 3 0 17
JOHNSON 251 181 14 18 35 3 247 0 0 1 3
LAFAYETTE 103 82 5 9 6 1 100 2 0 0 1
LAWRENCE 228 169 10 27 22 0 228 0 0 0 0
LEE 152 129 8 7 5 3 150 2 0 0 0
LINCOLN 146 126 4 10 2 4 143 1 0 0 2
LITTLE RIVER 165 132 4 12 13 4 159 1 0 1 4
LOGAN 270 195 10 30 33 2 265 1 1 1 2
LONOKE 650 509 32 45 51 13 636 3 0 1 10
MADISON 148 114 7 11 8 8 145 0 0 0 3
MARION 165 108 13 25 19 0 158 4 1 2 0
MILLER 599 473 21 43 53 9 587 1 0 0 11
MISSISSIPPI 871 687 33 70 63 18 837 7 1 4 22
MONROE 180 138 16 14 9 3 174 2 0 1 3
MONTGOMERY 83 63 3 6 7 4 82 1 0 0 0
NEVADA 118 93 12 5 6 2 115 0 1 0 2
NEWTON 96 65 9 18 4 0 95 0 1 0 0
OUACHITA 390 330 9 38 8 5 377 6 1 0 6
PERRY 137 103 4 15 15 0 136 1 0 0 0
PHILLIPS 534 462 18 31 22 1 524 7 0 2 1
PIKE 155 120 7 7 17 4 153 1 0 0 1
POINSETT 356 259 9 35 52 1 355 1 0 0 0
POLK 258 209 4 9 12 24 254 0 0 0 4
POPE 714 533 36 76 64 5 702 3 1 1 7
PRAIRIE 117 87 11 10 8 1 117 0 0 0 0
PULASKI 5,617 4,848 200 254 174 141 5,423 39 4 10 141
RANDOLPH 203 140 8 20 30 5 202 0 0 0 1
ST FRANCIS 503 427 16 35 11 14 489 4 2 0 8
SALINE 862 693 41 70 49 9 846 5 0 0 11
SCOTT 109 69 8 13 17 2 109 0 0 0 0
SEARCY 76 61 3 11 1 0 75 1 0 0 0
SEBASTIAN 1,705 1,282 68 166 170 19 1,673 6 1 3 22
SEVIER 225 184 8 19 9 5 223 0 0 0 2
SHARP 175 124 12 15 21 3 170 1 1 0 3
STONE 120 94 8 8 7 3 118 0 0 0 2
UNION 611 557 14 22 16 2 605 1 0 0 5
VAN BUREN 152 105 7 16 21 3 145 1 0 1 5
WASHINGTON 2,135 1,708 129 172 84 42 2,093 12 1 6 23
WHITE 837 630 27 75 95 10 824 6 2 1 4
WOODRUFF 113 84 9 9 11 0 112 0 1 0 0
YELL 283 209 15 38 20 1 279 3 0 0 1
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents