Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 1995
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 35,154 26,368 5,871 1,300 861 754 861 1,613 7,299 13,148 7,921 3,200 1,112
ARKANSAS 263 181 49 13 16 4 16 16 57 83 63 24 4
ASHLEY 318 225 63 16 7 7 7 20 62 134 38 35 22
BAXTER 308 234 60 12 2 0 2 7 46 116 109 28 0
BENTON 1,813 1,490 263 27 27 6 27 42 364 835 376 160 9
BOONE 410 330 65 9 6 0 6 8 69 198 105 24 0
BRADLEY 130 93 25 7 3 2 3 9 32 32 32 18 4
CALHOUN 59 39 12 7 1 0 1 4 12 18 10 13 1
CARROLL 302 202 81 10 8 1 8 22 123 82 42 21 4
CHICOT 214 177 21 8 6 2 6 12 86 60 29 17 4
CLARK 276 183 59 25 5 4 5 14 59 100 64 31 3
CLAY 198 168 17 5 4 4 4 8 31 83 48 20 4
CLEBURNE 197 152 33 5 3 4 3 8 39 92 35 16 4
CLEVELAND 89 75 9 1 4 0 4 0 9 29 22 24 1
COLUMBIA 329 212 79 20 13 5 13 19 53 78 52 68 46
CONWAY 239 164 51 13 5 6 5 15 82 89 37 4 7
CRAIGHEAD 1,057 886 121 27 22 1 22 25 128 413 321 143 5
CRAWFORD 719 528 157 20 13 1 13 31 175 266 183 48 3
CRITTENDEN 867 654 167 26 7 13 7 51 126 267 234 100 82
CROSS 281 193 65 15 3 5 3 16 62 90 69 34 7
DALLAS 114 79 25 7 3 0 3 4 22 34 28 23 0
DESHA 248 194 38 10 6 0 6 14 50 77 66 33 2
DREW 254 209 34 4 3 4 3 6 52 76 67 30 20
FAULKNER 1,038 743 183 63 14 35 14 69 315 404 167 30 39
FRANKLIN 209 155 47 6 1 0 1 6 48 87 62 5 0
FULTON 120 95 23 0 1 1 1 2 29 46 36 5 1
GARLAND 950 670 211 38 15 16 15 30 166 294 285 152 8
GRANT 181 134 26 4 5 12 5 6 37 67 39 15 12
GREENE 454 406 43 3 2 0 2 12 41 195 147 57 0
HEMPSTEAD 327 220 61 23 13 10 13 14 65 91 53 75 16
HOT SPRING 376 271 75 13 8 9 8 14 66 142 94 43 9
HOWARD 214 157 44 7 2 4 2 3 48 64 55 37 5
INDEPENDENCE 394 320 36 13 5 20 5 13 133 117 65 37 24
IZARD 131 106 18 2 2 3 2 2 34 48 33 10 2
JACKSON 202 166 25 5 2 4 2 7 34 69 50 31 9
JEFFERSON 1,261 835 305 74 35 12 35 86 324 435 240 127 14
JOHNSON 251 178 57 14 2 0 2 15 74 106 41 12 1
LAFAYETTE 103 73 20 7 1 2 1 5 25 23 21 24 4
LAWRENCE 228 195 25 4 3 1 3 7 27 81 77 31 2
LEE 152 103 38 6 4 1 4 9 38 40 40 16 5
LINCOLN 146 115 23 4 1 3 1 5 31 49 31 25 4
LITTLE RIVER 165 127 30 5 1 2 1 6 40 46 41 28 3
LOGAN 270 214 47 4 5 0 5 12 73 102 70 7 1
LONOKE 650 480 92 20 27 31 27 26 112 258 169 23 35
MADISON 148 111 26 8 1 2 1 5 38 59 29 14 2
MARION 165 123 33 7 0 2 0 3 38 64 50 8 2
MILLER 599 441 123 24 4 7 4 32 183 183 116 75 6
MISSISSIPPI 871 707 132 13 6 13 6 36 198 353 174 84 20
MONROE 180 96 48 21 9 6 9 22 60 43 31 10 5
MONTGOMERY 83 66 11 4 1 1 1 3 15 26 26 7 5
NEVADA 118 75 24 12 2 5 2 7 34 34 27 10 4
NEWTON 96 81 12 2 1 0 1 3 14 50 23 5 0
OUACHITA 390 288 72 17 8 5 8 13 103 124 71 66 5
PERRY 137 101 27 3 5 1 5 5 44 54 23 3 3
PHILLIPS 534 307 138 59 24 6 24 77 178 159 70 22 4
PIKE 155 108 27 14 1 5 1 9 17 60 52 12 4
POINSETT 356 284 54 10 7 1 7 9 58 117 103 59 3
POLK 258 218 27 6 5 2 5 11 53 76 51 21 41
POPE 714 568 112 19 7 8 7 22 134 389 127 25 10
PRAIRIE 117 93 14 5 2 3 2 4 19 55 26 6 5
PULASKI 5,617 4,170 693 185 252 317 252 302 1,007 2,094 1,261 289 412
RANDOLPH 203 173 25 4 1 0 1 7 26 72 67 30 0
ST FRANCIS 503 336 117 32 5 13 5 31 128 151 117 61 10
SALINE 862 655 102 29 20 56 20 41 195 350 165 41 50
SCOTT 109 76 24 1 7 1 7 4 28 44 22 1 3
SEARCY 76 48 23 3 2 0 2 3 27 29 13 1 1
SEBASTIAN 1,705 1,186 352 75 86 6 86 112 418 613 378 86 12
SEVIER 225 178 34 5 6 2 6 7 39 62 64 46 1
SHARP 175 145 22 5 1 2 1 5 48 69 32 16 4
STONE 120 88 22 6 3 1 3 5 51 37 19 4 1
UNION 611 376 154 42 31 8 31 44 68 173 78 205 12
VAN BUREN 152 91 36 10 6 9 6 8 65 45 18 3 7
WASHINGTON 2,135 1,784 258 52 27 14 27 53 281 1,028 548 187 11
WHITE 837 672 128 14 8 15 8 20 123 348 225 81 32
WOODRUFF 113 81 29 3 0 0 0 3 30 50 22 5 3
YELL 283 211 49 8 7 8 7 7 80 121 47 13 8
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents