Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 1995
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 35,154 549 1.6 2,327 6.6 32,225 91.7
ARKANSAS 263 8 3.0 21 8.0 233 88.6
ASHLEY 318 5 1.6 21 6.6 292 91.8
BAXTER 308 0 - 15 4.9 293 95.1
BENTON 1,813 23 1.3 83 4.6 1,707 94.2
BOONE 410 5 1.2 18 4.4 386 94.1
BRADLEY 130 3 2.3 9 6.9 118 90.8
CALHOUN 59 1 1.7 3 5.1 55 93.2
CARROLL 302 0 - 13 4.3 289 95.7
CHICOT 214 7 3.3 24 11.2 182 85.0
CLARK 276 1 0.4 15 5.4 260 94.2
CLAY 198 4 2.0 14 7.1 180 90.9
CLEBURNE 197 0 - 12 6.1 185 93.9
CLEVELAND 89 1 1.1 6 6.7 82 92.1
COLUMBIA 329 5 1.5 24 7.3 300 91.2
CONWAY 239 3 1.3 10 4.2 226 94.6
CRAIGHEAD 1,057 11 1.0 62 5.9 984 93.1
CRAWFORD 719 6 0.8 48 6.7 664 92.4
CRITTENDEN 867 19 2.2 76 8.8 770 88.8
CROSS 281 7 2.5 22 7.8 252 89.7
DALLAS 114 3 2.6 9 7.9 102 89.5
DESHA 248 5 2.0 24 9.7 218 87.9
DREW 254 4 1.6 17 6.7 233 91.7
FAULKNER 1,038 11 1.1 55 5.3 972 93.6
FRANKLIN 209 1 0.5 17 8.1 191 91.4
FULTON 120 3 2.5 0 - 117 97.5
GARLAND 950 11 1.2 66 6.9 873 91.9
GRANT 181 2 1.1 10 5.5 168 92.8
GREENE 454 8 1.8 21 4.6 425 93.6
HEMPSTEAD 327 7 2.1 21 6.4 298 91.1
HOT SPRING 376 10 2.7 23 6.1 343 91.2
HOWARD 214 1 0.5 11 5.1 201 93.9
INDEPENDENCE 394 3 0.8 22 5.6 369 93.7
IZARD 131 1 0.8 8 6.1 122 93.1
JACKSON 202 3 1.5 15 7.4 184 91.1
JEFFERSON 1,261 19 1.5 121 9.6 1,121 88.9
JOHNSON 251 3 1.2 11 4.4 236 94.0
LAFAYETTE 103 1 1.0 11 10.7 90 87.4
LAWRENCE 228 4 1.8 10 4.4 214 93.9
LEE 152 3 2.0 12 7.9 137 90.1
LINCOLN 146 0 - 8 5.5 137 93.8
LITTLE RIVER 165 3 1.8 11 6.7 151 91.5
LOGAN 270 7 2.6 14 5.2 249 92.2
LONOKE 650 11 1.7 35 5.4 604 92.9
MADISON 148 3 2.0 10 6.8 135 91.2
MARION 165 1 0.6 14 8.5 150 90.9
MILLER 599 11 1.8 44 7.3 544 90.8
MISSISSIPPI 871 21 2.4 98 11.3 752 86.3
MONROE 180 4 2.2 17 9.4 159 88.3
MONTGOMERY 83 3 3.6 3 3.6 76 91.6
NEVADA 118 5 4.2 12 10.2 101 85.6
NEWTON 96 1 1.0 6 6.3 89 92.7
OUACHITA 390 8 2.1 42 10.8 338 86.7
PERRY 137 1 0.7 9 6.6 127 92.7
PHILLIPS 534 11 2.1 43 8.1 480 89.9
PIKE 155 3 1.9 9 5.8 143 92.3
POINSETT 356 5 1.4 25 7.0 326 91.6
POLK 258 3 1.2 15 5.8 238 92.2
POPE 714 8 1.1 41 5.7 665 93.1
PRAIRIE 117 3 2.6 11 9.4 103 88.0
PULASKI 5,617 104 1.9 395 7.0 5,091 90.6
RANDOLPH 203 1 0.5 14 6.9 188 92.6
ST FRANCIS 503 6 1.2 39 7.8 457 90.9
SALINE 862 14 1.6 61 7.1 785 91.1
SCOTT 109 3 2.8 12 11.0 94 86.2
SEARCY 76 3 3.9 7 9.2 66 86.8
SEBASTIAN 1,705 22 1.3 118 6.9 1,564 91.7
SEVIER 225 4 1.8 10 4.4 211 93.8
SHARP 175 1 0.6 7 4.0 165 94.3
STONE 120 0 - 9 7.5 110 91.7
UNION 611 12 2.0 26 4.3 573 93.8
VAN BUREN 152 8 5.3 7 4.6 137 90.1
WASHINGTON 2,135 25 1.2 111 5.2 1,999 93.6
WHITE 837 12 1.4 41 4.9 784 93.7
WOODRUFF 113 2 1.8 4 3.5 106 93.8
YELL 283 8 2.8 19 6.7 256 90.5
NOTE: TOTAL INCLUDES 53 UNKNOWN BIRTH WEIGHT
PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents