Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 1995
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 26,860 69 1,558 2,759 8,756 7,249 4,569 1,638 262
ARKANSAS 182 0 16 16 53 54 24 16 3
ASHLEY 203 2 17 15 86 50 25 7 1
BAXTER 303 1 15 47 103 67 53 15 2
BENTON 1,722 4 88 158 529 491 313 117 22
BOONE 406 2 24 56 126 115 57 22 4
BRADLEY 81 1 6 13 25 24 9 3 0
CALHOUN 36 0 3 5 15 10 3 0 0
CARROLL 299 1 20 45 103 62 49 14 5
CHICOT 74 1 10 13 21 14 9 6 0
CLARK 185 0 5 20 69 45 32 12 2
CLAY 198 2 15 21 63 54 29 13 1
CLEBURNE 197 0 10 27 78 41 34 5 2
CLEVELAND 74 1 3 7 21 31 10 1 0
COLUMBIA 171 0 6 25 49 51 29 9 2
CONWAY 192 0 12 18 74 54 25 9 0
CRAIGHEAD 959 5 43 97 306 265 173 64 6
CRAWFORD 680 1 63 97 219 166 97 34 3
CRITTENDEN 371 1 18 30 118 104 67 29 4
CROSS 172 1 9 20 66 46 26 3 1
DALLAS 62 0 5 10 20 11 11 5 0
DESHA 117 0 5 12 34 34 21 9 2
DREW 183 1 12 18 68 45 28 10 1
FAULKNER 926 0 37 67 272 281 201 60 8
FRANKLIN 209 0 9 31 85 52 21 10 1
FULTON 119 0 14 13 45 23 13 11 0
GARLAND 836 1 58 98 269 213 138 49 10
GRANT 171 0 6 24 57 46 26 12 0
GREENE 451 1 31 49 152 134 64 18 2
HEMPSTEAD 197 0 15 29 55 60 29 7 2
HOT SPRING 319 0 19 36 109 88 45 20 2
HOWARD 153 0 9 18 43 41 32 10 0
INDEPENDENCE 384 1 27 39 137 103 57 17 3
IZARD 130 1 10 13 41 41 17 6 1
JACKSON 148 0 11 13 56 40 18 10 0
JEFFERSON 500 1 25 27 178 150 89 23 7
JOHNSON 251 0 24 23 99 62 34 6 3
LAFAYETTE 48 1 5 4 19 16 2 1 0
LAWRENCE 227 1 19 25 96 49 29 5 3
LEE 50 0 4 7 20 14 3 2 0
LINCOLN 87 0 5 5 30 25 15 7 0
LITTLE RIVER 110 0 4 22 32 37 12 3 0
LOGAN 265 0 18 38 105 53 38 13 0
LONOKE 599 1 27 54 182 179 99 51 6
MADISON 143 1 16 17 46 30 16 12 5
MARION 164 2 14 13 64 41 22 7 1
MILLER 423 1 26 44 148 115 62 22 5
MISSISSIPPI 473 2 46 49 166 107 77 24 2
MONROE 85 0 5 17 31 25 5 2 0
MONTGOMERY 81 0 3 4 32 26 12 2 2
NEVADA 71 0 6 7 30 12 12 4 0
NEWTON 96 0 6 17 31 26 14 2 0
OUACHITA 209 0 10 23 77 63 23 9 4
PERRY 137 0 13 13 50 43 14 2 2
PHILLIPS 143 0 10 20 43 34 21 13 2
PIKE 151 0 16 21 67 23 19 4 1
POINSETT 324 1 30 45 104 78 48 14 4
POLK 250 2 17 45 92 54 28 10 2
POPE 682 2 35 81 227 177 110 45 5
PRAIRIE 89 0 3 12 36 19 14 4 1
PULASKI 3,306 4 104 211 820 950 853 304 60
RANDOLPH 200 1 21 32 69 47 23 7 0
ST FRANCIS 172 0 15 23 65 42 21 6 0
SALINE 839 0 38 58 269 237 166 69 2
SCOTT 101 0 7 10 47 25 10 2 0
SEARCY 76 0 7 6 28 22 8 5 0
SEBASTIAN 1,469 5 77 172 488 399 239 78 11
SEVIER 201 0 13 14 83 55 25 7 4
SHARP 174 1 15 19 56 44 22 13 4
STONE 119 1 10 14 36 34 17 6 1
UNION 367 2 22 27 117 102 61 30 6
VAN BUREN 151 1 17 15 59 26 21 12 0
WASHINGTON 1,999 5 98 192 626 590 349 120 19
WHITE 791 5 47 92 288 193 115 45 6
WOODRUFF 58 0 9 8 20 11 10 0 0
YELL 269 1 20 33 113 58 26 14 4
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents