Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 1995
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 35,154 191 2,638 4,073 11,659 8,752 5,489 2,025 326
ARKANSAS 263 1 29 31 79 67 33 19 4
ASHLEY 318 5 44 35 124 64 32 12 2
BAXTER 308 1 15 47 105 68 54 16 2
BENTON 1,813 4 93 166 569 515 321 122 23
BOONE 410 2 24 56 129 116 57 22 4
BRADLEY 130 2 17 23 40 32 13 3 0
CALHOUN 59 2 6 7 23 12 5 4 0
CARROLL 302 1 20 45 104 63 49 15 5
CHICOT 214 7 27 37 72 40 21 9 1
CLARK 276 0 15 34 100 68 38 16 5
CLAY 198 2 15 21 63 54 29 13 1
CLEBURNE 197 0 10 27 78 41 34 5 2
CLEVELAND 89 1 7 10 25 33 12 1 0
COLUMBIA 329 3 27 45 110 84 43 14 3
CONWAY 239 1 17 29 90 63 30 9 0
CRAIGHEAD 1,057 6 47 109 355 282 184 67 7
CRAWFORD 719 1 65 103 228 180 102 36 4
CRITTENDEN 867 12 94 111 293 177 113 56 11
CROSS 281 2 23 39 119 61 31 4 2
DALLAS 114 0 10 19 36 21 18 10 0
DESHA 248 4 30 35 79 54 30 14 2
DREW 254 5 23 33 93 56 32 11 1
FAULKNER 1,038 1 44 76 315 305 218 69 10
FRANKLIN 209 0 9 31 85 52 21 10 1
FULTON 120 0 14 13 46 23 13 11 0
GARLAND 950 3 70 123 308 234 148 53 11
GRANT 181 0 6 26 61 47 28 12 1
GREENE 454 1 31 49 152 135 64 19 3
HEMPSTEAD 327 2 34 46 100 89 39 13 4
HOT SPRING 376 1 23 45 132 97 54 21 3
HOWARD 214 0 19 29 61 56 34 14 1
INDEPENDENCE 394 1 27 40 141 104 60 18 3
IZARD 131 1 10 13 41 41 17 7 1
JACKSON 202 1 17 23 78 45 28 10 0
JEFFERSON 1,261 11 124 135 435 301 186 56 13
JOHNSON 251 0 24 23 99 62 34 6 3
LAFAYETTE 103 1 12 11 34 24 18 2 1
LAWRENCE 228 1 19 25 97 49 29 5 3
LEE 152 1 19 23 54 29 21 4 1
LINCOLN 146 2 15 19 44 34 24 7 1
LITTLE RIVER 165 0 17 35 49 43 17 4 0
LOGAN 270 0 19 38 105 56 38 14 0
LONOKE 650 2 36 63 193 191 105 53 7
MADISON 148 1 16 19 48 30 17 12 5
MARION 165 2 14 13 64 42 22 7 1
MILLER 599 5 51 81 206 144 76 30 6
MISSISSIPPI 871 10 132 126 283 167 107 42 4
MONROE 180 2 16 32 66 45 14 5 0
MONTGOMERY 83 0 3 4 34 26 12 2 2
NEVADA 118 0 14 14 50 19 17 4 0
NEWTON 96 0 6 17 31 26 14 2 0
OUACHITA 390 3 36 60 141 84 43 17 6
PERRY 137 0 13 13 50 43 14 2 2
PHILLIPS 534 9 78 98 172 82 54 36 5
PIKE 155 0 16 21 68 25 20 4 1
POINSETT 356 1 37 54 115 82 48 15 4
POLK 258 2 17 46 98 55 28 10 2
POPE 714 2 37 85 239 184 115 47 5
PRAIRIE 117 0 7 22 45 22 15 5 1
PULASKI 5,617 26 330 533 1,650 1,421 1,156 425 75
RANDOLPH 203 1 21 32 70 47 25 7 0
ST FRANCIS 503 5 71 93 170 92 48 24 0
SALINE 862 0 42 64 275 237 172 70 2
SCOTT 109 1 8 10 49 28 10 2 1
SEARCY 76 0 7 6 28 22 8 5 0
SEBASTIAN 1,705 9 99 196 570 451 279 88 13
SEVIER 225 1 14 14 93 61 28 9 5
SHARP 175 1 15 19 57 44 22 13 4
STONE 120 1 11 14 36 34 17 6 1
UNION 611 6 61 63 210 145 77 43 6
VAN BUREN 152 1 17 15 59 27 21 12 0
WASHINGTON 2,135 5 112 208 668 626 369 128 19
WHITE 837 5 49 97 311 200 121 48 6
WOODRUFF 113 0 20 22 39 13 15 4 0
YELL 283 1 21 34 120 60 28 15 4
NOTE: TOTAL INCLUDES 1 UNKNOWN AGE OF MOTHER
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents