Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 1995
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 35,154 14.6 26,860 13,690 13,170 7,671 3,835 3,836 605 311 294
ARKANSAS 263 12.7 182 95 87 78 37 41 3 0 3
ASHLEY 318 13.6 203 111 92 114 50 64 1 0 1
BAXTER 308 9.2 303 145 158 0 0 0 5 3 2
BENTON 1,813 16.8 1,722 873 849 4 3 1 87 41 46
BOONE 410 14.0 406 212 194 0 0 0 4 2 2
BRADLEY 130 11.7 81 43 38 49 24 25 0 0 0
CALHOUN 59 10.0 36 19 17 22 11 11 1 1 0
CARROLL 302 15.1 299 157 142 0 0 0 3 2 1
CHICOT 214 14.4 74 35 39 140 75 65 0 0 0
CLARK 276 12.7 185 98 87 89 49 40 2 2 0
CLAY 198 11.5 198 89 109 0 0 0 0 0 0
CLEBURNE 197 9.4 197 115 82 0 0 0 0 0 0
CLEVELAND 89 11.3 74 38 36 14 6 8 1 0 1
COLUMBIA 329 12.9 171 100 71 155 69 86 3 0 3
CONWAY 239 12.6 192 104 88 44 24 20 3 1 2
CRAIGHEAD 1,057 14.3 959 472 487 90 39 51 8 6 2
CRAWFORD 719 15.7 680 356 324 5 2 3 34 18 16
CRITTENDEN 867 17.2 371 192 179 490 247 243 4 2 2
CROSS 281 15.0 172 99 73 106 51 55 3 2 1
DALLAS 114 12.4 62 32 30 50 21 29 2 1 1
DESHA 248 16.0 117 54 63 131 56 75 0 0 0
DREW 254 14.6 183 98 85 70 37 33 1 1 0
FAULKNER 1,038 14.5 926 474 452 105 51 54 7 4 3
FRANKLIN 209 14.0 209 113 96 0 0 0 0 0 0
FULTON 120 11.9 119 57 62 0 0 0 1 0 1
GARLAND 950 12.7 836 437 399 104 59 45 10 6 4
GRANT 181 12.4 171 98 73 7 6 1 3 2 1
GREENE 454 14.0 451 223 228 0 0 0 3 2 1
HEMPSTEAD 327 15.8 197 97 100 127 63 64 3 2 1
HOT SPRING 376 14.6 319 165 154 54 26 28 3 2 1
HOWARD 214 15.8 153 80 73 58 30 28 3 3 0
INDEPENDENCE 394 12.5 384 206 178 8 6 2 2 1 1
IZARD 131 11.2 130 67 63 0 0 0 1 0 1
JACKSON 202 11.3 148 84 64 54 32 22 0 0 0
JEFFERSON 1,261 15.1 500 238 262 750 364 386 11 4 7
JOHNSON 251 13.4 251 135 116 0 0 0 0 0 0
LAFAYETTE 103 10.8 48 22 26 55 31 24 0 0 0
LAWRENCE 228 13.5 227 98 129 1 0 1 0 0 0
LEE 152 12.5 50 24 26 101 39 62 1 0 1
LINCOLN 146 10.5 87 50 37 57 29 28 2 2 0
LITTLE RIVER 165 11.7 110 49 61 50 27 23 4 2 2
LOGAN 270 13.0 265 129 136 2 2 0 3 1 2
LONOKE 650 15.3 599 310 289 45 23 22 6 3 3
MADISON 148 12.7 143 74 69 0 0 0 5 2 3
MARION 165 13.4 164 93 71 1 0 1 0 0 0
MILLER 599 15.4 423 232 191 173 81 92 2 2 0
MISSISSIPPI 871 15.5 473 218 255 394 198 196 4 2 2
MONROE 180 17.5 85 42 43 95 54 41 0 0 0
MONTGOMERY 83 10.5 81 33 48 0 0 0 1 1 0
NEVADA 118 12.1 71 30 41 47 20 27 0 0 0
NEWTON 96 12.7 96 47 49 0 0 0 0 0 0
OUACHITA 390 12.8 209 111 98 181 88 93 0 0 0
PERRY 137 16.3 137 64 73 0 0 0 0 0 0
PHILLIPS 534 20.2 143 70 73 389 180 209 2 2 0
PIKE 155 15.6 151 79 72 4 3 1 0 0 0
POINSETT 356 15.1 324 149 175 30 18 12 2 1 1
POLK 258 14.8 250 140 110 1 1 0 7 1 6
POPE 714 14.3 682 337 345 24 11 13 8 5 3
PRAIRIE 117 12.6 89 42 47 28 14 14 0 0 0
PULASKI 5,617 15.9 3,306 1,691 1,615 2,202 1,110 1,092 101 57 44
RANDOLPH 203 12.3 200 106 94 1 1 0 2 1 1
ST FRANCIS 503 18.3 172 78 94 326 186 140 5 3 2
SALINE 862 12.1 839 425 414 17 11 6 6 3 3
SCOTT 109 10.3 101 48 53 0 0 0 7 3 4
SEARCY 76 10.3 76 36 40 0 0 0 0 0 0
SEBASTIAN 1,705 16.8 1,469 756 713 139 72 67 97 44 53
SEVIER 225 16.6 201 102 99 14 10 4 10 6 4
SHARP 175 12.7 174 84 90 0 0 0 1 0 1
STONE 120 11.7 119 62 57 0 0 0 1 0 1
UNION 611 13.4 367 186 181 243 125 118 1 0 1
VAN BUREN 152 10.6 151 75 76 1 0 1 0 0 0
WASHINGTON 2,135 17.3 1,999 1,029 970 35 20 15 97 50 47
WHITE 837 14.6 791 389 402 36 16 20 10 6 4
WOODRUFF 113 12.7 58 31 27 55 26 29 0 0 0
YELL 283 15.5 269 138 131 6 1 5 8 6 2
NOTE: TOTAL INCLUDES 18 UNKNOWN RACE
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents