Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  26 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
NORTHEAST PUBLIC HEALTH REGION                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I80-I89 Diseases of veins, lymphatic   TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    2    . 
        vessels and lymph nodes, NEC    W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
I80     Phlebitis and thrombophlebitis TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
I80.2   -- of other deep vessels of    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
        lower extremities               W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
I80.3   -- of lower extremities,       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        unspecified                     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I85     Esophagael varices             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
I85.9   -- without bleeding            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
I95-I99 Other & unspecified disorders  TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    2    2 
        of the circulatory system       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I95     Hypotension                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I95.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I99     Other & unspecified disorders  TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
        of circulatory system           W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    2 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL  631 |  .    .    .    1 |    3    .    1    1    .    1    6   18   51  136  239  174 
        system                          W M   325 |  .    .    .    1 |    .    .    .    1    .    1    3    9   31   75  138   66 
                                        W F   276 |  .    .    .    . |    2    .    .    .    .    .    1    6   19   54   93  101 
                                       NW M    16 |  .    .    .    . |    .    .    1    .    .    .    1    .    1    5    5    3 
                                       NW F    14 |  .    .    .    . |    1    .    .    .    .    .    1    3    .    2    3    4 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL  180 |  .    .    .    1 |    .    .    .    .    .    .    3    1    8   23   59   85 
                                        W M    78 |  .    .    .    1 |    .    .    .    .    .    .    2    1    6   12   32   24 
                                        W F    93 |  .    .    .    . |    .    .    .    .    .    .    .    .    2    8   25   58 
                                       NW M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    1 
                                       NW F     5 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    2 
                                                  |                   |
J11     Influenza, virus not           TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    1    . 
        identified                      W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J11.0   Influenza with pneumonia       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    1    . 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    1    . 
                                                  |                   |
J11.1   Influenza with other           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        respiratory manifestations      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J12     Viral pneumonia, NEC           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J12.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J13     Pneumonia due to Streptococcus TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        pneumoniae                      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    1 
                                                  |                   |
J15.2   -- due to staphylococcus       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
J15.4   -- due to other streptococci   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.5   -- due to Escherichia coli     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page