Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
NORTHEAST PUBLIC HEALTH REGION                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
A00-Y89 *** ALL CAUSES ***             TOTAL 6006 | 18   24   32   67 |   17    5   12   31   45  105  192  358  648 1191 1786 1549 
                                        W M  2723 |  8   11   15   30 |    6    1    5   14   26   56  106  196  336  657  827  463 
                                        W F  2694 |  3    6    8   18 |    7    3    4    8   10   23   50  105  245  427  839  955 
                                       NW M   301 |  5    5    6   11 |    1    1    1    5    9   14   18   33   49   56   54   49 
                                       NW F   287 |  2    2    3    8 |    3    .    2    4    .   11   18   24   18   51   66   82 
                                                  |                   |
A00-B99 I. Certain infectious and      TOTAL  133 |  .    .    1    1 |    .    .    .    .    .   10   10   13   14   26   31   28 
        parasitic diseases              W M    51 |  .    .    .    . |    .    .    .    .    .    1    3    9    6   14   11    7 
                                        W F    53 |  .    .    1    1 |    .    .    .    .    .    .    3    2    4   11   16   16 
                                       NW M    14 |  .    .    .    . |    .    .    .    .    .    3    3    2    3    1    1    1 
                                       NW F    15 |  .    .    .    . |    .    .    .    .    .    6    1    .    1    .    3    4 
                                                  |                   |
A00-A09 Intestinal infectious diseases TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A04     Other bacterial intestinal     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        infections                      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A04.7   Enterocolitis due to           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        Clostridium difficile           W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A15-A19 Tuberculosis                   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16     Respiratory tuberculosis not   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        confirmed                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16.2   -- of lung, without mention of TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        confirmation                    W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A20-A28 Certain zoonotic bacterial     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        diseases                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A21     Tularemia                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A21.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A30-A49 Other bacterial diseases       TOTAL   87 |  .    .    .    . |    .    .    .    .    .    .    1    6   10   18   25   27 
                                        W M    33 |  .    .    .    . |    .    .    .    .    .    .    .    4    5    9    8    7 
                                        W F    41 |  .    .    .    . |    .    .    .    .    .    .    .    1    3    8   14   15 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    1    .    1 
                                       NW F     8 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    3    4 
                                                  |                   |
A31     Infection due to other         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
        mycobacteria                    W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
A31.0   Pulmonary                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
A41     Other septicemia               TOTAL   84 |  .    .    .    . |    .    .    .    .    .    .    1    5   10   17   25   26 
                                        W M    30 |  .    .    .    . |    .    .    .    .    .    .    .    3    5    8    8    6 
                                        W F    41 |  .    .    .    . |    .    .    .    .    .    .    .    1    3    8   14   15 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    1    .    1 
                                       NW F     8 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    3    4 
                                                  |                   |
A41.0   -- due to Staphylococcus       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        aureus                          W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
A41.2   -- due to unspecified          TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    1    . 
        staphylococcus                  W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
A41.5   -- due to other Gram-negative  TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
        organisms                       W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A41.9   Unspecified                    TOTAL   75 |  .    .    .    . |    .    .    .    .    .    .    1    5    9   15   21   24 
                                        W M    26 |  .    .    .    . |    .    .    .    .    .    .    .    3    4    7    6    6 
                                        W F    36 |  .    .    .    . |    .    .    .    .    .    .    .    1    3    7   12   13 
                                       NW M     5 |  .    .    .    . |    .    .    .    .    .    .    .    1    2    1    .    1 
                                       NW F     8 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    3    4 
                                                  |                   |
A48     Other bacterial diseases, NEC  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A48.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
A49     Bacterial infection of         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        unspecified site                W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page