Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  28 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
CENTRAL PUBLIC HEALTH REGION                      | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I95-I99 Other & unspecified disorders  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
        of the circulatory system       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
I95     Hypotension                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I95.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
I99     Other & unspecified disorders  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        of circulatory system           W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL  710 |  .    .    .    3 |    .    1    .    3    1    3   12   30   69  138  243  207 
        system                          W M   288 |  .    .    .    2 |    .    .    .    2    .    2    6    9   27   67  103   70 
                                        W F   339 |  .    .    .    1 |    .    .    .    1    .    .    4    8   36   62  111  116 
                                       NW M    34 |  .    .    .    . |    .    1    .    .    .    .    1    6    1    4   14    7 
                                       NW F    49 |  .    .    .    . |    .    .    .    .    1    1    1    7    5    5   15   14 
                                                  |                   |
J00-J06 Acute upper respiratory        TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
        infections                     NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J04     Acute laryngitis & tracheitis  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J04.1   Acute tracheitis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J06     Acute upper resp infections of TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        multiple and unspecified sites NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J06.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL  182 |  .    .    .    1 |    .    1    .    3    .    1    3    8    9   17   49   90 
                                        W M    63 |  .    .    .    1 |    .    .    .    2    .    .    2    4    4   10   17   23 
                                        W F    95 |  .    .    .    . |    .    .    .    1    .    .    .    1    4    6   26   57 
                                       NW M     9 |  .    .    .    . |    .    1    .    .    .    .    1    2    .    .    3    2 
                                       NW F    15 |  .    .    .    . |    .    .    .    .    .    1    .    1    1    1    3    8 
                                                  |                   |
J11     Influenza, virus not           TOTAL   11 |  .    .    .    . |    .    .    .    1    .    .    .    .    2    1    2    5 
        identified                      W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     7 |  .    .    .    . |    .    .    .    1    .    .    .    .    2    .    1    3 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J11.0   Influenza with pneumonia       TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    3 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    2 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J11.1   Influenza with other           TOTAL    6 |  .    .    .    . |    .    .    .    1    .    .    .    .    1    1    1    2 
        respiratory manifestations      W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                        W F     3 |  .    .    .    . |    .    .    .    1    .    .    .    .    1    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J13     Pneumonia due to Streptococcus TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
        pneumoniae                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL    6 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    5 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    3 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    1 
                                                  |                   |
J15.1   -- due to Pseudomonas          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.2   -- due to staphylococcus       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.4   -- due to other streptococci   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
J15.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page