Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
SOUTHWEST PUBLIC HEALTH REGION                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
A00-Y89 *** ALL CAUSES ***             TOTAL 4225 | 12   22   31   48 |   13    4    8   28   33   65  150  241  410  753 1298 1174 
                                        W M  1598 |  4    8   10   17 |    5    2    2   11   15   31   58   96  197  352  519  293 
                                        W F  1674 |  2    3    4   11 |    3    1    5    9    6   15   40   58  102  239  552  633 
                                       NW M   457 |  2    3    9   10 |    3    1    1    5    7    9   33   51   66   92   90   89 
                                       NW F   496 |  4    8    8   10 |    2    .    .    3    5   10   19   36   45   70  137  159 
                                                  |                   |
A00-B99 I. Certain infectious and      TOTAL  106 |  .    .    .    . |    .    1    .    .    1    2   10    6    8   17   37   24 
        parasitic diseases              W M    37 |  .    .    .    . |    .    1    .    .    .    1    3    3    4    6   12    7 
                                        W F    41 |  .    .    .    . |    .    .    .    .    .    .    1    1    1    9   18   11 
                                       NW M    18 |  .    .    .    . |    .    .    .    .    .    .    5    2    2    1    4    4 
                                       NW F    10 |  .    .    .    . |    .    .    .    .    1    1    1    .    1    1    3    2 
                                                  |                   |
A00-A09 Intestinal infectious diseases TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A04     Other bacterial intestinal     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        infections                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A04.7   Enterocolitis due to           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        Clostridium difficile           W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A15-A19 Tuberculosis                   TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16     Respiratory tuberculosis not   TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
        confirmed                       W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A16.2   -- of lung, without mention of TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
        confirmation                    W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A17     Tuberculosis of nervous system TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A17.0   Tuberculous meningitis         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A30-A49 Other bacterial diseases       TOTAL   78 |  .    .    .    . |    .    1    .    .    1    .    1    1    5   15   31   23 
                                        W M    25 |  .    .    .    . |    .    1    .    .    .    .    1    .    2    5    9    7 
                                        W F    38 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    8   17   11 
                                       NW M     8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    3    3 
                                       NW F     7 |  .    .    .    . |    .    .    .    .    1    .    .    .    1    1    2    2 
                                                  |                   |
A40     Streptococcal septicemia       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
A40.2   -- due to Streptococcus,       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        group D                         W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A40.3   -- due to Streptococcus        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        pneumoniae                     NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
A41     Other septicemia               TOTAL   73 |  .    .    .    . |    .    1    .    .    1    .    1    1    4   13   30   22 
                                        W M    22 |  .    .    .    . |    .    1    .    .    .    .    1    .    2    4    8    6 
                                        W F    37 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    7   17   11 
                                       NW M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    3 
                                       NW F     7 |  .    .    .    . |    .    .    .    .    1    .    .    .    1    1    2    2 
                                                  |                   |
A41.0   -- due to Staphylococcus       TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        aureus                          W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
A41.2   -- due to unspecified          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
        staphylococcus                  W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                                  |                   |
A41.9   Unspecified                    TOTAL   69 |  .    .    .    . |    .    1    .    .    1    .    1    1    4   13   27   21 
                                        W M    22 |  .    .    .    . |    .    1    .    .    .    .    1    .    2    4    8    6 
                                        W F    33 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    7   14   10 
                                       NW M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    3    3 
                                       NW F     7 |  .    .    .    . |    .    .    .    .    1    .    .    .    1    1    2    2 
                                                  |                   |
A48     Other bacterial diseases, NEC  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A48.0   Gas gangrene                   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page