Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  27 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
NORTHWEST PUBLIC HEALTH REGION                    | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
J00-J99 X. Diseases of the respiratory TOTAL  772 |  .    .    .    . |    1    1    .    .    1    2   11   24   63  168  249  252 
        system                          W M   374 |  .    .    .    . |    1    .    .    .    1    1    4    9   27   91  138  102 
                                        W F   379 |  .    .    .    . |    .    .    .    .    .    1    6   13   31   75  108  145 
                                       NW M    11 |  .    .    .    . |    .    1    .    .    .    .    .    2    3    2    1    2 
                                       NW F     8 |  .    .    .    . |    .    .    .    .    .    .    1    .    2    .    2    3 
                                                  |                   |
J00-J06 Acute upper respiratory        TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
        infections                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J05     Acute obstructive laryngitis   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
        [croup] and epiglottitis        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J05.1   Acute epiglottitis             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J06     Acute upper resp infections of TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        multiple and unspecified sites  W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J06.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL  245 |  .    .    .    . |    .    .    .    .    1    .    3    9   12   33   71  116 
                                        W M   110 |  .    .    .    . |    .    .    .    .    1    .    3    3    6   15   37   45 
                                        W F   127 |  .    .    .    . |    .    .    .    .    .    .    .    5    5   17   32   68 
                                       NW M     4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
                                       NW F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    2 
                                                  |                   |
J11     Influenza, virus not           TOTAL   15 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    7    5 
        identified                      W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    3 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    5    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J11.0   Influenza with pneumonia       TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
                                                  |                   |
J11.1   Influenza with other           TOTAL   10 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    5    3 
        respiratory manifestations      W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    1    3    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J12     Viral pneumonia, NEC           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J12.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J13     Pneumonia due to Streptococcus TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    2    .    .    .    . 
        pneumoniae                      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL   13 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    3    8 
                                        W M     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    4 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    1    3 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.1   -- due to Pseudomonas          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.2   -- due to staphylococcus       TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    3    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J15.9   Unspecified                    TOTAL    8 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    6 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    3 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18     Pneumonia, organism            TOTAL  214 |  .    .    .    . |    .    .    .    .    1    .    3    6   11   30   61  102 
        unspecified                     W M    96 |  .    .    .    . |    .    .    .    .    1    .    3    2    6   14   33   37 
                                        W F   112 |  .    .    .    . |    .    .    .    .    .    .    .    3    4   15   26   64 
                                       NW M     4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    . 
                                                  |                   |
J18.0   Bronchopneumonia, unspecified  TOTAL    3 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    1    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    1    .    .    .    .    .    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
J18.1   Lobar, unspecified             TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    2 
                                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    1 
                                       NW M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page