Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   1 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
WASHINGTON COUNTY                                 | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
                                                  |                   |
A00-Y89 *** ALL CAUSES ***             TOTAL 1182 |  7    8   10   15 |    8    2    9    4   13   29   45   89  128  208  331  301 
                                        W M   584 |  2    3    3    7 |    5    1    5    3   11   18   24   54   87  112  160   97 
                                        W F   584 |  5    5    7    8 |    1    1    4    1    2   10   18   31   41   94  170  203 
                                       NW M    10 |  .    .    .    . |    2    .    .    .    .    1    1    3    .    1    1    1 
                                       NW F     4 |  .    .    .    . |    .    .    .    .    .    .    2    1    .    1    .    . 
                                                  |                   |
A00-B99 I. Certain infectious and      TOTAL   16 |  .    .    .    1 |    1    .    .    .    .    1    1    1    .    1    8    2 
        parasitic diseases              W M    13 |  .    .    .    1 |    1    .    .    .    .    1    1    1    .    1    6    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    1 
                                                  |                   |
A30-A49 Other bacterial diseases       TOTAL   10 |  .    .    .    1 |    1    .    .    .    .    .    .    1    .    1    5    1 
                                        W M    10 |  .    .    .    1 |    1    .    .    .    .    .    .    1    .    1    5    1 
                                                  |                   |
A40     Streptococcal septicemia       TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
A40.9   Unspecified                    TOTAL    1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
A41     Other septicemia               TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    4    . 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    4    . 
                                                  |                   |
A41.9   Unspecified                    TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    4    . 
                                        W M     6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    4    . 
                                                  |                   |
A48     Other bacterial diseases, NEC  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A48.0   Gas gangrene                   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
A49     Bacterial infection of         TOTAL    2 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    1 
        unspecified site                W M     2 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A49.1   Streptococcal infection        TOTAL    1 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    1    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
A49.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A50-A64 Infections with predominantly  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        sexual mode of transmission     W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A52     Late syphilis                  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
A52.3   Neurosyphilis, unspecified     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
B15-B19 Viral hepatitis                TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
B17     Other acute viral hepatitis    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
B17.1   Acute hepatitis C              TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    2    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
B20-B24 Human immunodeficiency virus   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    1    1    .    .    .    .    . 
        [HIV] disease                   W M     2 |  .    .    .    . |    .    .    .    .    .    1    1    .    .    .    .    . 
                                                  |                   |
B20     HIV disease with infectious,   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        and parasitic diseases          W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
B20.7   -- with multiple infections    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
B22     HIV disease with other         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
        specified diseases              W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
B22.2   -- with wasting syndrome       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    1    .    .    .    .    .    . 
                                                  |                   |
B99     Other and unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        infectious diseases             W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page