Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   5 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
SEVIER COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I70.2   -- of arteries of extremities  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I71     Aortic aneurysm and dissection TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
I71.4   Abdominal aortic aneurysm,     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
        without mention of rupture      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   15 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    3    6    4 
        system                          W M     8 |  .    .    .    . |    .    .    .    .    .    .    1    1    .    1    3    2 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    2    2 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J18     Pneumonia, organism            TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    2 
        unspecified                     W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J18.9   Unspecified                    TOTAL    7 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    3    2 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    1 
                                       NW F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    3    1 
        diseases                        W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    2    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J43.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    2    1 
        pulmonary disease               W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    5 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    2    1 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    1    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        agents                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
J62     Pneumoconiosis due to dust     TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        containing silica               W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
J62.8   -- due to other dust           TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
        containing silica               W M     1 |  .    .    .    . |    .    .    .    .    .    .    1    .    .    .    .    . 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        affecting the interstitium      W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        diseases                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K00-K93 XI. Diseases of the digestive  TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    1 
        system                          W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    1 
                                                  |                   |
K20-K31 Diseases of esophagus,         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
        stomach and duodenum            W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K29     Gastritis and duodenitis       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K29.7   Gastritis, unspecified         TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
K55-K63 Other diseases of intestines   TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K56     Paralytic ileus and intestinal TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        obstruction without hernia      W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page