Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE   4 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
PERRY COUNTY                                      | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
I69     Sequelae of cerebrovascular    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        disease                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
I69.8   Other and unspecified          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        cerebrovascular diseases        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J00-J99 X. Diseases of the respiratory TOTAL   24 |  .    .    .    1 |    .    .    .    .    .    .    .    2    2    3    5   11 
        system                          W M     8 |  .    .    .    1 |    .    .    .    .    .    .    .    2    1    .    1    3 
                                        W F    16 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    3    4    8 
                                                  |                   |
J10-J18 Influenza and pneumonia        TOTAL   13 |  .    .    .    1 |    .    .    .    .    .    .    .    .    1    .    2    9 
                                        W M     4 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    1    2 
                                        W F     9 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    7 
                                                  |                   |
J15     Bacterial pneumonia, NEC       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J15.1   -- due to Pseudomonas          TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J18     Pneumonia, organism            TOTAL   12 |  .    .    .    1 |    .    .    .    .    .    .    .    .    1    .    2    8 
        unspecified                     W M     4 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    1    2 
                                        W F     8 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    1    6 
                                                  |                   |
J18.0   Bronchopneumonia, unspecified  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J18.9   Unspecified                    TOTAL   11 |  .    .    .    1 |    .    .    .    .    .    .    .    .    1    .    1    8 
                                        W M     4 |  .    .    .    1 |    .    .    .    .    .    .    .    .    .    .    1    2 
                                        W F     7 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    6 
                                                  |                   |
J40-J47 Chronic lower respiratory      TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    2    1    1 
        diseases                        W M     3 |  .    .    .    . |    .    .    .    .    .    .    .    1    1    .    .    1 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                                  |                   |
J43     Emphysema                      TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                                  |                   |
J43.9   Unspecified                    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    1 
                                                  |                   |
J44     Other chronic obstructive      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    2    1    . 
        pulmonary disease               W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                                  |                   |
J44.8   Other specified                TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    1    .    .    . 
                                                  |                   |
J44.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    . 
                                                  |                   |
J60-J70 Lung diseases due to external  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        agents                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J69     Pneumonitis due to solids and  TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
        liquids                         W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J69.0   -- due to food and vomit       TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J80-J84 Oth resp diseases principally  TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        affecting the interstitium      W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J84     Other interstitial pulmonary   TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
        diseases                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                                  |                   |
J84.1   -- with fibrosis               TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    1 
                                                  |                   |
J84.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
J95-J99 Other diseases of the          TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
        respiratory system              W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J98     Other respiratory disorders    TOTAL    2 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    1    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
J98.1   Pulmonary collapse             TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page