Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page
DETAILED MORTALITY STATISTICS REPORT                                                                                       PAGE  11 
2000 ARKANSAS RESIDENT DEATHS                     |-----------------------------A G E  A T  D E A T H ----------------------------- 
MILLER COUNTY                                     | CUMULATIVE COUNTS |------------- C O M P L E T E D  Y E A R S ----------------- 
10-TH                                  COLOR      |---- LESS THAN ----|    1    5   10   15   20   25   35   45   55   65   75   85 
ICD                                     AND       | 1    1   28    1  |   to   to   to   to   to   to   to   to   to   to   to  AND 
CODE    C A U S E  O F  D E A T H       SEX TOTAL |DAY WEEK DAYS YEAR |    4    9   14   19   24   34   44   54   64   74   84 OVER 
--------------------------------------------------|-------------------|------------------------------------------------------------ 
K74.6   Other and unspecified          TOTAL    6 |  .    .    .    . |    .    .    .    .    .    .    .    .    4    1    1    . 
        cirrhosis of liver              W M     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    4    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
K76     Other diseases of liver        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
K76.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    1    .    .    .    . 
                                                  |                   |
L00-L99 XII. Diseases of the skin and  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        subcutaneous tissue             W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
M00-M99 XIII. Diseases of the musculo- TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        skeltal sys and connective tis  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
N00-N99 XIV. Diseases of the           TOTAL   12 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    4    4    4 
        genitourinary system            W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                        W F     6 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    1    3 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
N17-N19 Renal failure                  TOTAL    9 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    2    4 
                                        W M     4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    1 
                                        W F     5 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    3 
                                                  |                   |
N17     Acute renal failure            TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
N17.9   Unspecified                    TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                                  |                   |
N18     Chronic renal failure          TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    3    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    1 
                                                  |                   |
N18.0   End-stage renal disease        TOTAL    1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                                  |                   |
N18.9   Unspecified                    TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    2    .    1 
                                        W M     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    . 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    .    1 
                                                  |                   |
N19     Unspecified renal failure      TOTAL    4 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    3 
                                        W M     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    1 
                                        W F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    2 
                                                  |                   |
N30-N39 Other diseases of urinary      TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
        system                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
N39     Other disorders of urinary     TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
        system                          W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
N39.0   Urinary tract infection, site  TOTAL    3 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    2    . 
        not specified                   W F     1 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    1    . 
                                       NW F     2 |  .    .    .    . |    .    .    .    .    .    .    .    .    .    1    1    . 
                                                  |                   |
O00-O99 XV. Pregnancy, childbirth and  TOTAL    . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
        the puerperium                  W M     . |  .    .    .    . |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P00-P96 XVI. Certain conditions origi- TOTAL    3 |  1    2    3    3 |    .    .    .    .    .    .    .    .    .    .    .    . 
        nating in the perinatal period  W M     2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P20-P29 Resp and cardiovascular ds     TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        specific to perinatal period   NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P25     Interstitial emphysema & rel   TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        cond orig in perinatal period  NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P25.0   Interstitial emphysema         TOTAL    1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                       NW F     1 |  1    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P35-P39 Infections specific to the     TOTAL    2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
        perinatal period                W M     2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P36     Bacterial sepsis of newborn    TOTAL    2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                        W M     2 |  .    1    2    2 |    .    .    .    .    .    .    .    .    .    .    .    . 
                                                  |                   |
P36.0   -- due to streptococcus,       TOTAL    1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 
        group B                         W M     1 |  .    1    1    1 |    .    .    .    .    .    .    .    .    .    .    .    . 

Return to Table of Contents                     Bottom of Previous Page
Return to list of Detail Mortality Reports      Top of Next Page